Received postcards
User: AIR
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2025-12-26 🕤 | 2026-01-16 🕥 | 21 | CN51-SOL3-2025-24115 | Sichuan | FieldLonglaugh |
| 2025-12-25 🕥 | 2026-01-14 🕗 | 19 | FR83-SOL3-2025-24046 | Var | Achim |
| 2025-12-22 🕗 | 2026-02-12 🕝 | 52 | AUS-BIH-2025-23824 | Australia | Kris_07 |
| 2025-12-22 🕢 | 2026-01-16 🕥 | 25 | CHN-BIH-2025-23819 | China | danbo128 |
| 2025-12-22 🕕 | 2026-01-16 🕥 | 25 | CHN-BIH-2025-23804 | China | LynnKo |
| 2025-12-20 🕕 | 2026-01-14 🕗 | 25 | CHN-BIH-2025-23667 | China | Chris Leung |
