Received postcards
User: mike787
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2025-11-21 🕙 | 2025-11-24 🕚 | 2 | 142-CHN-2025-21504 | Asia | nian |
| 2025-11-16 🕛 | 2025-11-28 🕑 | 12 | DEBY-CHN-2025-21239 | Bayern | Tiamet |
| 2025-11-09 🕦 | 2025-11-30 🕘 | 20 | AUS-CHN-2025-20859 | Australia | Kris_07 |
| 2025-11-07 🕐 | 2025-11-10 🕤 | 2 | 142-CHN-2025-20697 | Asia | nian |
| 2025-11-05 🕓 | 2025-11-14 🕑 | 9 | CHN-CHN-2025-20559 | China | danbo128 |
| 2025-10-26 🕢 | 2025-11-27 🕑 | 31 | RUS-CHN-2025-19905 | Russian Federation | evg335 |
| 2025-10-25 🕢 | 2025-11-16 🕘 | 21 | 150-CHN-2025-19800 | Europe | Jiri |
| 2025-10-24 🕛 | 2025-10-27 🕚 | 2 | 142-CHN-2025-19635 | Asia | nian |
| 2025-10-23 🕝 | 2025-11-07 🕗 | 15 | AUS-CHN-2025-19542 | Australia | Kris_07 |
| 2025-10-16 🕑 | 2025-11-01 🕤 | 15 | CHN-CHN-2025-19150 | China | Roger |
| 2025-10-14 🕣 | 2025-10-21 🕑 | 7 | CHN-CHN-2025-18911 | China | danbo128 |
| 2025-10-13 🕘 | 2025-10-16 🕝 | 3 | 142-CHN-2025-18809 | Asia | RantanHisuzu |
| 2025-10-13 🕡 | 2025-10-18 🕥 | 5 | CN13-CHN-2025-18802 | Hebei | Xi |
| 2025-10-12 🕢 | 2025-10-30 🕑 | 18 | ESP-CHN-2025-18663 | Spain | TexasGI47 |
| 2025-10-09 🕙 | 2025-10-12 🕗 | 2 | 142-CHN-2025-18388 | Asia | nian |
| 2025-10-02 🕟 | 2025-10-15 🕑 | 13 | CHN-CHN-2025-17846 | China | Roger |
| 2025-10-01 🕓 | 2025-10-24 🕑 | 23 | KOR-CHN-2025-17644 | Republic of Korea | popong |
| 2025-09-28 🕓 | 2025-10-13 🕚 | 14 | HKG-CHN-2025-17481 | Hong Kong | Dorothy |
| 2025-09-28 🕢 | 2025-10-06 🕦 | 8 | CN13-CHN-2025-17449 | Hebei | Xi |
| 2025-09-25 🕒 | 2025-10-22 🕝 | 26 | AUS-CHN-2025-17252 | Australia | Kris_07 |
| 2025-09-25 🕜 | 2025-09-28 🕚 | 2 | 142-CHN-2025-17243 | Asia | nian |
| 2025-09-14 🕓 | 2025-09-24 🕚 | 10 | HKG-CHN-2025-16541 | Hong Kong | Dorothy |
| 2025-09-14 🕓 | 2025-09-17 🕑 | 3 | CN13-CHN-2025-16485 | Hebei | Xi |
| 2025-09-08 🕥 | 2025-09-11 🕒 | 2 | 142-CHN-2025-16050 | Asia | nian |
| 2025-09-08 🕡 | 2025-10-04 🕘 | 25 | 150-CHN-2025-16037 | Europe | Jiri |
| 2025-09-04 🕜 | 2025-09-07 🕡 | 2 | CN31-CHN-2025-15698 | Shanghai | Stuart_Liu |
| 2025-09-01 🕟 | 2025-09-21 🕘 | 19 | DEBY-CHN-2025-15537 | Bayern | Max |
| 2025-09-01 🕓 | 2025-09-28 🕚 | 26 | ITA-CHN-2025-15527 | Italy | lallpall |
| 2025-08-31 🕗 | 2025-10-14 🕑 | 43 | USIL-CHN-2025-15466 | Illinois | Matt319 |
| 2025-08-30 🕦 | 2025-10-04 🕘 | 34 | CHN-CHN-2025-15376 | China | zhangshuhan |
| 2025-08-30 🕑 | 2025-09-12 🕝 | 13 | DERP-CHN-2025-15360 | Rheinland‐Pfalz | Achim |
| 2025-08-30 🕡 | 2025-09-27 🕗 | 28 | USTN-CHN-2025-15333 | Tennessee | Raina413 |
| 2025-08-30 🕞 | 2025-10-15 🕑 | 46 | RKDA-CHN-2025-15306 | Krasnodarskiy kray | Volodya |
| 2025-08-26 🕧 | 2025-09-12 🕑 | 17 | AUS-CHN-2025-14974 | Australia | Kris_07 |
| 2025-08-26 🕤 | 2025-09-06 🕤 | 11 | HKG-CHN-2025-14962 | Hong Kong | Dorothy |
| 2025-08-25 🕙 | 2025-09-06 🕤 | 11 | TWN-CHN-2025-14922 | Province of China Taiwan | debbielou3396 |
| 2025-08-25 🕤 | 2025-08-28 🕡 | 2 | 142-CHN-2025-14919 | Asia | nian |
