Received postcards
User: viola
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2025-12-15 🕟 | 2025-12-29 🕗 | 14 | CN13-CNJL-2025-23383 | Hebei | Xi |
| 2025-12-08 🕥 | 2026-01-14 🕜 | 37 | ESP-CNJL-2025-22589 | Spain | TexasGI47 |
| 2025-12-04 🕑 | 2026-01-14 🕜 | 40 | 150-CNJL-2025-22372 | Europe | Jiri |
| 2025-12-03 🕜 | 2025-12-12 🕕 | 9 | CN31-CNJL-2025-22160 | Shanghai | Stuart_Liu |
| 2025-11-25 🕣 | 2025-12-12 🕕 | 16 | DERP-CNJL-2025-21814 | Rheinland‐Pfalz | Achim |
| 2025-11-25 🕓 | 2026-01-14 🕜 | 50 | RKDA-CNJL-2025-21710 | Krasnodarskiy kray | Volodya |
| 2025-11-23 🕕 | 2025-12-15 🕗 | 22 | AUS-CNJL-2025-21618 | Australia | Kris_07 |
