Received postcards
User: 9prdln
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2026-04-29 🕐 | 2026-05-24 🕥 | 25 | CN50-BRBA-2026-9388 | Chongqing | Stuart_Liu |
| 2026-04-29 🕧 | 2026-05-24 🕥 | 25 | DEU-BRBA-2026-9386 | Germany | Vera_1991 |
| 2026-04-27 🕤 | 2026-05-24 🕥 | 27 | 155-BRBA-2026-9252 | Western Europe | Beos |
| 2026-03-25 🕦 | 2026-05-24 🕥 | 60 | AUS-BRBA-2026-6493 | Australia | Kris_07 |
| 2026-03-24 🕝 | 2026-06-14 🕒 | 82 | CHN-BRBA-2026-6365 | China | danbo128 |
| 2026-01-26 🕥 | 2026-03-04 🕤 | 36 | AUS-BRBA-2026-2020 | Australia | Kris_07 |
| 2026-01-24 🕕 | 2026-04-27 🕔 | 92 | IMN-BRBA-2026-1824 | Isle of Man | Loganair13 |
| 2026-01-23 🕤 | 2026-03-04 🕤 | 40 | CN51-BRBA-2026-1713 | Sichuan | FieldLonglaugh |
| 2026-01-23 🕞 | 2026-05-24 🕥 | 121 | CN13-BRBA-2026-1701 | Hebei | Xi |
| 2026-01-21 🕟 | 2026-02-06 🕒 | 15 | DERP-BRBA-2026-1597 | Rheinland‐Pfalz | Achim |
| 2026-01-20 🕠 | 2026-04-27 🕔 | 97 | 150-BRBA-2026-1460 | Europe | Jiri |
| 2026-01-20 🕞 | 2026-03-04 🕤 | 43 | CHN-BRBA-2026-1486 | China | danbo128 |
| 2026-01-20 🕞 | 2026-03-23 🕖 | 62 | RKDA-BRBA-2026-1483 | Krasnodarskiy kray | Volodya |
