Received postcards
User: guangling
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2026-05-13 🕠 | 2026-06-05 🕥 | 23 | USCA-CHN-2026-10843 | California | Kvert! |
| 2026-04-12 🕞 | 2026-05-07 🕙 | 25 | TWN-CHN-2026-7876 | Province of China Taiwan | debbielou3396 |
| 2026-03-10 🕜 | 2026-04-09 🕟 | 29 | TNWT-CHN-2026-5413 | New Taipei | xiuwen5166 |
| 2025-05-18 🕦 | 2026-03-09 🕓 | 294 | CHN-CHN-2025-7404 | China | JS |
| 2025-05-15 🕟 | 2025-05-18 🕦 | 3 | 142-CHN-2025-7210 | Asia | hanjiang |
| 2025-05-14 🕑 | 2025-05-18 🕦 | 3 | CHN-CHN-2025-7195 | China | JS |
| 2025-05-12 🕐 | 2025-06-05 🕥 | 23 | CHE-CHN-2025-7097 | Switzerland | Dan |
| 2025-05-12 🕒 | 2025-06-27 🕔 | 46 | USIL-CHN-2025-7067 | Illinois | kataydid |
| 2025-05-10 🕔 | 2025-05-12 🕟 | 1 | 142-CHN-2025-6919 | Asia | hanjiang |
| 2025-05-10 🕟 | 2025-05-12 🕟 | 1 | 142-CHN-2025-6918 | Asia | hanjiang |
| 2025-05-10 🕟 | 2025-05-15 🕓 | 4 | CHN-CHN-2025-6917 | China | JS |
| 2025-05-09 🕡 | 2025-06-13 🕒 | 35 | IND-CHN-2025-6849 | India | Peterpatel |
| 2025-04-21 🕘 | 2025-05-01 🕚 | 10 | CN13-CHN-2025-5786 | Hebei | Xi |
| 2025-04-21 🕢 | 2025-06-05 🕥 | 45 | PHL-CHN-2025-5766 | Philippines | behfrank |
| 2025-04-20 🕓 | 2025-05-13 🕓 | 23 | CHN-CHN-2025-5743 | China | Chris Leung |
| 2025-04-20 🕓 | 2025-05-23 🕤 | 33 | HKG-CHN-2025-5739 | Hong Kong | Dorothy |
| 2025-04-20 🕞 | 2025-05-30 🕝 | 40 | RKDA-CHN-2025-5738 | Krasnodarskiy kray | Volodya |
