Received postcards
User: romeo
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2025-07-21 🕕 | 2025-08-21 🕑 | 31 | ESP-RMOS-2025-12076 | Spain | TexasGI47 |
| 2025-07-20 🕗 | 2025-08-12 🕑 | 22 | 150-RMOS-2025-12056 | Europe | Jiri |
| 2025-06-02 🕢 | 2025-08-08 🕛 | 66 | PHL-RMOS-2025-8244 | Philippines | behfrank |
| 2025-05-31 🕟 | 2025-07-07 🕝 | 36 | HKG-RMOS-2025-8173 | Hong Kong | CHO |
| 2025-05-24 🕖 | 2025-10-15 🕒 | 144 | RUS-RMOS-2025-7851 | Russian Federation | And |
| 2025-05-01 🕧 | 2025-06-05 🕑 | 35 | 030-RMOS-2025-6444 | Eastern Asia | yyyf |
| 2025-05-01 🕛 | 2025-06-05 🕑 | 35 | CHN-RMOS-2025-6451 | China | zhuenbaby |
| 2025-04-30 🕡 | 2025-08-27 🕞 | 118 | IMN-RMOS-2025-6388 | Isle of Man | Loganair13 |
| 2025-04-28 🕤 | 2025-05-21 🕞 | 22 | DEBW-RMOS-2025-6290 | Baden‐Württemberg | Deleted User |
| 2025-04-28 🕗 | 2025-10-02 🕞 | 156 | RMOW-RMOS-2025-6289 | Moskva | Prptm |
| 2025-04-27 🕣 | 2025-06-05 🕝 | 39 | CHN-RMOS-2025-6150 | China | Roger |
| 2025-04-18 🕔 | 2025-05-16 🕠 | 28 | USTN-RMOS-2025-5692 | Tennessee | Raina413 |
| 2025-04-18 🕢 | 2025-05-08 🕕 | 20 | HKG-RMOS-2025-5671 | Hong Kong | CHO |
| 2025-04-16 🕐 | 2025-05-06 🕑 | 20 | 030-RMOS-2025-5531 | Eastern Asia | soazig |
| 2025-04-15 🕦 | 2025-05-29 🕒 | 44 | ITA-RMOS-2025-5457 | Italy | lallpall |
| 2025-04-14 🕙 | 2025-05-06 🕑 | 22 | HKG-RMOS-2025-5394 | Hong Kong | Dorothy |
| 2025-04-13 🕣 | 2025-06-05 🕑 | 53 | CHN-RMOS-2025-5338 | China | Amywongwong |
| 2025-04-12 🕧 | 2025-05-06 🕑 | 24 | CHN-RMOS-2025-5280 | China | Gina |
| 2025-04-11 🕝 | 2025-05-06 🕑 | 24 | 150-RMOS-2025-5255 | Europe | Jiri |
| 2025-04-10 🕞 | 2025-05-29 🕒 | 48 | BLR-RMOS-2025-5113 | Belarus | DianaBel |
| 2025-04-10 🕤 | 2025-05-20 🕒 | 40 | ITPC-RMOS-2025-5097 | Piacenza | Luigirevenge |
| 2025-04-10 🕕 | 2025-04-29 🕒 | 19 | CHN-RMOS-2025-5075 | China | Sway |
| 2025-04-09 🕛 | 2025-06-17 🕠 | 68 | CHN-RMOS-2025-5039 | China | Leing |
| 2025-04-09 🕗 | 2025-05-13 🕞 | 33 | USIL-RMOS-2025-5025 | Illinois | kataydid |
| 2025-04-07 🕐 | 2025-05-15 🕞 | 38 | CHN-RMOS-2025-4778 | China | Juliet |
| 2025-04-02 🕤 | 2025-04-29 🕒 | 27 | LTU-RMOS-2025-4481 | Lithuania | Andreas |
| 2025-03-23 🕞 | 2025-04-12 🕓 | 20 | HKG-RMOS-2025-4017 | Hong Kong | Dorothy |
| 2025-03-22 🕡 | 2025-05-20 🕒 | 59 | CN21-RMOS-2025-3923 | Liaoning | whdnlwl |
| 2025-03-21 🕕 | 2025-04-12 🕓 | 22 | CHN-RMOS-2025-3873 | China | Sway |
| 2025-03-19 🕡 | 2025-05-08 🕕 | 50 | PHL-RMOS-2025-3640 | Philippines | behfrank |
| 2025-03-18 🕤 | 2025-04-10 🕒 | 23 | 030-RMOS-2025-3572 | Eastern Asia | soazig |
| 2025-03-17 🕐 | 2025-04-04 🕧 | 17 | ITA-RMOS-2025-3535 | Italy | lallpall |
| 2025-03-17 🕛 | 2025-04-17 🕞 | 31 | GMB-RMOS-2025-3528 | Gambia | Wilhelm Nottbohm |
| 2025-03-17 🕚 | 2025-04-17 🕞 | 31 | GMB-RMOS-2025-3518 | Gambia | Marie Madeline Mendy |
| 2025-03-15 🕖 | 2025-05-15 🕞 | 60 | NLD-RMOS-2025-3435 | Netherlands | Mara71 |
| 2025-03-14 🕗 | 2025-05-15 🕞 | 61 | NLNB-RMOS-2025-3351 | Noord‐Brabant | NL-Birds |
| 2025-03-14 🕑 | 2025-05-23 🕧 | 70 | RSTA-RMOS-2025-3300 | Stavropol’skiy kray | Volodya |
| 2025-03-12 🕠 | 2025-04-17 🕞 | 36 | USTN-RMOS-2025-3241 | Tennessee | Raina413 |
| 2025-03-11 🕦 | 2025-03-26 🕜 | 14 | 150-RMOS-2025-3213 | Europe | Jiri |
