Sent postcards
User: lesera
| Date sent | Date received | Days travelled | Code | Destination | Receiver |
|---|---|---|---|---|---|
| 2026-02-02 🕛 | 2026-02-22 🕛 | 20 | ENG-DEU-2026-2635 | Germany | Olga |
| 2026-02-02 🕛 | 2026-02-10 🕡 | 7 | ENG-ESP-2026-2634 | Spain | Calma |
| 2026-01-27 🕚 | 2026-02-24 🕗 | 27 | ENG-030-2026-2096 | Eastern Asia | Токарев |
| 2026-01-27 🕚 | 2026-02-05 🕠 | 8 | ENG-IT36-2026-2093 | Friuli Venezia Giulia | bartsimpson |
| 2026-01-27 🕚 | 2026-03-07 🕧 | 38 | ENG-CHN-2026-2089 | China | zhuenbaby |
| 2026-01-27 🕚 | 2026-02-03 🕗 | 6 | ENG-NLD-2026-2086 | Netherlands | Mara71 |
| 2026-01-27 🕚 | 2026-03-02 🕢 | 33 | ENG-150-2026-2085 | Europe | Jiri |
| 2026-01-27 🕥 | 2026-02-18 🕚 | 21 | ENG-155-2026-2078 | Western Europe | Beos |
| 2025-10-12 🕘 | 2025-10-20 🕧 | 7 | ENG-SVN-2025-18758 | Slovenia | Al3nka |
| 2025-10-12 🕘 | 2025-10-31 🕠 | 18 | ENG-POL-2025-18756 | Poland | jacekstefan |
| 2025-10-12 🕘 | 2025-10-19 🕜 | 6 | ENG-FRA-2025-18755 | France | pagero |
| 2025-10-12 🕘 | 2025-11-01 🕙 | 19 | ENG-HRV-2025-18754 | Croatia | ivyxz |
| 2025-10-12 🕘 | 2025-10-22 🕥 | 9 | ENG-LTU-2025-18752 | Lithuania | Andreas |
| 2025-10-12 🕣 | 2025-11-25 🕜 | 43 | ENG-CHN-2025-18751 | China | amigo129 |
| 2025-10-12 🕣 | 2025-11-05 🕠 | 23 | ENG-RUS-2025-18750 | Russian Federation | vitalimen |
| 2025-10-12 🕣 | 2025-10-18 🕣 | 6 | ENG-ITAQ-2025-18749 | L’Aquila | Collartcolor2025 |
| 2025-10-12 🕣 | 2025-10-23 🕤 | 10 | ENG-150-2025-18748 | Europe | Towerlady |
