Received postcards
User: lesera
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2025-10-31 🕓 | 2025-12-04 🕣 | 33 | RUS-ENG-2025-20270 | Russian Federation | evg335 |
| 2025-10-31 🕦 | 2025-12-04 🕣 | 33 | HKG-ENG-2025-20251 | Hong Kong | CHO |
| 2025-10-30 🕜 | 2025-11-07 🕥 | 7 | DERP-ENG-2025-20192 | Rheinland‐Pfalz | Achim |
| 2025-10-29 🕦 | 2025-12-04 🕐 | 36 | AUS-ENG-2025-20106 | Australia | Kris_07 |
| 2025-10-25 🕢 | 2025-11-07 🕥 | 12 | 150-ENG-2025-19816 | Europe | Jiri |
| 2025-10-24 🕖 | 2025-11-07 🕥 | 14 | USAR-ENG-2025-19620 | Arkansas | RebeccaLynn |
| 2025-10-21 🕟 | 2025-12-04 🕣 | 44 | RKDA-ENG-2025-19432 | Krasnodarskiy kray | Volodya |
| 2025-10-18 🕣 | 2025-12-04 🕣 | 46 | IMN-ENG-2025-19290 | Isle of Man | Loganair13 |
| 2025-10-14 🕤 | 2025-11-07 🕥 | 24 | 142-ENG-2025-18914 | Asia | RantanHisuzu |
| 2025-10-14 🕣 | 2025-12-04 🕣 | 51 | CHN-ENG-2025-18902 | China | danbo128 |
| 2025-10-13 🕑 | 2025-10-26 🕦 | 12 | AUS-ENG-2025-18832 | Australia | Kris_07 |
| 2025-10-13 🕞 | 2025-12-04 🕐 | 52 | CHN-ENG-2025-18790 | China | Roger |
| 2025-10-12 🕤 | 2025-10-21 🕜 | 8 | ESP-ENG-2025-18760 | Spain | TexasGI47 |
