Received postcards
User: Elaani
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2025-09-27 🕣 | 2025-10-21 🕘 | 24 | KR41-USMI-2025-17387 | Gyeonggido | Catsbe |
| 2025-09-23 🕒 | 2025-10-21 🕘 | 28 | USIL-USMI-2025-17084 | Illinois | Matt319 |
| 2025-08-28 🕕 | 2025-09-23 🕧 | 25 | TWN-USMI-2025-15150 | Province of China Taiwan | debbielou3396 |
| 2025-08-09 🕑 | 2025-08-31 🕢 | 22 | TWN-USMI-2025-13436 | Province of China Taiwan | debbielou3396 |
| 2025-08-08 🕣 | 2025-08-23 🕜 | 14 | ESP-USMI-2025-13405 | Spain | TexasGI47 |
| 2025-07-02 🕘 | 2025-07-28 🕢 | 26 | HKG-USMI-2025-10381 | Hong Kong | Dorothy |
| 2025-06-09 🕒 | 2025-07-01 🕣 | 22 | SVN-USMI-2025-8730 | Slovenia | Al3nka |
| 2025-06-09 🕧 | 2025-08-05 🕣 | 57 | RUS-USMI-2025-8717 | Russian Federation | MARI0 |
| 2025-06-09 🕗 | 2025-07-09 🕤 | 30 | CN13-USMI-2025-8705 | Hebei | Xi |
| 2025-06-09 🕞 | 2025-07-28 🕗 | 49 | PHL-USMI-2025-8697 | Philippines | behfrank |
| 2025-06-09 🕒 | 2025-06-28 🕟 | 19 | RSPE-USMI-2025-8695 | Sankt‐Peterburg | Volodya |
