Received postcards
User: timzhou
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2025-09-20 🕞 | 2026-08-09 🕧 | 322 | USTN-CHN-2025-16924 | Tennessee | Raina413 |
| 2025-09-14 🕜 | 2026-08-09 🕧 | 328 | ITA-CHN-2025-16536 | Italy | lallpall |
| 2025-09-14 🕗 | 2025-10-21 🕝 | 37 | 030-CHN-2025-16501 | Eastern Asia | Токарев |
| 2025-09-13 🕙 | 2026-08-09 🕧 | 329 | RTOM-CHN-2025-16414 | Tomskaya oblast’ | Alex-1 |
| 2025-09-09 🕧 | 2025-10-21 🕝 | 42 | CN13-CHN-2025-16106 | Hebei | Xi |
| 2025-09-04 🕘 | 2026-08-09 🕧 | 338 | 150-CHN-2025-15719 | Europe | Jiri |
| 2025-09-02 🕧 | 2025-10-21 🕝 | 49 | CN31-CHN-2025-15548 | Shanghai | Stuart_Liu |
| 2025-09-01 🕟 | 2025-10-21 🕟 | 49 | DEBY-CHN-2025-15529 | Bayern | Max |
| 2025-09-01 🕔 | 2025-10-21 🕟 | 49 | USCA-CHN-2025-15493 | California | Pierpoint (he/him) |
| 2025-09-01 🕔 | 2026-08-09 🕧 | 341 | RKDA-CHN-2025-15487 | Krasnodarskiy kray | Volodya |
| 2025-08-31 🕐 | 2025-10-21 🕝 | 51 | 142-CHN-2025-15439 | Asia | nian |
| 2025-08-31 🕐 | 2026-08-09 🕧 | 342 | AUS-CHN-2025-15436 | Australia | Kris_07 |
| 2025-08-31 🕣 | 2025-10-21 🕝 | 51 | CHN-CHN-2025-15428 | China | Chris Leung |
| 2025-08-31 🕔 | 2026-08-09 🕧 | 342 | HKG-CHN-2025-15417 | Hong Kong | Dorothy |
| 2025-08-31 🕔 | 2025-10-21 🕟 | 50 | TWN-CHN-2025-15416 | Province of China Taiwan | debbielou3396 |
