Sent postcards
User: timzhou
| Date sent | Date received | Days travelled | Code | Destination | Receiver |
|---|---|---|---|---|---|
| 2025-08-31 🕑 | 2025-09-16 🕟 | 16 | CHN-CN13-2025-15391 | Hebei | Xi |
| 2025-08-31 🕑 | 2025-10-12 🕜 | 41 | CHN-ESP-2025-15390 | Spain | TexasGI47 |
| 2025-08-31 🕑 | 2025-10-13 🕖 | 43 | CHN-RKDA-2025-15388 | Krasnodarskiy kray | Volodya |
| 2025-08-31 🕑 | 2025-10-02 🕐 | 32 | CHN-030-2025-15387 | Eastern Asia | soazig |
| 2025-08-31 🕑 | 2025-10-13 🕛 | 42 | CHN-USIL-2025-15384 | Illinois | Matt319 |
| 2025-08-31 🕑 | 2025-09-13 🕔 | 13 | CHN-142-2025-15382 | Asia | nian |
