Sent postcards
User: Chocolate
| Date sent | Date received | Days travelled | Code | Destination | Receiver |
|---|---|---|---|---|---|
| 2025-09-14 🕦 | 2025-10-12 🕟 | 27 | JP14-142-2025-16531 | Asia | Lekha Bhat |
| 2025-09-14 🕦 | 2025-10-29 🕞 | 45 | JP14-CN33-2025-16530 | Zhejiang | YANGKEMING |
| 2025-09-14 🕦 | 2025-09-26 🕣 | 11 | JP14-DEU-2025-16529 | Germany | fairytale78 |
| 2025-09-14 🕦 | 2025-09-30 🕝 | 15 | JP14-USTN-2025-16526 | Tennessee | Raina413 |
| 2025-09-14 🕚 | 2025-10-01 🕦 | 17 | JP14-142-2025-16525 | Asia | nian |
| 2025-09-14 🕚 | 2025-10-02 🕡 | 17 | JP14-053-2025-16520 | Australia and New Zealand | Wagirl444 |
| 2025-09-14 🕥 | 2025-09-26 🕗 | 12 | JP14-USIL-2025-16517 | Illinois | kataydid |
| 2025-09-14 🕥 | 2025-10-12 🕧 | 27 | JP14-ESP-2025-16516 | Spain | TexasGI47 |
| 2025-09-14 🕙 | 2025-10-09 🕘 | 25 | JP14-150-2025-16512 | Europe | Jiri |
| 2025-09-14 🕙 | 2025-10-12 🕖 | 27 | JP14-CHN-2025-16511 | China | Gina |
| 2025-09-14 🕤 | 2025-09-29 🕛 | 14 | JP14-USIL-2025-16510 | Illinois | Matt319 |
| 2025-09-14 🕤 | 2025-10-01 🕧 | 17 | JP14-030-2025-16509 | Eastern Asia | soazig |
| 2025-09-14 🕘 | 2025-10-04 🕒 | 20 | JP14-HKG-2025-16507 | Hong Kong | CHO |
| 2025-09-14 🕘 | 2025-10-13 🕜 | 29 | JP14-CN13-2025-16506 | Hebei | Xi |
| 2025-09-14 🕘 | 2025-10-10 🕛 | 26 | JP14-AUS-2025-16505 | Australia | Kris_07 |
| 2025-09-14 🕗 | 2025-09-26 🕒 | 11 | JP14-TWN-2025-16498 | Province of China Taiwan | debbielou3396 |
| 2025-09-14 🕗 | 2025-10-13 🕐 | 29 | JP14-CHN-2025-16497 | China | Chienchih |
