Sent postcards
User: amethyest_09
| Date sent | Date received | Days travelled | Code | Destination | Receiver |
|---|---|---|---|---|---|
| 2026-02-17 🕜 | 2026-03-14 🕐 | 24 | USA-USCA-2026-3558 | California | mskris10 |
| 2025-12-27 🕔 | 2026-03-07 🕜 | 69 | USA-INKL-2025-24250 | Kerala | bvdev234 |
| 2025-12-27 🕟 | 2026-02-19 🕝 | 53 | USA-CHN-2025-24240 | China | danbo128 |
| 2025-12-15 🕐 | 2026-01-06 🕓 | 22 | USA-DEBB-2025-23361 | Brandenburg | Keets |
| 2025-12-15 🕐 | 2026-01-27 🕚 | 43 | USA-AUS-2025-23360 | Australia | Kris_07 |
| 2025-12-15 🕐 | 2026-03-03 🕞 | 78 | USA-142-2025-23359 | Asia | RantanHisuzu |
| 2025-12-15 🕐 | 2026-02-17 🕥 | 64 | USA-142-2025-23358 | Asia | nian |
| 2025-12-15 🕐 | 2026-01-07 🕟 | 23 | USA-JPN-2025-23356 | Japan | Rie |
| 2025-11-27 🕗 | 2025-12-27 🕤 | 30 | USA-150-2025-21959 | Europe | Jiri |
| 2025-11-27 🕗 | 2025-12-08 🕒 | 10 | USA-USIL-2025-21957 | Illinois | Matt319 |
| 2025-11-27 🕗 | 2026-01-10 🕞 | 43 | USA-030-2025-21956 | Eastern Asia | soazig |
| 2025-11-27 🕗 | 2026-01-19 🕦 | 52 | USA-ESP-2025-21955 | Spain | TexasGI47 |
| 2025-10-19 🕛 | 2026-03-01 🕛 | 132 | USA-CHN-2025-19387 | China | yyyf |
| 2025-10-19 🕛 | 2026-01-02 🕖 | 74 | USA-CHN-2025-19386 | China | Roger |
| 2025-10-19 🕘 | 2026-03-11 🕘 | 142 | USA-PHL-2025-19383 | Philippines | behfrank |
| 2025-10-15 🕐 | 2025-12-01 🕠 | 47 | USA-SOL3-2025-18976 | Earth | mahani_mohamad |
| 2025-10-15 🕐 | 2025-12-01 🕦 | 47 | USA-AUS-2025-18978 | Australia | Kris_07 |
| 2025-10-15 🕐 | 2026-01-12 🕜 | 89 | USA-CN13-2025-18974 | Hebei | Xi |
| 2025-10-15 🕧 | 2025-11-27 🕜 | 43 | USA-IMN-2025-18971 | Isle of Man | Loganair13 |
| 2025-10-15 🕧 | 2026-01-24 🕣 | 101 | USA-TWN-2025-18968 | Province of China Taiwan | debbielou3396 |
| 2025-10-15 🕧 | 2025-12-08 🕧 | 54 | USA-142-2025-18966 | Asia | nian |
| 2025-10-15 🕧 | 2025-12-20 🕑 | 66 | USA-HKG-2025-18965 | Hong Kong | CHO |
| 2025-10-15 🕧 | 2025-12-10 🕗 | 56 | USA-DENI-2025-18962 | Niedersachsen | Wilhelm Nottbohm |
