Received postcards
User: mariapaola
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2026-01-12 🕑 | 2026-02-13 🕥 | 32 | CHN-ITA-2026-888 | China | danbo128 |
| 2026-01-11 🕥 | 2026-02-03 🕥 | 22 | 150-ITA-2026-855 | Europe | Jiri |
| 2025-12-25 🕐 | 2026-01-08 🕘 | 14 | DEBB-ITA-2025-24022 | Brandenburg | Keets |
| 2025-12-25 🕧 | 2026-01-28 🕚 | 34 | USAR-ITA-2025-23995 | Arkansas | RebeccaLynn |
| 2025-12-23 🕠 | 2026-02-04 🕣 | 43 | RUS-ITA-2025-23914 | Russian Federation | evg335 |
| 2025-12-11 🕕 | 2026-01-08 🕘 | 28 | IMN-ITA-2025-23021 | Isle of Man | Loganair13 |
| 2025-12-11 🕖 | 2026-01-08 🕤 | 28 | DENI-ITA-2025-22774 | Niedersachsen | Wilhelm Nottbohm |
| 2025-12-10 🕖 | 2025-12-21 🕤 | 11 | 150-ITA-2025-22902 | Europe | Jiri |
| 2025-12-10 🕜 | 2026-01-08 🕦 | 29 | CHN-ITA-2025-22882 | China | danbo128 |
| 2025-11-16 🕦 | 2025-11-20 🕥 | 3 | DEBY-ITA-2025-21237 | Bayern | Tiamet |
| 2025-11-14 🕥 | 2025-11-20 🕥 | 5 | DERP-ITA-2025-21180 | Rheinland‐Pfalz | Achim |
| 2025-11-12 🕗 | 2025-12-02 🕡 | 20 | LTU-ITA-2025-20998 | Lithuania | Andreas |
| 2025-11-10 🕓 | 2025-12-09 🕖 | 29 | RKDA-ITA-2025-20892 | Krasnodarskiy kray | Volodya |
| 2025-11-10 🕐 | 2025-11-25 🕤 | 15 | CN31-ITA-2025-20882 | Shanghai | Stuart_Liu |
| 2025-11-09 🕞 | 2026-01-28 🕚 | 80 | CHN-ITA-2025-20826 | China | Gina |
| 2025-11-06 🕗 | 2025-12-02 🕕 | 26 | CHN-ITA-2025-20607 | China | danbo128 |
| 2025-11-05 🕛 | 2025-11-20 🕙 | 14 | AUS-ITA-2025-20583 | Australia | Kris_07 |
| 2025-10-19 🕟 | 2025-11-12 🕕 | 24 | POL-ITA-2025-19370 | Poland | jacekstefan |
| 2025-10-18 🕡 | 2025-11-07 🕒 | 19 | IMN-ITA-2025-19277 | Isle of Man | Loganair13 |
| 2025-10-18 🕜 | 2026-01-28 🕚 | 102 | CHN-ITA-2025-19252 | China | Roger |
| 2025-10-18 🕙 | 2026-01-08 🕦 | 82 | 142-ITA-2025-19244 | Asia | nian |
