Sent postcards
User: Person_ok
| Date sent | Date received | Days travelled | Code | Destination | Receiver |
|---|---|---|---|---|---|
| 2025-08-28 🕧 | 2025-10-03 🕤 | 35 | RUS-030-2025-15167 | Eastern Asia | soazig |
| 2025-08-12 🕤 | 2025-10-04 🕗 | 52 | RUS-CHN-2025-13763 | China | Chienchih |
| 2025-08-11 🕙 | 2025-10-09 🕘 | 59 | RUS-150-2025-13715 | Europe | Jiri |
| 2025-07-03 🕗 | 2025-11-19 🕧 | 138 | RUS-CN13-2025-10504 | Hebei | Xi |
| 2025-06-16 🕠 | 2025-10-31 🕓 | 136 | RUS-CN51-2025-9308 | Sichuan | FieldLonglaugh |
| 2025-06-02 🕣 | 2025-10-12 🕛 | 132 | RUS-CHN-2025-8247 | China | LeeKiKi |
| 2025-05-31 🕖 | 2025-10-15 🕘 | 136 | RUS-KOR-2025-8179 | Republic of Korea | popong |
| 2025-05-30 🕛 | 2025-10-20 🕜 | 143 | RUS-142-2025-8097 | Asia | dengko |
| 2025-05-30 🕖 | 2025-10-10 🕣 | 133 | RUS-150-2025-8087 | Europe | Jiri |
| 2025-05-28 🕠 | 2025-10-10 🕕 | 135 | RUS-NLD-2025-8039 | Netherlands | Mara71 |
| 2025-05-22 🕤 | 2025-10-14 🕖 | 144 | RUS-NLNB-2025-7790 | Noord‐Brabant | NL-Birds |
| 2025-05-14 🕑 | 2025-07-11 🕡 | 57 | RUS-CHN-2025-7197 | China | zhangshuhan |
| 2025-05-08 🕣 | 2025-06-11 🕜 | 33 | RUS-CHN-2025-6828 | China | zhuenbaby |
| 2025-05-08 🕑 | 2025-05-28 🕠 | 19 | RUS-LTU-2025-6824 | Lithuania | Andreas |
| 2025-05-04 🕖 | 2025-05-28 🕜 | 23 | RUS-NLD-2025-6601 | Netherlands | Mara71 |
| 2025-04-30 🕘 | 2025-05-31 🕕 | 30 | RUS-USIL-2025-6395 | Illinois | kataydid |
| 2025-04-30 🕗 | 2025-05-22 🕚 | 21 | RUS-HKG-2025-6394 | Hong Kong | Dorothy |
| 2025-04-30 🕙 | 2025-07-06 🕝 | 66 | RUS-CN13-2025-6352 | Hebei | Xi |
| 2025-04-29 🕟 | 2025-06-26 🕡 | 58 | RUS-HKG-2025-6316 | Hong Kong | CHO |
| 2025-04-26 🕣 | 2025-08-02 🕓 | 98 | RUS-ITA-2025-6087 | Italy | lallpall |
| 2025-04-25 🕣 | 2025-08-22 🕢 | 118 | RUS-PHL-2025-6069 | Philippines | behfrank |
| 2025-04-16 🕐 | 2025-05-29 🕙 | 43 | RUS-150-2025-5532 | Europe | Jiri |
| 2025-04-16 🕥 | 2025-06-15 🕔 | 59 | RUS-030-2025-5519 | Eastern Asia | soazig |
| 2025-04-16 🕖 | 2025-06-26 🕤 | 71 | RUS-ESP-2025-5508 | Spain | TexasGI47 |
| 2025-04-16 🕡 | 2025-08-05 🕑 | 111 | RUS-142-2025-5507 | Asia | nian |
| 2025-04-09 🕛 | 2025-06-13 🕓 | 65 | RUS-RKDA-2025-5013 | Krasnodarskiy kray | Volodya |
| 2025-04-06 🕛 | 2025-06-09 🕘 | 63 | RUS-CN51-2025-4737 | Sichuan | FieldLonglaugh |
| 2025-04-02 🕕 | 2025-06-02 🕐 | 60 | RUS-CHN-2025-4500 | China | Amywongwong |
| 2025-03-27 🕠 | 2025-04-29 🕚 | 33 | RUS-JPN-2025-4197 | Japan | Rie |
| 2025-03-18 🕖 | 2025-05-07 🕠 | 49 | RUS-LTU-2025-3562 | Lithuania | Andreas |
| 2025-03-09 🕠 | 2025-04-30 🕜 | 51 | RUS-USIL-2025-3006 | Illinois | geamhradh-cl |
| 2025-03-09 🕝 | 2025-04-25 🕖 | 47 | RUS-CHE-2025-3001 | Switzerland | MandaCH |
| 2025-03-09 🕜 | 2025-04-29 🕞 | 51 | RUS-019-2025-3000 | Americas | Katerinay |
| 2025-03-08 🕖 | 2025-08-27 🕕 | 171 | RUS-CN43-2025-2980 | Hunan | YANGKEMING |
| 2025-03-08 🕔 | 2025-04-16 🕜 | 38 | RUS-CN12-2025-2978 | Tianjin | wesley2025 |
| 2025-03-08 🕟 | 2025-04-09 🕛 | 31 | RUS-150-2025-2977 | Europe | Viktoria2931 |
| 2025-03-08 🕛 | 2025-04-21 🕜 | 44 | RUS-ITA-2025-2965 | Italy | lallpall |
| 2025-03-08 🕣 | 2025-04-11 🕡 | 34 | RUS-GMB-2025-2956 | Gambia | Wilhelm Nottbohm |
| 2025-02-09 🕚 | 2025-05-08 🕗 | 88 | RUS-ITA-2025-1805 | Italy | Luigirevenge |
| 2025-02-09 🕗 | 2025-04-30 🕡 | 80 | RUS-IMN-2025-1800 | Isle of Man | Loganair13 |
| 2025-02-07 🕡 | 2025-04-10 🕕 | 61 | RUS-AUT-2025-1744 | Austria | AngeliqueL |
| 2025-02-07 🕔 | 2025-08-09 🕓 | 182 | RUS-MYS-2025-1741 | Malaysia | wetblanket |
| 2025-02-07 🕣 | 2025-05-14 🕕 | 95 | RUS-USTN-2025-1707 | Tennessee | Raina413 |
| 2025-02-06 🕐 | 2025-05-04 🕠 | 86 | RUS-DEU-2025-1662 | Germany | fairytale78 |
| 2025-02-06 🕧 | 2025-05-28 🕣 | 111 | RUS-150-2025-1661 | Europe | Jiri |
| 2025-02-05 🕥 | 2025-04-09 🕕 | 63 | RUS-NLNB-2025-1606 | Noord‐Brabant | NL-Birds |
| 2025-02-03 🕐 | 2025-05-30 🕚 | 115 | RUS-030-2025-1546 | Eastern Asia | soazig |
| 2025-02-03 🕙 | 2025-04-02 🕥 | 58 | RUS-RKDA-2025-1536 | Krasnodarskiy kray | Volodya |
| 2025-01-31 🕣 | 2025-06-26 🕘 | 146 | RUS-ESP-2025-1396 | Spain | TexasGI47 |
| 2025-01-31 🕗 | 2025-03-27 🕟 | 54 | RUS-142-2025-1394 | Asia | nian |
| 2025-01-31 🕢 | 2025-03-18 🕞 | 45 | RUS-CN51-2025-1393 | Sichuan | FieldLonglaugh |
| 2025-01-31 🕖 | 2025-04-06 🕙 | 64 | RUS-HKG-2025-1387 | Hong Kong | CHO |
| 2025-01-31 🕡 | 2025-04-26 🕡 | 84 | RUS-CN13-2025-1386 | Hebei | Xi |
