Sent postcards
User: akhilpreeti
| Date sent | Date received | Days travelled | Code | Destination | Receiver |
|---|---|---|---|---|---|
| 2025-08-31 🕢 | 2025-09-13 🕧 | 13 | IND-150-2025-15427 | Europe | Towerlady |
| 2025-08-31 🕢 | 2025-09-27 🕓 | 26 | IND-142-2025-15426 | Asia | hanjiang |
| 2025-08-31 🕢 | 2025-10-06 🕞 | 36 | IND-SOL3-2025-15425 | Earth | Dmitrieva1010 |
| 2025-08-31 🕟 | 2025-10-13 🕐 | 43 | IND-CHN-2025-15414 | China | Chienchih |
| 2025-08-31 🕟 | 2025-09-23 🕐 | 23 | IND-AUS-2025-15413 | Australia | Kris_07 |
| 2025-08-31 🕟 | 2025-09-27 🕓 | 26 | IND-CHN-2025-15412 | China | JS |
| 2025-08-31 🕟 | 2025-09-17 🕔 | 17 | IND-039-2025-15411 | Southern Europe | Puntin_HappyP |
| 2025-08-31 🕟 | 2025-10-14 🕗 | 44 | IND-DERP-2025-15410 | Rheinland‐Pfalz | Achim |
| 2025-08-31 🕟 | 2025-09-17 🕣 | 17 | IND-ITA-2025-15408 | Italy | stefbot75 |
| 2025-08-31 🕟 | 2025-10-02 🕝 | 32 | IND-TTNQ-2025-15406 | Tainan | changchinfeng |
| 2025-08-31 🕟 | 2025-09-20 🕚 | 20 | IND-MYS-2025-15405 | Malaysia | wetblanket |
| 2025-08-31 🕟 | 2025-10-02 🕦 | 32 | IND-RMOW-2025-15404 | Moskva | SatanasConcubine |
| 2025-08-31 🕟 | 2025-09-17 🕝 | 17 | IND-CHE-2025-15403 | Switzerland | Dan |
| 2025-08-31 🕟 | 2025-10-05 🕧 | 35 | IND-RUS-2025-15401 | Russian Federation | Belka-Vesna |
| 2025-08-31 🕓 | 2025-10-31 🕧 | 61 | IND-CN13-2025-15397 | Hebei | Xi |
| 2025-08-31 🕓 | 2025-10-11 🕡 | 41 | IND-ESP-2025-15396 | Spain | TexasGI47 |
| 2025-08-24 🕝 | 2025-10-06 🕛 | 43 | IND-CHN-2025-14729 | China | Roger |
| 2025-08-24 🕝 | 2025-09-26 🕒 | 33 | IND-TWN-2025-14727 | Province of China Taiwan | debbielou3396 |
| 2025-08-24 🕝 | 2025-10-01 🕠 | 38 | IND-142-2025-14726 | Asia | nian |
| 2025-08-23 🕞 | 2025-09-23 🕐 | 30 | IND-CHN-2025-14700 | China | Gina |
| 2025-07-05 🕟 | 2025-08-02 🕓 | 28 | IND-ITA-2025-10569 | Italy | lallpall |
| 2025-07-05 🕟 | 2025-07-24 🕟 | 19 | NPL-030-2025-10568 | Eastern Asia | soazig |
| 2025-07-05 🕟 | 2025-08-24 🕚 | 50 | IND-CN13-2025-10567 | Hebei | Xi |
| 2025-06-21 🕠 | 2025-08-05 🕑 | 45 | IND-142-2025-9620 | Asia | nian |
| 2025-05-26 🕞 | 2025-06-13 🕖 | 17 | NPL-HKG-2025-7911 | Hong Kong | Dorothy |
| 2025-05-26 🕞 | 2025-06-23 🕘 | 27 | IND-030-2025-7910 | Eastern Asia | soazig |
| 2025-05-25 🕖 | 2025-06-18 🕛 | 24 | IND-HKG-2025-7881 | Hong Kong | CHO |
| 2025-05-25 🕖 | 2025-09-07 🕠 | 104 | IND-CHN-2025-7880 | China | Changwan |
| 2025-05-07 🕜 | 2025-06-12 🕟 | 36 | IND-ITA-2025-6780 | Italy | lallpall |
| 2025-05-07 🕡 | 2025-07-09 🕘 | 63 | IND-PHL-2025-6751 | Philippines | behfrank |
