Happy Postcard
Sent: 29
Travelling: 18
Waiting: 9

Received postcards

User: Coins

Date sent Date received Days travelled Code Sent from Sender
2025-04-15 🕚 2025-05-27 🕒 42 CN52-CHN-2025-5449 Guizhou Roger
2025-04-11 🕒 2025-05-27 🕒 46 RKDA-CHN-2025-5149 Krasnodarskiy kray Volodya
2025-04-09 🕕 2025-05-27 🕝 48 CHN-CHN-2025-4973 China Sway
2025-04-04 🕖 2025-04-24 🕥 20 CN13-CHN-2025-4591 Hebei Xi
2025-04-04 🕠 2025-04-24 🕥 20 HKG-CHN-2025-4559 Hong Kong Dorothy
2025-04-02 🕝 2025-05-27 🕒 55 USTN-CHN-2025-4465 Tennessee Raina413
2025-03-28 🕓 2025-05-27 🕝 60 PHL-CHN-2025-4231 Philippines behfrank
2025-02-17 🕦 2025-03-21 🕦 31 150-CHN-2025-2238 Europe Viktoria2931
2025-02-14 🕒 2025-03-01 🕑 15 CHN-CHN-2025-2018 China Zahid Chienchih Chingovich Sun
2025-02-08 🕗 2025-05-27 🕝 107 151-CHN-2025-1785 Eastern Europe Monia402
2025-02-03 🕔 2025-03-19 🕓 44 RKDA-CHN-2025-1526 Krasnodarskiy kray Volodya
2025-01-29 🕔 2025-05-27 🕝 118 HKG-CHN-2025-1291 Hong Kong CHO
2025-01-23 🕘 2025-03-21 🕦 57 ITA-CHN-2025-1104 Italy IsolaIsoletta
2025-01-22 🕧 2025-03-27 🕓 64 ITA-CHN-2025-1050 Italy lallpall
2025-01-21 🕟 2025-03-27 🕟 65 USTN-CHN-2025-980 Tennessee Raina413
2025-01-20 🕒 2025-04-04 🕧 74 JPN-CHN-2025-932 Japan Rie
2025-01-17 🕚 2025-04-01 🕕 73 IMN-CHN-2025-786 Isle of Man Loganair13
2025-01-17 🕣 2025-03-27 🕓 68 150-CHN-2025-768 Europe Jiri
2025-01-09 🕘 2025-01-29 🕛 19 150-CHN-2025-338 Europe Aileen
2025-01-09 🕐 2025-04-02 🕖 82 RMOW-CHN-2025-317 Moskva Prptm
2025-01-08 🕠 2025-04-02 🕗 83 BLR-CHN-2025-276 Belarus DianaBel
2025-01-07 🕡 2025-03-27 🕓 78 RUS-CHN-2025-244 Russian Federation Anastasia_Su
2025-01-07 🕧 2025-03-27 🕟 79 LTU-CHN-2025-232 Lithuania Andreas
2025-01-05 🕝 2025-01-15 🕠 9 CHN-CHN-2025-174 China Gina
2025-01-04 🕘 2025-01-29 🕛 25 CN50-CHN-2025-113 Chongqing Lee
2025-01-02 🕦 2025-01-20 🕤 17 CHN-CHN-2025-27 China Amywongwong
2025-01-01 🕚 2025-03-28 🕡 85 142-CHN-2025-11 Asia nian
2024-12-31 🕞 2025-03-28 🕡 86 CN13-CHN-2024-6522 Hebei Xi
2024-12-31 🕞 2025-01-29 🕓 29 HKG-CHN-2024-6512 Hong Kong CHO
2024-12-30 🕦 2025-01-20 🕘 20 DEU-CHN-2024-6505 Germany fairytale78
2024-12-17 🕙 2024-12-22 🕜 4 142-CHN-2024-5994 Asia nian
2024-12-16 🕦 2025-01-15 🕠 29 150-CHN-2024-5943 Europe Jiri
2024-12-16 🕗 2025-01-20 🕙 35 ESP-CHN-2024-5896 Spain TexasGI47
2024-12-11 🕣 2024-12-30 🕟 18 CN13-CHN-2024-5728 Hebei Xi
2024-12-10 🕑 2024-12-22 🕑 12 030-CHN-2024-5678 Eastern Asia soazig
2024-12-09 🕣 2025-01-15 🕕 36 142-CHN-2024-5660 Asia Lekha Bhat
2024-12-08 🕐 2025-01-21 🕥 43 MYS-CHN-2024-5621 Malaysia Emmy
2024-12-04 🕗 2025-01-30 🕧 56 NLNB-CHN-2024-5428 Noord-Brabant NL-Birds
2024-12-03 🕝 2024-12-08 🕢 4 142-CHN-2024-5384 Asia nian
2024-12-02 🕔 2024-12-22 🕜 19 DENI-CHN-2024-5331 Niedersachsen Marie Madeline Mendy
2024-12-01 🕥 2024-12-22 🕜 20 DENI-CHN-2024-5318 Niedersachsen Wilhelm Nottbohm
2024-12-01 🕙 2025-03-28 🕡 116 RKDA-CHN-2024-5290 Krasnodarskiy kray Volodya
2024-11-29 🕛 2025-04-01 🕢 122 GIB-CHN-2024-5239 Gibraltar Favignana
2024-11-28 🕗 2025-01-20 🕤 52 021-CHN-2024-5162 Northern America Raina413
2024-11-27 🕧 2025-03-27 🕟 120 CN51-CHN-2024-5114 Sichuan 7171
2024-11-26 🕕 2024-12-11 🕗 15 CN13-CHN-2024-5059 Hebei Xi
2024-11-25 🕢 2024-12-01 🕣 6 CN32-CHN-2024-5024 Jiangsu Gabriella
2024-11-25 🕓 2024-12-22 🕑 26 KOR-CHN-2024-5008 Republic of Korea popong
2024-11-24 🕚 2024-12-22 🕜 27 DERP-CHN-2024-4943 Rheinland-Pfalz Achim
2024-11-22 🕗 2024-12-22 🕜 29 ITA-CHN-2024-4898 Italy Luigirevenge
2024-11-21 🕥 2024-12-22 🕑 30 CN91-CHN-2024-4864 Xianggang CHO
2024-11-19 🕛 2024-11-24 🕖 4 142-CHN-2024-4765 Asia nian
2024-11-17 🕖 2024-12-11 🕢 23 ESP-CHN-2024-4688 Spain TexasGI47
2024-11-17 🕛 2024-12-30 🕟 42 ITBO-CHN-2024-4661 Bologna aquilareale
2024-11-10 🕜 2024-12-30 🕔 50 005-CHN-2024-4436 South America GloriaStefany
2024-11-08 🕔 2024-11-26 🕓 17 CN13-CHN-2024-4373 Hebei Xi
2024-11-08 🕧 2024-11-24 🕦 16 030-CHN-2024-4328 Eastern Asia soazig
2024-11-06 🕜 2024-11-26 🕓 20 CHN-CHN-2024-4273 China Amywongwong
2024-11-05 🕦 2024-11-10 🕣 4 142-CHN-2024-4265 Asia nian
2024-11-04 🕢 2024-12-01 🕣 27 LTU-CHN-2024-4192 Lithuania Andreas
2024-11-02 🕚 2025-01-20 🕤 78 IMN-CHN-2024-4146 Isle of Man Loganair13
2024-10-27 🕠 2024-12-01 🕘 35 MYS-CHN-2024-3935 Malaysia Emmy
2024-10-26 🕡 2024-12-08 🕗 43 142-CHN-2024-3915 Asia Lekha Bhat
2024-10-24 🕜 2024-11-02 🕠 9 CN13-CHN-2024-3857 Hebei Xi
2024-10-22 🕚 2024-10-25 🕟 2 142-CHN-2024-3830 Asia nian
2024-10-21 🕤 2024-11-24 🕢 33 FRG-CHN-2024-3776 Federal Republic of Germany SammyKruemel
2024-10-18 🕗 2024-11-26 🕞 38 150-CHN-2024-3708 Europe Jiri
2024-10-17 🕗 2024-11-10 🕘 23 NLNB-CHN-2024-3651 Noord-Brabant NL-Birds
2024-10-11 🕓 2024-10-21 🕔 10 030-CHN-2024-3490 Eastern Asia soazig
2024-10-10 🕥 2024-11-12 🕣 32 DENI-CHN-2024-3464 Niedersachsen Wilhelm Nottbohm
2024-10-10 🕜 2024-10-18 🕒 8 CN13-CHN-2024-3458 Hebei Xi
2024-10-08 🕘 2024-11-02 🕕 24 IMN-CHN-2024-3403 Isle of Man Loganair13
2024-10-07 🕛 2024-10-15 🕐 7 142-CHN-2024-3369 Asia nian
2024-10-02 🕞 2024-10-25 🕟 23 USIL-CHN-2024-3228 Illinois kataydid
2024-10-01 🕣 2024-11-26 🕓 55 USCA-CHN-2024-3216 California Pierpoint (he/him)
2024-10-01 🕡 2024-10-06 🕔 4 SOL3-CHN-2024-3206 Earth Lee
2024-10-01 🕞 2024-11-10 🕣 40 MYS-CHN-2024-3174 Malaysia MazzMazlina
2024-09-30 🕡 2024-10-27 🕔 26 ESP-CHN-2024-3105 Spain TexasGI47
2024-09-29 🕖 2024-10-03 🕕 3 CHN-CHN-2024-3060 China xu_kaiqi
2024-09-27 🕙 2024-10-23 🕕 25 CN51-CHN-2024-3035 Sichuan FieldLonglaugh
2024-09-27 🕟 2024-11-10 🕣 44 RKDA-CHN-2024-3031 Krasnodarskiy kray Volodya
2024-09-26 🕤 2024-10-06 🕔 9 030-CHN-2024-3004 Eastern Asia soazig
2024-09-24 🕒 2024-10-27 🕟 33 MYS-CHN-2024-2970 Malaysia Emmy
2024-09-23 🕚 2024-09-26 🕟 2 142-CHN-2024-2967 Asia nian
2024-09-23 🕢 2024-10-14 🕕 20 DEU-CHN-2024-2960 Germany fairytale78
Latest