Received postcards
User: Pratheek_SK
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2026-02-19 🕥 | 2026-03-19 🕠 | 27 | 150-INKA-2026-3804 | Europe | Jiri |
| 2026-02-16 🕤 | 2026-03-08 🕣 | 19 | 155-INKA-2026-3545 | Western Europe | Beos |
| 2026-02-16 🕙 | 2026-03-04 🕘 | 15 | CHN-INKA-2026-3519 | China | Andsen |
| 2026-02-15 🕥 | 2026-03-16 🕦 | 28 | 142-INKA-2026-3464 | Asia | nian |
| 2026-01-21 🕕 | 2026-02-11 🕝 | 21 | 030-INKA-2026-1566 | Eastern Asia | soazig |
| 2026-01-18 🕣 | 2026-02-09 🕖 | 21 | JP13-INKA-2026-1341 | Tôkyô [Tokyo] | panda_love |
| 2026-01-17 🕣 | 2026-02-12 🕑 | 25 | 150-INKA-2026-1297 | Europe | Jiri |
| 2026-01-16 🕣 | 2026-02-13 🕦 | 27 | DENW-INKA-2026-1214 | Nordrhein‐Westfalen | charlotteberndt |
| 2026-01-16 🕚 | 2026-03-04 🕘 | 46 | DERP-INKA-2026-1176 | Rheinland‐Pfalz | Achim |
| 2026-01-09 🕘 | 2026-02-13 🕦 | 34 | RUS-INKA-2026-679 | Russian Federation | evg335 |
| 2025-12-22 🕗 | 2026-01-16 🕞 | 25 | AUS-INKA-2025-23826 | Australia | Kris_07 |
| 2025-12-22 🕢 | 2026-01-16 🕗 | 25 | CHN-INKA-2025-23817 | China | danbo128 |
| 2025-12-22 🕕 | 2026-01-09 🕟 | 17 | CHN-INKA-2025-23809 | China | LynnKo |
| 2025-12-22 🕓 | 2026-03-04 🕤 | 72 | RKDA-INKA-2025-23802 | Krasnodarskiy kray | Volodya |
| 2025-12-21 🕚 | 2026-03-16 🕦 | 84 | CHN-INKA-2025-23799 | China | Chris Leung |
| 2025-12-21 🕘 | 2026-01-20 🕕 | 29 | DEU-INKA-2025-23791 | Germany | Mady9913 |
| 2025-11-25 🕙 | 2025-12-21 🕝 | 26 | CHN-INKA-2025-21727 | China | LynnKo |
| 2025-11-24 🕒 | 2026-02-09 🕖 | 76 | CHN-INKA-2025-21674 | China | Roger |
| 2025-11-24 🕙 | 2026-01-16 🕗 | 52 | HKG-INKA-2025-21669 | Hong Kong | CHO |
| 2025-11-24 🕞 | 2025-12-21 🕝 | 27 | CHN-INKA-2025-21647 | China | danbo128 |
