Received postcards
User: hari2102
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2026-03-09 🕧 | 2026-04-06 🕦 | 28 | RSTA-IND-2026-5254 | Stavropol’skiy kray | Volodya |
| 2026-03-05 🕝 | 2026-03-30 🕠 | 25 | CHN-IND-2026-4989 | China | danbo128 |
| 2026-03-04 🕤 | 2026-04-06 🕦 | 32 | 150-IND-2026-4960 | Europe | Jiri |
| 2026-02-22 🕤 | 2026-03-21 🕙 | 26 | 155-IND-2026-4167 | Western Europe | Beos |
| 2026-02-21 🕣 | 2026-03-19 🕟 | 26 | DEU-IND-2026-3992 | Germany | fairytale78 |
| 2026-02-13 🕡 | 2026-03-03 🕒 | 17 | DEU-IND-2026-3329 | Germany | charlotteberndt |
| 2026-02-05 🕕 | 2026-03-03 🕒 | 26 | TNWT-IND-2026-2782 | New Taipei | xiuwen5166 |
| 2026-02-04 🕕 | 2026-03-14 🕥 | 37 | NZL-IND-2026-2760 | New Zealand | kiwiWOWman |
| 2026-02-03 🕐 | 2026-02-26 🕚 | 23 | CHN-IND-2026-2637 | China | danbo128 |
| 2026-02-02 🕦 | 2026-03-03 🕒 | 28 | AUS-IND-2026-2632 | Australia | Kris_07 |
| 2026-02-01 🕧 | 2026-02-18 🕦 | 16 | DEBY-IND-2026-2493 | Bayern | Max |
| 2026-01-31 🕦 | 2026-03-30 🕠 | 57 | NLD-IND-2026-2440 | Netherlands | Taylaika |
| 2026-01-31 🕛 | 2026-03-03 🕒 | 31 | RUS-IND-2026-2335 | Russian Federation | evg335 |
| 2026-01-31 🕖 | 2026-02-16 🕤 | 16 | CHN-IND-2026-2293 | China | Chris Leung |
