Happy Postcard
Sent: 40
Travelling: 26
Waiting: 27

Received postcards

User: Bomi

Date sent Date received Days travelled Code Sent from Sender
2025-09-18 🕝 2025-09-26 🕘 7 HKG-KOR-2025-16782 Hong Kong Dorothy
2025-09-11 🕜 2025-09-26 🕘 14 CHN-KOR-2025-16236 China Linym
2025-09-05 🕤 2025-09-26 🕘 20 142-KOR-2025-15779 Asia Lekha Bhat
2025-09-04 🕤 2025-09-23 🕔 18 150-KOR-2025-15759 Europe Jiri
2025-09-04 🕝 2025-09-10 🕒 6 HKG-KOR-2025-15653 Hong Kong Dorothy
2025-08-31 🕐 2025-09-16 🕞 15 AUS-KOR-2025-15438 Australia Kris_07
2025-08-29 🕣 2025-09-16 🕞 17 CHN-KOR-2025-15258 China lwdg
2025-08-25 🕡 2025-09-02 🕑 8 TWN-KOR-2025-14861 Province of China Taiwan debbielou3396
2025-08-24 🕤 2025-09-26 🕘 32 BLR-KOR-2025-14840 Belarus IreneTV
2025-08-19 🕙 2025-09-23 🕔 35 RUS-KOR-2025-14388 Russian Federation geodcomm
2025-08-16 🕖 2025-08-28 🕝 12 ITA-KOR-2025-14127 Italy lallpall
2025-08-13 🕖 2025-09-03 🕐 21 CHN-KOR-2025-13843 China zhangshuhan
2025-08-11 🕑 2025-08-19 🕑 8 TWN-KOR-2025-13680 Province of China Taiwan debbielou3396
2025-08-10 🕐 2025-08-30 🕠 19 AUS-KOR-2025-13638 Australia Kris_07
2025-08-10 🕐 2025-08-28 🕝 18 MYS-KOR-2025-13590 Malaysia mahani_mohamad
2025-08-09 🕢 2025-08-30 🕠 20 150-KOR-2025-13542 Europe Jiri
2025-07-28 🕘 2025-08-11 🕐 13 ESP-KOR-2025-12621 Spain TexasGI47
2025-07-28 🕜 2025-08-08 🕠 11 TWN-KOR-2025-12576 Province of China Taiwan debbielou3396
2025-07-25 🕞 2025-09-17 🕧 53 USNJ-KOR-2025-12421 Northern America Triol
2025-07-24 🕗 2025-08-18 🕑 25 LTU-KOR-2025-12330 Lithuania Andreas
2025-07-23 🕟 2025-08-08 🕠 15 NLD-KOR-2025-12293 Netherlands Mara71
2025-07-23 🕓 2025-08-08 🕠 15 DEBY-KOR-2025-12281 Bayern Max
2025-07-18 🕠 2025-09-23 🕔 66 POL-KR11-2025-11894 Poland jacekstefan
2025-07-18 🕜 2025-08-19 🕑 32 PHL-KR11-2025-11829 Philippines behfrank
2025-07-16 🕙 2025-07-30 🕦 13 150-KR11-2025-11707 Europe Jiri
2025-07-16 🕦 2025-08-08 🕠 22 AUS-KR11-2025-11666 Australia Kris_07
2025-07-15 🕛 2025-08-28 🕝 44 CN32-KR11-2025-11505 Jiangsu wangyunshcn
2025-07-13 🕖 2025-07-24 🕦 10 DEBW-KR11-2025-11342 Baden-Württemberg EasyMail
2025-07-11 🕧 2025-07-21 🕟 9 KR41-KR11-2025-11191 Gyeonggido Catsbe
2025-07-11 🕡 2025-07-21 🕟 9 TWN-KR11-2025-11180 Province of China Taiwan debbielou3396
2025-07-10 🕝 2025-07-30 🕦 19 CHN-KR11-2025-11061 China Zahid Chienchih Chingovich Sun
2025-07-10 🕐 2025-09-03 🕐 55 CHN-KR11-2025-11039 China Gina
2025-07-10 🕟 2025-08-08 🕠 29 USIL-KR11-2025-10963 Illinois Matt319
2025-07-08 🕗 2025-07-23 🕗 14 USTN-KR11-2025-10857 Tennessee Raina413
2025-07-08 🕔 2025-09-03 🕐 57 CHN-KR11-2025-10792 China Huiying
2025-07-07 🕟 2025-08-18 🕑 41 IND-KR11-2025-10768 India Anarghya
2025-07-05 🕤 2025-07-22 🕦 16 ESP-KR11-2025-10601 Spain TexasGI47
2025-07-04 🕙 2025-09-10 🕒 67 151-KR11-2025-10558 Eastern Europe Monia402
2025-07-04 🕞 2025-07-23 🕗 19 CN51-KR11-2025-10523 Sichuan FieldLonglaugh
2025-06-29 🕘 2025-09-03 🕐 66 CHN-KR11-2025-10196 China Roger
2025-06-28 🕣 2025-08-11 🕐 43 IMN-KR11-2025-10139 Isle of Man Loganair13
2025-06-27 🕔 2025-08-11 🕐 45 RKDA-KR11-2025-10022 Krasnodarskiy kray Volodya
2025-06-24 🕤 2025-09-03 🕐 71 CHN-KR11-2025-9773 China yyyf
2025-06-23 🕛 2025-07-28 🕦 34 030-KR11-2025-9754 Eastern Asia soazig
2025-06-23 🕑 2025-07-17 🕘 24 PHL-KR11-2025-9722 Philippines behfrank
2025-06-23 🕐 2025-07-02 🕑 9 USIL-KR11-2025-9716 Illinois Matt319
2025-06-22 🕥 2025-07-02 🕑 9 HKG-KR11-2025-9686 Hong Kong CHO
2025-06-21 🕐 2025-07-03 🕚 11 DERP-KR11-2025-9643 Rheinland-Pfalz Achim
2025-06-21 🕞 2025-07-01 🕐 9 HKG-KR11-2025-9616 Hong Kong Dorothy
Latest