Happy Postcard
Sent: 49
Travelling: 25
Waiting: 35

Sent postcards

User: YANGKEMING

Date sent Date received Days travelled Code Destination Receiver
2025-11-16 🕝 2025-11-24 🕒 7 CN33-CHN-2025-21243 China danbo128
2025-10-21 🕦 2025-11-02 🕞 12 CN33-CN50-2025-19458 Chongqing Lee
2025-10-21 🕚 2026-01-13 🕧 83 CN33-KR41-2025-19456 Gyeonggido wori
2025-10-21 🕚 2025-10-29 🕧 8 CN33-142-2025-19455 Asia RantanHisuzu
2025-10-21 🕚 2025-12-20 🕡 59 CN33-SOL3-2025-19454 Earth mahani_mohamad
2025-10-21 🕥 2025-10-27 🕖 5 CN33-CHN-2025-19452 China LynnKo
2025-10-21 🕥 2026-01-14 🕔 85 CN33-DEBB-2025-19451 Brandenburg Keets
2025-10-19 🕙 2025-12-06 🕦 48 CN33-142-2025-19350 Asia Lekha Bhat
2025-10-19 🕤 2026-01-07 🕒 79 CN33-021-2025-19349 Northern America RememberYinsen
2025-10-19 🕤 2026-01-06 🕗 78 CN33-PH02-2025-19348 Cagayan Valley jayemike
2025-10-19 🕤 2025-10-24 🕣 4 CN33-CN43-2025-19346 Hunan dengko
2025-10-19 🕘 2025-12-15 🕣 57 CN33-PHL-2025-19342 Philippines JFA
2025-10-19 🕘 2025-10-24 🕢 4 CN33-CHN-2025-19337 China danbo128
2025-10-19 🕠 2026-01-07 🕥 80 CN33-ENG-2025-19325 England lesera
2025-10-19 🕔 2026-01-06 🕠 79 CN33-BLR-2025-19323 Belarus IreneTV
2025-10-18 🕞 2026-01-05 🕠 79 CN33-SOL3-2025-19273 Earth Dmitrieva1010
2025-10-18 🕞 2026-01-02 🕓 76 CN33-USA-2025-19269 United States of America KT
2025-10-18 🕒 2026-01-15 🕗 89 CN33-NLD-2025-19268 Netherlands Mara71
2025-10-18 🕝 2025-10-23 🕘 4 CN33-CNCQ-2025-19263 Chongqing Shi cullerZ
2025-10-16 🕦 2026-01-09 🕘 85 CN33-CZE-2025-19126 Czechia kveta
2025-10-16 🕦 2025-12-29 🕣 74 CN33-GBR-2025-19125 United Kingdom of Great Britain and Northern Ireland Dorothy
2025-10-11 🕥 2025-10-19 🕘 7 CN33-CHN-2025-18534 China Gina
2025-10-11 🕥 2026-01-31 🕡 111 CN33-TWN-2025-18531 Province of China Taiwan Betty
2025-10-02 🕠 2025-10-11 🕚 9 CN33-CHN-2025-17878 China Chienchih
2025-10-02 🕔 2026-01-05 🕜 95 CN33-KOR-2025-17873 Republic of Korea Bomi
2025-10-02 🕔 2026-01-07 🕤 97 CN33-LTU-2025-17872 Lithuania Andreas
2025-10-02 🕔 2025-10-26 🕚 24 CN33-CHN-2025-17870 China zhuenbaby
2025-10-02 🕔 2026-01-14 🕡 104 CN33-ESP-2025-17869 Spain Tirr
2025-10-02 🕔 2025-11-24 🕙 53 CN33-CHN-2025-17863 China yyyf
2025-10-02 🕔 2026-01-12 🕧 102 CN33-IMN-2025-17862 Isle of Man Loganair13
2025-10-02 🕔 2025-10-07 🕞 5 CN33-CN31-2025-17861 Shanghai Stuart_Liu
2025-10-02 🕔 2025-10-20 🕦 18 CN33-CHN-2025-17860 China Roger
2025-10-02 🕔 2025-11-13 🕐 42 CN33-142-2025-17859 Asia nian
2025-09-13 🕙 2025-11-18 🕠 66 CN33-POL-2025-16446 Poland jacekstefan
2025-09-13 🕙 2025-10-21 🕓 38 CN33-ITA-2025-16445 Italy stefbot75
2025-09-13 🕙 2025-10-27 🕑 43 CN33-AUS-2025-16443 Australia Kris_07
2025-09-13 🕙 2026-01-24 🕘 132 CN33-TWN-2025-16440 Province of China Taiwan debbielou3396
2025-09-13 🕙 2025-09-23 🕝 10 CN33-CHN-2025-16438 China Gina
2025-09-13 🕙 2025-11-30 🕟 77 CN33-USIL-2025-16436 Illinois Matt319
2025-09-13 🕙 2025-11-02 🕘 50 CN33-150-2025-16433 Europe Jiri
2025-09-13 🕙 2025-10-03 🕤 19 CN33-030-2025-16432 Eastern Asia soazig
2025-09-13 🕙 2025-11-23 🕡 71 CN33-ESP-2025-16431 Spain TexasGI47
2025-09-13 🕙 2025-12-24 🕦 102 CN33-RKDA-2025-16429 Krasnodarskiy kray Volodya
2025-03-22 🕞 2025-04-29 🕕 38 CN43-DEU-2025-3984 Germany fairytale78
2025-03-22 🕞 2025-04-22 🕙 31 CN43-150-2025-3983 Europe Jiri
2025-02-12 🕧 2025-03-05 🕛 21 CN43-NLNB-2025-1928 Noord‐Brabant NL-Birds
2025-02-12 🕧 2025-03-07 🕠 22 CN43-CN13-2025-1927 Hebei Xi
2025-02-12 🕧 2025-02-24 🕘 11 CN43-030-2025-1926 Eastern Asia soazig
2025-02-12 🕧 2025-03-05 🕝 20 CN43-CN51-2025-1924 Sichuan FieldLonglaugh
Latest