Happy Postcard
Sent: 72
Travelling: 11
Waiting: 27

Sent postcards

User: linos203

Date sent Date received Days travelled Code Destination Receiver
2026-05-17 🕜 2026-05-21 🕐 3 AUT5-DEU-2026-11256 Germany Vera_1991
2026-05-17 🕜 2026-05-27 🕑 10 AUT5-155-2026-11255 Western Europe Beos
2026-05-17 🕐 2026-05-22 🕕 5 AUT5-DEU-2026-11254 Germany Sabine
2026-05-03 🕐 2026-06-13 🕜 40 AUT5-TWN-2026-9764 Province of China Taiwan debbielou3396
2026-05-03 🕐 2026-05-16 🕛 12 AUT5-DEU-2026-9762 Germany Sarah122
2026-05-03 🕐 2026-05-20 🕓 16 AUT5-USA-2026-9761 United States of America tanchik_k
2026-05-03 🕧 2026-06-15 🕢 43 AUT5-150-2026-9758 Europe Jiri
2026-04-12 🕦 2026-04-20 🕥 7 SMR-155-2026-7901 Western Europe Beos
2026-04-12 🕚 2026-04-27 🕦 15 SMR-IMN-2026-7899 Isle of Man Loganair13
2026-04-12 🕤 2026-04-23 🕗 11 SMR-USSC-2026-7898 South Carolina chiaro
2026-04-12 🕤 2026-05-07 🕒 24 SMR-TNWT-2026-7895 New Taipei xiuwen5166
2026-04-12 🕘 2026-05-26 🕧 43 SMR-CHN-2026-7893 China danbo128
2026-04-11 🕖 2026-04-29 🕑 17 SMR-AUS-2026-7840 Australia Kris_07
2026-03-28 🕜 2026-06-10 🕧 73 BG16-030-2026-6725 Eastern Asia soazig
2026-03-28 🕐 2026-06-14 🕒 78 BG16-CN31-2026-6720 Shanghai Stuart_Liu
2026-03-01 🕐 2026-03-27 🕥 26 AUT5-NZL-2026-4697 New Zealand kiwiWOWman
2026-03-01 🕧 2026-03-21 🕢 20 AUT5-RUS-2026-4694 Russian Federation evg335
2026-03-01 🕛 2026-06-12 🕜 102 AUT5-USIL-2026-4683 Illinois Matt319
2025-12-13 🕜 2025-12-30 🕔 17 AUT5-DERP-2025-23157 Rheinland‐Pfalz charlotte․grbd
2025-12-13 🕐 2026-02-02 🕤 51 AUT5-USSC-2025-23156 South Carolina chiaro
2025-12-13 🕧 2026-02-04 🕝 53 AUT5-CHN-2025-23154 China amigo129
2025-12-13 🕛 2025-12-30 🕔 17 AUT5-DERP-2025-23153 Rheinland‐Pfalz charlotteberndt
2025-12-13 🕦 2026-01-23 🕢 40 AUT5-CN43-2025-23152 Hunan dengko
2025-12-13 🕦 2026-01-22 🕙 39 AUT5-142-2025-23151 Asia Lekha Bhat
2025-12-13 🕚 2026-01-09 🕐 27 AUT5-030-2025-23150 Eastern Asia soazig
2025-12-13 🕥 2026-02-01 🕝 49 AUT5-USIL-2025-23149 Illinois Matt319
2025-11-30 🕝 2026-01-25 🕦 55 AUT5-RTOM-2025-22084 Tomskaya oblast’ Alex-1
2025-11-30 🕐 2025-12-19 🕔 19 AUT5-039-2025-22083 Southern Europe Puntin_HappyP
2025-11-30 🕧 2026-01-22 🕤 52 AUT5-CHN-2025-22082 China danbo128
2025-11-30 🕧 2025-12-30 🕗 29 AUT5-AUS-2025-22081 Australia Kris_07
2025-11-30 🕧 2026-01-04 🕙 34 AUT5-142-2025-22079 Asia RantanHisuzu
2025-11-30 🕛 2026-02-17 🕞 78 AUT5-142-2025-22078 Asia nian
2025-11-30 🕦 2025-12-20 🕧 20 AUT5-HKG-2025-22075 Hong Kong CHO
2025-11-26 🕑 2026-01-01 🕕 36 DEBY-CHN-2025-21864 China Roger
2025-11-26 🕑 2025-12-12 🕗 15 DEBY-ESP-2025-21863 Spain TexasGI47
2025-10-29 🕠 2025-11-19 🕑 20 ITRM-KOR-2025-20124 Republic of Korea popong
2025-10-28 🕛 2025-12-25 🕙 57 VAT-RKDA-2025-20051 Krasnodarskiy kray Volodya
2025-10-28 🕦 2025-11-24 🕐 27 VAT-142-2025-20049 Asia nian
2025-10-28 🕦 2025-12-08 🕝 40 VAT-USIL-2025-20048 Illinois Matt319
2025-10-28 🕚 2025-11-24 🕕 27 VAT-ESP-2025-20047 Spain TexasGI47
2025-10-28 🕥 2026-01-12 🕜 75 ITA-CN13-2025-20041 Hebei Xi
2025-10-27 🕙 2025-11-14 🕢 17 ITA-AUS-2025-19960 Australia Kris_07
2025-10-25 🕐 2026-01-31 🕛 98 TUN-150-2025-19702 Europe Jiri
2025-10-25 🕧 2026-02-17 🕠 114 TUN-DENI-2025-19701 Niedersachsen Wilhelm Nottbohm
2025-09-18 🕚 2025-11-20 🕡 62 DEBY-CHN-2025-16757 China Huiying
2025-09-07 🕦 2025-09-26 🕝 18 AUT5-CHN-2025-15879 China LynnKo
2025-09-07 🕦 2025-10-24 🕕 47 AUT5-019-2025-15878 Americas Katerinay
2025-09-07 🕚 2025-09-22 🕤 14 AUT5-LTU-2025-15877 Lithuania Andreas
2025-09-07 🕚 2025-09-16 🕡 9 AUT5-NLD-2025-15876 Netherlands Mara71
2025-09-05 🕗 2025-11-01 🕟 56 BMSR-HKG-2025-15774 Hong Kong CHO
2025-09-05 🕢 2025-09-23 🕐 18 BMSR-AUS-2025-15773 Australia Kris_07
2025-09-05 🕢 2025-12-06 🕜 92 BMSR-CHN-2025-15772 China Chienchih
2025-09-05 🕢 2025-11-24 🕙 80 DEU-CHN-2025-15771 China yyyf
2025-08-30 🕦 2025-09-14 🕐 14 AUT5-CN32-2025-15348 Jiangsu wangyunshcn
2025-08-30 🕦 2025-09-19 🕑 20 AUT5-ITA-2025-15347 Italy lallpall
2025-08-30 🕡 2025-10-01 🕡 32 AUT5-RKDA-2025-15337 Krasnodarskiy kray Volodya
2025-08-24 🕦 2025-11-24 🕦 92 AUT5-USMO-2025-14774 Missouri Morganiseverywhere
2025-08-24 🕦 2025-09-16 🕣 23 AUT5-150-2025-14772 Europe Jiri
2025-08-24 🕚 2025-10-12 🕡 48 AUT5-CHN-2025-14771 China Gina
2025-08-24 🕚 2025-10-14 🕠 50 AUT5-ESP-2025-14770 Spain TexasGI47
2025-08-24 🕚 2025-11-21 🕞 88 AUT5-IMN-2025-14769 Isle of Man Loganair13
2025-08-17 🕚 2025-09-23 🕗 36 AUT5-TWN-2025-14213 Province of China Taiwan debbielou3396
2025-08-09 🕦 2025-09-01 🕧 23 AUT5-AUS-2025-13471 Australia Kris_07
2025-08-09 🕚 2025-10-03 🕣 54 AUT5-030-2025-13466 Eastern Asia soazig
2025-08-09 🕥 2025-10-31 🕐 83 AUT5-CN13-2025-13463 Hebei Xi
2025-08-09 🕥 2025-10-01 🕔 52 AUT5-142-2025-13462 Asia nian
2025-08-09 🕙 2025-09-17 🕖 38 AUT5-PHL-2025-13461 Philippines behfrank
2025-08-02 🕚 2025-11-30 🕟 119 AUT5-USIL-2025-12944 Illinois Matt319
2025-08-02 🕚 2025-08-15 🕙 13 AUT5-150-2025-12943 Europe Jiri
2025-07-27 🕐 2025-08-28 🕡 32 AUT5-RKDA-2025-12541 Krasnodarskiy kray Volodya
2025-07-27 🕐 2025-09-15 🕜 49 AUT5-USTN-2025-12540 Tennessee Raina413
2025-07-20 🕗 2025-08-12 🕟 22 DEU-ESP-2025-12055 Spain TexasGI47
Latest