Happy Postcard
Sent: 193
Travelling: 59
Waiting: 95

Received postcards

User: Marie Madeline Mendy

Date sent Date received Days travelled Code Sent from Sender
2025-07-09 🕕 2025-07-16 🕗 7 ITA-GMB-2025-10901 Italy stefbot75
2025-05-01 🕛 2025-07-04 🕕 63 CHN-GMB-2025-6474 China zhuenbaby
2025-04-26 🕕 2025-06-30 🕖 64 NLNB-GMB-2025-6112 Noord-Brabant NL-Birds
2025-04-15 🕢 2025-07-01 🕟 76 DEBW-GMB-2025-5430 Baden-Württemberg EasyMail
2025-04-13 🕤 2025-07-02 🕕 79 SOL3-GMB-2025-5367 Earth ABQSLP
2025-04-12 🕞 2025-07-15 🕖 94 CHN-GMB-2025-5298 China Gina
2025-04-05 🕟 2025-07-03 🕔 89 HKG-GMB-2025-4663 Hong Kong Dorothy
2025-03-21 🕛 2025-03-23 🕧 2 GMB-GMB-2025-3833 Gambia Wilhelm Nottbohm
2025-03-05 🕗 2025-03-07 🕗 1 DENI-GMB-2025-2823 Niedersachsen Wilhelm Nottbohm
2025-02-13 🕥 2025-07-05 🕔 141 LTU-GMB-2025-1986 Lithuania Andreas
2025-02-10 🕡 2025-02-14 🕕 3 DENI-GMB-2025-1837 Niedersachsen Wilhelm Nottbohm
2025-01-22 🕘 2025-01-29 🕢 6 DENI-GMB-2025-1030 Niedersachsen Wilhelm Nottbohm
2025-01-18 🕧 2025-01-22 🕘 3 DENI-DENI-2025-529 Niedersachsen Wilhelm Nottbohm
2025-01-17 🕗 2025-03-22 🕤 63 USTX-DENI-2025-767 Texas Chicklet81
2025-01-16 🕖 2025-01-29 🕗 13 RUS-DENI-2025-700 Russian Federation Irina
2025-01-14 🕡 2025-03-06 🕖 51 HKG-DENI-2025-527 Hong Kong CHO
2025-01-13 🕑 2025-03-23 🕤 69 USA-DENI-2025-468 United States of America emeraldcitysara
2025-01-11 🕔 2025-01-29 🕥 17 150-DENI-2025-420 Europe Aileen
2025-01-09 🕣 2025-03-09 🕣 58 021-DENI-2025-335 Northern America Raina413
2025-01-09 🕐 2025-01-29 🕥 19 HRV-DENI-2025-311 Croatia ivyxz
2025-01-06 🕠 2025-02-17 🕤 41 142-DENI-2025-214 Asia Lekha Bhat
2025-01-05 🕙 2025-01-13 🕖 7 FR83-DENI-2025-186 Var Achim
2025-01-04 🕣 2025-01-06 🕘 2 DENI-DENI-2025-112 Niedersachsen Wilhelm Nottbohm
2024-12-31 🕞 2025-02-13 🕧 43 142-DENI-2024-6521 Asia Lekha Bhat
2024-12-31 🕝 2025-03-05 🕖 63 BLR-DENI-2024-6519 Belarus IreneTV
2024-12-27 🕤 2025-01-20 🕢 23 CN43-DENI-2024-6388 Jiangsu Gabriella
2024-12-25 🕕 2025-01-24 🕖 30 RMOS-DENI-2024-6260 Moskovskaya oblast' Volodya
2024-12-24 🕓 2025-01-08 🕤 14 021-DENI-2024-6233 Northern America Raina413
2024-12-22 🕧 2025-01-08 🕡 17 ESP-DENI-2024-6117 Spain TexasGI47
2024-12-18 🕙 2025-02-04 🕢 47 150-DENI-2024-6009 Europe Jiri
2024-12-18 🕑 2025-01-03 🕣 15 FRA-DENI-2024-6003 France Julie
2024-12-17 🕘 2025-07-07 🕔 201 151-DENI-2024-5989 Eastern Europe Monia402
2024-12-15 🕐 2025-01-14 🕕 29 HKG-DENI-2024-5873 Hong Kong CHO
2024-12-15 🕦 2025-01-02 🕝 18 NLD-DENI-2024-5869 Netherlands Taylaika
2024-12-14 🕙 2024-12-15 🕒 1 DENI-DENI-2024-5832 Niedersachsen Wilhelm Nottbohm
2024-12-13 🕕 2025-02-01 🕙 50 CN51-DENI-2024-5804 Sichuan FieldLonglaugh
2024-12-12 🕟 2025-01-29 🕥 47 CN50-DENI-2024-5778 Chongqing Lee
2024-12-11 🕖 2025-02-10 🕕 60 BLR-DENI-2024-5725 Belarus DianaBel
2024-12-11 🕡 2025-01-19 🕣 39 RUS-DENI-2024-5724 Russian Federation Irina
2024-12-09 🕞 2025-02-14 🕖 66 LKA-DENI-2024-5664 Sri Lanka Yash
2024-12-09 🕜 2025-01-21 🕢 43 CN13-DENI-2024-5646 Hebei Xi
2024-12-08 🕣 2025-01-11 🕣 33 CHN-DENI-2024-5604 China Amywongwong
2024-12-04 🕑 2025-01-18 🕧 45 MYS-DENI-2024-5407 Malaysia Emmy
2024-12-03 🕤 2024-12-24 🕣 20 POL-DENI-2024-5359 Poland jacekstefan
2024-12-02 🕘 2024-12-20 🕠 17 CN50-DENI-2024-5340 Chongqing Lee
2024-11-30 🕘 2025-02-06 🕓 68 NLNB-DENI-2024-5279 Noord-Brabant NL-Birds
2024-11-30 🕖 2024-12-01 🕚 1 DENI-DENI-2024-5276 Niedersachsen Wilhelm Nottbohm
2024-11-30 🕠 2024-12-16 🕙 16 ESP-DENI-2024-5267 Spain TexasGI47
2024-11-29 🕤 2025-01-16 🕘 47 GIB-DENI-2024-5224 Gibraltar Favignana
2024-11-25 🕓 2024-12-12 🕐 17 KOR-DENI-2024-5010 Republic of Korea popong
2024-11-24 🕜 2024-12-05 🕙 10 CN91-DENI-2024-4959 Xianggang CHO
2024-11-17 🕠 2024-12-13 🕣 25 RUS-DENI-2024-4668 Russian Federation Prptm
2024-11-15 🕔 2024-11-17 🕕 2 DENI-DENI-2024-4546 Niedersachsen Wilhelm Nottbohm
2024-11-11 🕜 2025-02-09 🕣 89 SOL3-DENI-2024-4464 Earth Banknell
2024-11-09 🕦 2024-11-22 🕡 12 FRA-DENI-2024-4434 France pagero
2024-11-08 🕢 2025-03-29 🕗 141 CHN-DENI-2024-4347 China Leing
2024-11-06 🕦 2024-12-04 🕡 27 CRI-DENI-2024-4294 Costa Rica aloy
2024-11-05 🕝 2025-01-29 🕥 85 USIL-DENI-2024-4231 Illinois kataydid
2024-11-04 🕢 2025-02-08 🕜 96 LTU-GMB-2024-4199 Lithuania Andreas
2024-10-31 🕧 2025-03-16 🕘 136 IMN-GMB-2024-4091 Isle of Man Loganair13
2024-10-31 🕢 2024-11-02 🕘 2 DENI-GMB-2024-4034 Niedersachsen Wilhelm Nottbohm
2024-10-30 🕞 2025-06-28 🕕 240 MYS-GMB-2024-4063 Malaysia MazzMazlina
2024-10-30 🕐 2025-02-07 🕕 99 BLR-GMB-2024-4051 Belarus IreneTV
2024-10-18 🕗 2025-02-03 🕢 107 150-GMB-2024-3697 Europe Jiri
2024-10-17 🕜 2025-02-05 🕘 111 CHN-GMB-2024-3631 China Riley
2024-10-16 🕦 2024-10-17 🕥 1 DENI-GMB-2024-3609 Niedersachsen Wilhelm Nottbohm
2024-10-12 🕚 2024-11-15 🕠 33 142-GMB-2024-3524 Asia nian
2024-10-02 🕗 2024-10-03 🕟 1 DENI-128-2024-3229 Niedersachsen Wilhelm Nottbohm
2024-09-29 🕤 2025-02-06 🕡 129 SOL3-128-2024-3076 Earth Lee
2024-09-27 🕙 2025-02-15 🕘 140 CN51-128-2024-3036 Sichuan FieldLonglaugh
2024-09-19 🕤 2024-10-22 🕢 32 USCA-128-2024-2849 California Pierpoint (he/him)
2024-09-18 🕡 2024-10-05 🕛 16 CRI-GMB-2024-2837 Costa Rica aloy
2024-09-17 🕠 2024-09-21 🕕 4 DENI-GMB-2024-2821 Niedersachsen Wilhelm Nottbohm
2024-09-15 🕞 2024-11-11 🕗 56 DERP-GMB-2024-2809 Rheinland-Pfalz Achim
2024-09-11 🕖 2024-10-17 🕚 35 150-GMB-2024-2687 Europe Jiri
2024-09-06 🕔 2024-10-05 🕕 29 030-GMB-2024-2624 Eastern Asia soazig
2024-09-02 🕑 2024-10-19 🕘 46 CN11-GMB-2024-2582 Beijing Xinyu
2024-08-29 🕗 2024-10-21 🕓 52 USIL-GMB-2024-2474 Illinois kataydid
2024-08-29 🕠 2024-09-04 🕘 5 DENI-GMB-2024-2468 Niedersachsen Wilhelm Nottbohm
2024-08-29 🕞 2024-09-26 🕔 28 RKDA-GMB-2024-2466 Krasnodarskiy kray Volodya
2024-08-26 🕓 2025-02-12 🕥 170 MYS-GMB-2024-2394 Malaysia Emmy
2024-08-23 🕠 2024-11-09 🕠 78 LTU-GMB-2024-2334 Lithuania Andreas
2024-08-22 🕤 2024-11-10 🕢 79 142-GMB-2024-2331 Asia Lekha Bhat
2024-08-13 🕘 2024-08-17 🕖 3 DENI-GMB-2024-2224 Niedersachsen Wilhelm Nottbohm
2024-08-12 🕦 2024-10-16 🕙 64 142-GMB-2024-2185 Asia nian
2024-08-08 🕜 2025-06-27 🕗 322 MYS-GMB-2024-2091 Malaysia MazzMazlina
2024-08-01 🕞 2024-08-22 🕟 21 CRI-GMB-2024-2001 Costa Rica aloy
2024-07-29 🕖 2024-07-31 🕠 2 DENI-DENI-2024-1975 Niedersachsen Wilhelm Nottbohm
2024-07-26 🕡 2024-10-18 🕤 83 SOL3-GMB-2024-1915 Earth Dmitrieva1010
2024-07-26 🕐 2025-03-18 🕘 234 CN51-GMB-2024-1908 Sichuan FieldLonglaugh
2024-07-19 🕢 2024-08-13 🕤 25 RUS-DENI-2024-1799 Russian Federation Irina
2024-07-15 🕟 2024-09-12 🕤 59 CHN-DENI-2024-1742 China xu_kaiqi
2024-07-14 🕣 2024-07-19 🕗 4 DEST-DENI-2024-1713 Sachsen-Anhalt AlexSCM212
2024-07-14 🕠 2024-09-09 🕜 56 ITA-DENI-2024-1712 Italy Puntin_HappyP
2024-07-12 🕘 2024-07-13 🕟 0 DENI-DENI-2024-1667 Niedersachsen Wilhelm Nottbohm
2024-07-11 🕝 2024-08-30 🕥 49 CHN-DENI-2024-1656 China Fan
2024-07-11 🕖 2024-08-12 🕠 31 RKDA-DENI-2024-1644 Krasnodarskiy kray Volodya
2024-07-10 🕐 2024-08-03 🕓 24 MYS-DENI-2024-1614 Malaysia MazzMazlina
2024-07-09 🕐 2024-07-24 🕕 15 CN51-DENI-2024-1585 Sichuan FieldLonglaugh
2024-07-07 🕙 2024-07-12 🕟 4 DERP-DENI-2024-1572 Rheinland-Pfalz Achim
2024-07-03 🕝 2024-07-26 🕔 23 CRI-DENI-2024-1545 Costa Rica aloy
2024-06-27 🕗 2024-12-06 🕕 161 030-DENI-2024-1492 Eastern Asia soazig
2024-06-26 🕣 2024-06-29 🕡 2 DENI-DENI-2024-1482 Niedersachsen Wilhelm Nottbohm
2024-06-25 🕥 2024-07-18 🕓 22 LTU-DENI-2024-1471 Lithuania Andreas
2024-06-20 🕢 2024-07-09 🕓 19 SVN-DENI-2024-1429 Slovenia Al3nka
2024-06-19 🕡 2024-09-13 🕣 86 150-DENI-2024-1416 Europe Jiri
2024-06-15 🕧 2024-06-28 🕕 13 USA-DENI-2024-1380 United States of America Alison_K
2024-06-14 🕝 2024-06-29 🕟 15 CHN-DENI-2024-1374 China FieldLonglaugh
2024-06-12 🕔 2024-06-24 🕐 12 DENI-DENI-2024-1361 Niedersachsen Wilhelm Nottbohm
2024-06-11 🕞 2024-06-25 🕔 13 DERP-DENI-2024-1358 Rheinland-Pfalz Achim
2024-05-31 🕕 2024-06-06 🕘 6 LTU-DENI-2024-1245 Lithuania Andreas
2024-05-29 🕜 2024-06-27 🕡 28 CHN-DENI-2024-1236 China soazig
2024-05-27 🕒 2024-06-11 🕗 14 SVN-DENI-2024-1216 Slovenia Al3nka
2024-05-27 🕔 2024-06-12 🕔 15 DENI-DENI-2024-1215 Niedersachsen Wilhelm Nottbohm
2024-05-23 🕣 2024-06-10 🕔 17 CHN-DENI-2024-1194 China FieldLonglaugh
2024-05-17 🕙 2024-06-26 🕣 39 151-DENI-2024-1162 Eastern Europe volonya
2024-05-13 🕔 2024-05-14 🕑 0 DENI-DENI-2024-1120 Niedersachsen Wilhelm Nottbohm
2024-05-08 🕓 2024-05-23 🕢 15 SVN-DENI-2024-1091 Slovenia Al3nka
2024-05-07 🕕 2024-06-30 🕕 54 CRI-DENI-2024-1081 Costa Rica aloy
2024-05-04 🕙 2024-05-09 🕕 4 DERP-DENI-2024-1047 Rheinland-Pfalz Achim
2024-04-29 🕗 2024-05-18 🕖 18 CHN-GMB-2024-1014 China FieldLonglaugh
2024-04-27 🕒 2024-05-20 🕠 22 POL-GMB-2024-1000 Poland jacekstefan
2024-04-26 🕠 2024-04-30 🕖 4 DENI-GMB-2024-979 Niedersachsen Wilhelm Nottbohm
2024-04-24 🕧 2024-05-24 🕑 30 HUN-GMB-2024-972 Hungary chaba_deme
2024-04-21 🕠 2024-05-17 🕕 26 RKDA-GMB-2024-943 Krasnodarskiy kray Volodya
2024-04-11 🕞 2024-05-07 🕕 25 005-GMB-2024-851 South America Ronaldo
2024-04-11 🕤 2024-04-13 🕡 1 USTX-GMB-2024-840 Texas Wilhelm Nottbohm
2024-04-09 🕣 2024-07-01 🕔 82 150-GMB-2024-826 Europe Jiri
2024-04-07 🕒 2024-04-22 🕗 14 DERP-GMB-2024-798 Rheinland-Pfalz Achim
2024-04-06 🕒 2024-05-04 🕔 27 CRI-GMB-2024-781 Costa Rica aloy
2024-04-01 🕣 2024-05-05 🕟 33 SOL3-GMB-2024-750 Earth lis․nora2022
2024-03-28 🕕 2024-04-20 🕖 23 RKDA-GMB-2024-736 Krasnodarskiy kray Volodya
2024-03-27 🕓 2024-03-30 🕔 2 DENI-GMB-2024-733 Niedersachsen Wilhelm Nottbohm
2024-03-25 🕡 2025-02-11 🕘 322 CN43-GMB-2024-716 Hunan Kaia_Lee
2024-03-21 🕢 2024-05-21 🕔 60 030-GMB-2024-680 Eastern Asia Cun Zhang
2024-03-18 🕣 2024-04-27 🕠 39 CHN-GMB-2024-646 China FieldLonglaugh
2024-03-13 🕖 2024-03-15 🕙 2 GMB-GMB-2024-617 Gambia Wilhelm Nottbohm
2024-03-10 🕤 2024-03-21 🕠 10 150-GMB-2024-583 Europe Jiri
2024-03-03 🕦 2024-03-29 🕙 25 039-GMB-2024-492 Southern Europe Puntin_HappyP
2024-02-26 🕖 2024-02-29 🕣 3 GMB-GMB-2024-416 Gambia Wilhelm Nottbohm
2024-02-25 🕓 2024-03-26 🕡 30 RSTA-GMB-2024-408 Stavropol'skiy kray Volodya
2024-02-21 🕤 2024-12-22 🕝 304 IND-GMB-2024-373 India Peterpatel
2024-02-18 🕚 2024-04-23 🕕 64 RKDA-GMB-2024-364 Krasnodarskiy kray Helgasnum
2024-02-18 🕧 2024-07-02 🕗 135 ESP-GMB-2024-360 Spain Rafaxixon
2024-02-10 🕕 2024-02-12 🕕 1 GMB-GMB-2024-326 Gambia Wilhelm Nottbohm
2024-01-31 🕙 2024-02-21 🕣 20 ESP-GMB-2024-270 Spain TexasGI47
2024-01-30 🕚 2024-03-01 🕘 30 CRI-GMB-2024-256 Costa Rica aloy
2024-01-29 🕢 2024-03-03 🕗 34 FRA-GMB-2024-195 France ChloeSalez
2024-01-26 🕑 2024-02-20 🕖 25 155-GMB-2024-181 Western Europe Sunnyboy555
2024-01-26 🕦 2024-04-18 🕟 83 030-GMB-2024-178 Eastern Asia soazig
2024-01-23 🕖 2024-01-29 🕖 5 GMB-GMB-2024-140 Gambia Wilhelm Nottbohm
2024-01-23 🕞 2024-04-25 🕗 92 POL-GMB-2024-137 Poland jacekstefan
2024-01-22 🕦 2024-04-29 🕕 97 MYS-GMB-2024-122 Malaysia MazzMazlina
2024-01-19 🕛 2024-04-24 🕢 96 JPN-GMB-2024-110 Japan Naomi
2024-01-17 🕧 2024-04-02 🕒 75 BRA-GMB-2024-101 Brazil jacsonhartmann
2024-01-17 🕢 2024-02-09 🕖 23 BEL-GMB-2024-100 Belgium Wilhelm Nottbohm
2024-01-17 🕔 2024-03-27 🕝 70 RKDA-GMB-2024-97 Krasnodarskiy kray Volodya
2024-01-17 🕟 2024-01-21 🕥 4 NLD-GMB-2024-96 Netherlands Wilhelm Nottbohm
2024-01-13 🕦 2024-01-18 🕤 4 GMB-GMB-2024-85 Gambia Wilhelm Nottbohm
2024-01-12 🕖 2024-01-13 🕓 0 GMB-GMB-2024-74 Gambia Wilhelm Nottbohm
2024-01-08 🕕 2024-03-28 🕥 80 RKDA-GMB-2024-46 Krasnodarskiy kray Volodya
2024-01-06 🕖 2024-01-12 🕗 6 DENI-GMB-2024-42 Niedersachsen Wilhelm Nottbohm
2024-01-03 🕖 2025-02-19 🕘 413 LTU-GMB-2024-21 Lithuania Andreas
2024-01-02 🕡 2024-01-06 🕖 4 DENI-DEU-2024-6 Niedersachsen Wilhelm Nottbohm
2023-12-31 🕝 2024-02-23 🕦 53 PRT-DEU-2023-427 Portugal Favignana
2023-12-29 🕥 2024-01-03 🕛 5 DENI-GMB-2023-386 Niedersachsen Wilhelm Nottbohm
2023-12-26 🕕 2024-03-04 🕙 68 SOL3-GMB-2023-359 Earth Dmitrieva1010
2023-12-23 🕗 2024-01-30 🕞 38 IND-GMB-2023-337 India pranab
2023-12-19 🕥 2024-04-26 🕠 128 RUS-GMB-2023-320 Russian Federation olga2023
2023-12-15 🕟 2023-12-25 🕡 10 DENI-GMB-2023-303 Niedersachsen Wilhelm Nottbohm
2023-12-13 🕥 2023-12-19 🕛 5 155-GMB-2023-299 Western Europe Beos
2023-12-03 🕛 2024-01-06 🕣 34 MYS-GMB-2023-267 Malaysia MazzMazlina
2023-11-30 🕛 2023-12-07 🕘 6 DENI-GMB-2023-238 Niedersachsen Wilhelm Nottbohm
2023-11-29 🕝 2024-01-31 🕚 63 IND-GMB-2023-233 India Peterpatel
2023-11-27 🕕 2023-11-30 🕛 3 DENI-GMB-2023-224 Niedersachsen Wilhelm Nottbohm
2023-11-25 🕝 2023-12-28 🕜 32 CHN-GMB-2023-209 China SS7D
2023-11-24 🕧 2023-12-23 🕥 28 035-GMB-2023-205 South-eastern Asia aH
2023-11-22 🕥 2024-01-16 🕖 55 155-GMB-2023-184 Western Europe Sunnyboy555
2023-11-21 🕖 2023-11-26 🕖 4 DENI-GMB-2023-178 Niedersachsen Wilhelm Nottbohm
2023-11-18 🕓 2023-11-21 🕟 3 DENI-GMB-2023-171 Niedersachsen Wilhelm Nottbohm
2023-11-16 🕞 2023-12-14 🕓 28 BRA-GMB-2023-164 Brazil jacsonhartmann
2023-11-09 🕞 2024-11-13 🕥 370 RKDA-GMB-2023-124 Krasnodarskiy kray Volodya
2023-11-04 🕢 2023-11-17 🕥 13 DENI-GMB-2023-110 Niedersachsen Wilhelm Nottbohm
2023-10-22 🕘 2023-11-15 🕐 23 BRA-DEU-2023-73 Brazil jacsonhartmann
2023-10-22 🕢 2023-11-07 🕦 16 MYS-DEU-2023-59 Malaysia MazzMazlina
2023-10-18 🕒 2023-12-04 🕖 47 USTX-DEU-2023-38 Texas Megan Keith
2023-10-10 🕧 2023-12-01 🕤 52 RUS-DEU-2023-22 Russian Federation Yannya
2023-10-04 🕛 2023-12-02 🕣 58 POL-FRG-2023-13 Poland jacekstefan
2023-10-03 🕔 2023-10-04 🕟 0 FRG-FRG-2023-9 Federal Republic of Germany Wilhelm Nottbohm
Latest