Received postcards
User: amigo129
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2025-11-07 🕥 | 2025-11-18 🕛 | 10 | 142-CHN-2025-20730 | Asia | nian |
| 2025-11-07 🕓 | 2025-11-18 🕦 | 10 | 142-CHN-2025-20722 | Asia | RantanHisuzu |
| 2025-10-25 🕖 | 2025-11-18 🕛 | 23 | 150-CHN-2025-19791 | Europe | Jiri |
| 2025-10-24 🕥 | 2025-10-29 🕘 | 4 | 142-CHN-2025-19671 | Asia | nian |
| 2025-10-14 🕣 | 2025-10-21 🕧 | 7 | CHN-CHN-2025-18905 | China | danbo128 |
| 2025-10-08 🕧 | 2025-10-15 🕦 | 7 | CN13-CHN-2025-18187 | Hebei | Xi |
| 2025-09-30 🕐 | 2025-11-05 🕚 | 35 | HKG-CHN-2025-17584 | Hong Kong | Dorothy |
| 2025-09-30 🕢 | 2025-10-14 🕔 | 13 | TWN-CHN-2025-17579 | Province of China Taiwan | debbielou3396 |
| 2025-09-28 🕤 | 2025-10-03 🕦 | 5 | CHN-CHN-2025-17456 | China | lwdg |
| 2025-09-27 🕖 | 2025-10-10 🕛 | 13 | CHN-CHN-2025-17377 | China | youfu33 |
| 2025-09-17 🕝 | 2025-09-29 🕧 | 11 | CN13-CHN-2025-16726 | Hebei | Xi |
| 2025-09-16 🕐 | 2025-10-17 🕒 | 31 | AUS-CHN-2025-16668 | Australia | Kris_07 |
| 2025-09-14 🕓 | 2025-09-30 🕐 | 15 | HKG-CHN-2025-16542 | Hong Kong | Dorothy |
| 2025-09-08 🕡 | 2025-10-14 🕔 | 35 | 150-CHN-2025-16046 | Europe | Jiri |
| 2025-09-06 🕒 | 2025-09-29 🕐 | 22 | ITA-CHN-2025-15848 | Italy | lallpall |
| 2025-09-05 🕒 | 2025-09-08 🕛 | 2 | CN31-CHN-2025-15808 | Shanghai | Stuart_Liu |
| 2025-08-25 🕒 | 2025-10-26 🕧 | 61 | DEBY-CHN-2025-14903 | Bayern | Max |
| 2025-08-25 🕑 | 2025-10-29 🕘 | 64 | 142-CHN-2025-14879 | Asia | nian |
| 2025-08-20 🕘 | 2025-09-07 🕙 | 18 | TTNQ-CHN-2025-14473 | Tainan | changchinfeng |
| 2025-08-17 🕙 | 2025-09-03 🕚 | 16 | TWN-CHN-2025-14251 | Province of China Taiwan | debbielou3396 |
| 2025-08-17 🕓 | 2025-09-14 🕒 | 27 | HKG-CHN-2025-14196 | Hong Kong | Dorothy |
| 2025-08-16 🕗 | 2025-10-21 🕧 | 65 | RROS-CHN-2025-14185 | Rostovskaya oblast’ | Olga |
| 2025-08-13 🕘 | 2025-10-03 🕦 | 50 | CHN-CHN-2025-13938 | China | zhangshuhan |
| 2025-08-11 🕜 | 2025-08-15 🕛 | 3 | 142-CHN-2025-13718 | Asia | nian |
| 2025-08-09 🕢 | 2025-09-07 🕙 | 28 | 150-CHN-2025-13560 | Europe | Jiri |
| 2025-08-07 🕕 | 2025-10-30 🕧 | 84 | ESP-CHN-2025-13314 | Spain | Al3nka |
| 2025-08-04 🕧 | 2025-09-14 🕒 | 40 | AUS-CHN-2025-13148 | Australia | Kris_07 |
| 2025-08-04 🕒 | 2025-10-19 🕛 | 76 | PHL-CHN-2025-13103 | Philippines | behfrank |
| 2025-08-03 🕣 | 2025-09-03 🕚 | 30 | HKG-CHN-2025-13073 | Hong Kong | CHO |
| 2025-07-29 🕟 | 2025-08-29 🕧 | 31 | ESP-CHN-2025-12633 | Spain | TexasGI47 |
| 2025-07-28 🕐 | 2025-08-01 🕥 | 3 | 142-CHN-2025-12596 | Asia | nian |
| 2025-07-27 🕛 | 2025-09-27 🕔 | 61 | KOR-CHN-2025-12528 | Republic of Korea | Bomi |
| 2025-07-27 🕐 | 2025-08-17 🕦 | 21 | TWN-CHN-2025-12509 | Province of China Taiwan | debbielou3396 |
| 2025-07-18 🕦 | 2025-09-29 🕧 | 72 | CN13-CHN-2025-11918 | Hebei | Xi |
| 2025-07-16 🕙 | 2025-08-08 🕝 | 22 | 150-CHN-2025-11730 | Europe | Jiri |
| 2025-07-16 🕦 | 2025-08-04 🕚 | 18 | AUS-CHN-2025-11662 | Australia | Kris_07 |
| 2025-07-14 🕜 | 2025-08-16 🕦 | 32 | USMO-CHN-2025-11456 | Missouri | Morganiseverywhere |
| 2025-07-14 🕛 | 2025-07-23 🕥 | 8 | 142-CHN-2025-11396 | Asia | nian |
| 2025-07-14 🕞 | 2025-08-08 🕝 | 25 | HKG-CHN-2025-11365 | Hong Kong | Dorothy |
| 2025-07-10 🕖 | 2025-09-27 🕛 | 78 | IMN-CHN-2025-11139 | Isle of Man | Loganair13 |
| 2025-07-10 🕓 | 2025-09-20 🕧 | 71 | CHN-CHN-2025-11090 | China | Chienchih |
| 2025-07-09 🕠 | 2025-08-01 🕥 | 22 | CRI-CHN-2025-10920 | Costa Rica | aloy |
| 2025-06-30 🕛 | 2025-07-05 🕛 | 5 | 142-CHN-2025-10279 | Asia | nian |
| 2025-06-29 🕘 | 2025-08-04 🕚 | 35 | USIL-CHN-2025-10235 | Illinois | Matt319 |
| 2025-06-29 🕘 | 2025-07-23 🕥 | 24 | CHN-CHN-2025-10195 | China | Roger |
| 2025-06-27 🕟 | 2025-08-01 🕥 | 35 | MYS-CHN-2025-10009 | Malaysia | MazzMazlina |
| 2025-06-27 🕜 | 2025-08-01 🕥 | 35 | MYS-CHN-2025-10004 | Malaysia | mahani_mohamad |
| 2025-06-25 🕖 | 2025-07-12 🕑 | 17 | CN13-CHN-2025-9835 | Hebei | Xi |
| 2025-06-16 🕟 | 2025-07-12 🕑 | 25 | HKG-CHN-2025-9305 | Hong Kong | Dorothy |
| 2025-06-16 🕚 | 2025-06-21 🕦 | 5 | 142-CHN-2025-9299 | Asia | nian |
| 2025-06-12 🕓 | 2025-07-23 🕥 | 41 | ESP-CHN-2025-8910 | Spain | TexasGI47 |
| 2025-06-08 🕒 | 2025-06-18 🕜 | 9 | CN13-CHN-2025-8679 | Hebei | Xi |
| 2025-06-05 🕧 | 2025-06-22 🕛 | 16 | DEU-CHN-2025-8491 | Germany | fairytale78 |
| 2025-06-04 🕒 | 2025-08-01 🕥 | 58 | PHL-CHN-2025-8334 | Philippines | behfrank |
| 2025-06-01 🕚 | 2025-06-05 🕦 | 3 | 142-CHN-2025-8223 | Asia | nian |
| 2025-05-25 🕧 | 2025-06-03 🕛 | 8 | CN13-CHN-2025-7890 | Hebei | Xi |
| 2025-05-23 🕙 | 2025-09-20 🕧 | 119 | HKG-CHN-2025-7844 | Hong Kong | CHO |
| 2025-05-22 🕕 | 2025-05-26 🕚 | 4 | CN50-CHN-2025-7763 | Chongqing | Lee |
| 2025-05-19 🕙 | 2025-07-01 🕜 | 42 | 150-CHN-2025-7580 | Europe | Jiri |
| 2025-05-19 🕕 | 2025-06-08 🕧 | 19 | DERP-CHN-2025-7542 | Rheinland‐Pfalz | Achim |
| 2025-05-18 🕥 | 2025-05-22 🕐 | 3 | 142-CHN-2025-7458 | Asia | nian |
| 2025-05-17 🕕 | 2025-06-03 🕛 | 17 | JPN-CHN-2025-7360 | Japan | Rie |
| 2025-05-17 🕞 | 2025-06-03 🕛 | 17 | HKG-CHN-2025-7347 | Hong Kong | Dorothy |
| 2025-05-15 🕖 | 2025-06-03 🕛 | 18 | CHN-CHN-2025-7238 | China | zhangshuhan |
| 2025-05-11 🕣 | 2025-06-28 🕑 | 47 | RUS-CHN-2025-7063 | Russian Federation | Anastasia_Su |
| 2025-05-10 🕔 | 2025-06-28 🕑 | 48 | RUS-CHN-2025-6983 | Russian Federation | geodcomm |
| 2025-05-09 🕤 | 2025-05-17 🕞 | 8 | CN51-CHN-2025-6878 | Sichuan | FieldLonglaugh |
| 2025-05-09 🕜 | 2025-05-14 🕦 | 5 | CN13-CHN-2025-6835 | Hebei | Xi |
| 2025-05-07 🕑 | 2025-06-03 🕛 | 26 | DEU-CHN-2025-6783 | Germany | fairytale78 |
| 2025-05-07 🕛 | 2025-06-03 🕛 | 26 | ITA-CHN-2025-6766 | Italy | lallpall |
| 2025-05-06 🕥 | 2025-05-10 🕧 | 4 | 030-CHN-2025-6691 | Eastern Asia | Токарев |
| 2025-05-04 🕥 | 2025-05-08 🕦 | 3 | 142-CHN-2025-6618 | Asia | nian |
| 2025-05-04 🕣 | 2025-05-26 🕚 | 21 | NLD-CHN-2025-6611 | Netherlands | Mara71 |
| 2025-05-04 🕑 | 2025-05-08 🕛 | 4 | 030-CHN-2025-6571 | Eastern Asia | soazig |
| 2025-04-27 🕤 | 2025-06-03 🕛 | 37 | IND-CHN-2025-6193 | India | Anarghya |
| 2025-04-24 🕚 | 2025-06-21 🕦 | 58 | IMN-CHN-2025-5990 | Isle of Man | Loganair13 |
| 2025-04-24 🕑 | 2025-05-08 🕛 | 14 | CN13-CHN-2025-5942 | Hebei | Xi |
| 2025-04-22 🕞 | 2025-05-17 🕞 | 24 | USTN-CHN-2025-5863 | Tennessee | Raina413 |
| 2025-04-21 🕗 | 2025-06-03 🕛 | 43 | PHL-CHN-2025-5777 | Philippines | behfrank |
| 2025-04-20 🕙 | 2025-04-24 🕛 | 3 | 142-CHN-2025-5754 | Asia | nian |
| 2025-04-18 🕟 | 2025-04-24 🕛 | 6 | 030-CHN-2025-5659 | Eastern Asia | soazig |
| 2025-04-18 🕝 | 2025-09-20 🕧 | 155 | CHN-CHN-2025-5619 | China | Chienchih |
| 2025-04-15 🕣 | 2025-05-10 🕧 | 24 | HKG-CHN-2025-5492 | Hong Kong | CHO |
| 2025-04-15 🕚 | 2025-04-20 🕛 | 5 | CN52-CHN-2025-5446 | Guizhou | Roger |
| 2025-04-11 🕝 | 2025-05-08 🕛 | 26 | 150-CHN-2025-5209 | Europe | Jiri |
| 2025-04-09 🕕 | 2025-04-15 🕤 | 6 | CHN-CHN-2025-4980 | China | Sway |
| 2025-04-08 🕣 | 2025-05-13 🕤 | 35 | CHN-CHN-2025-4874 | China | zhangshuhan |
| 2025-04-06 🕙 | 2025-04-10 🕧 | 3 | 142-CHN-2025-4775 | Asia | nian |
| 2025-04-05 🕟 | 2025-05-08 🕛 | 33 | HKG-CHN-2025-4665 | Hong Kong | Dorothy |
| 2025-04-04 🕖 | 2025-04-23 🕛 | 19 | CN13-CHN-2025-4576 | Hebei | Xi |
| 2025-04-02 🕤 | 2025-04-27 🕒 | 24 | NLD-CHN-2025-4509 | Netherlands | Mara71 |
| 2025-04-02 🕤 | 2025-05-08 🕛 | 36 | LTU-CHN-2025-4482 | Lithuania | Andreas |
| 2025-03-29 🕕 | 2025-04-20 🕐 | 21 | USTN-CHN-2025-4311 | Tennessee | Raina413 |
| 2025-03-24 🕘 | 2025-04-23 🕛 | 29 | NLNB-CHN-2025-4088 | Noord‐Brabant | NL-Birds |
| 2025-03-24 🕞 | 2025-04-20 🕦 | 27 | PHL-CHN-2025-4044 | Philippines | behfrank |
| 2025-03-23 🕚 | 2025-03-27 🕦 | 4 | 142-CHN-2025-4021 | Asia | nian |
