Happy Postcard
Sent: 60
Travelling: 24
Waiting: 37

Received postcards

User: dengko

Date sent Date received Days travelled Code Sent from Sender
2025-10-24 🕤 2025-10-29 🕗 4 030-CN43-2025-19630 Eastern Asia soazig
2025-10-19 🕤 2025-10-24 🕣 4 CN33-CN43-2025-19346 Zhejiang YANGKEMING
2025-10-15 🕑 2025-10-22 🕣 7 CHN-CN43-2025-18981 China danbo128
2025-10-13 🕡 2025-10-17 🕣 4 142-CN43-2025-18805 Asia RantanHisuzu
2025-10-07 🕙 2025-10-10 🕠 2 142-CN43-2025-18186 Asia nian
2025-09-26 🕥 2025-09-29 🕢 2 142-CN43-2025-17303 Asia RantanHisuzu
2025-09-23 🕜 2025-09-26 🕢 2 142-CN43-2025-17118 Asia nian
2025-09-22 🕣 2025-10-20 🕜 27 150-CN43-2025-17066 Europe Jiri
2025-09-03 🕥 2025-09-29 🕢 25 142-CN43-2025-15640 Asia Lekha Bhat
2025-09-01 🕟 2025-10-10 🕠 38 DEBY-SOL3-2025-15530 Bayern Max
2025-09-01 🕒 2025-09-29 🕢 28 CN13-SOL3-2025-15478 Hebei Xi
2025-08-31 🕘 2025-11-01 🕑 61 USIL-SOL3-2025-15474 Illinois Matt319
2025-08-26 🕚 2025-10-10 🕠 44 CHN-SOL3-2025-15027 China zhangshuhan
2025-08-26 🕒 2025-09-22 🕡 27 PHL-SOL3-2025-14941 Philippines behfrank
2025-08-25 🕝 2025-09-29 🕢 34 HKG-SOL3-2025-14887 Hong Kong Dorothy
2025-08-15 🕑 2025-08-25 🕝 10 CHN-SOL3-2025-14051 China Roger
2025-08-12 🕤 2025-08-22 🕤 9 030-SOL3-2025-13793 Eastern Asia soazig
2025-08-11 🕟 2025-09-22 🕡 42 KR41-SOL3-2025-13698 Gyeonggido Catsbe
2025-08-08 🕠 2025-09-22 🕕 45 ESP-SOL3-2025-13359 Spain Al3nka
2025-07-31 🕞 2025-08-25 🕝 25 HKG-SOL3-2025-12778 Hong Kong Dorothy
2025-07-27 🕧 2025-09-22 🕡 56 KOR-SOL3-2025-12535 Republic of Korea Bomi
2025-07-24 🕒 2025-09-22 🕡 60 HKG-SOL3-2025-12300 Hong Kong yepp50
2025-07-16 🕥 2025-10-20 🕜 95 150-SOL3-2025-11758 Europe Jiri
2025-07-15 🕝 2025-08-25 🕝 41 PHL-SOL3-2025-11521 Philippines behfrank
2025-07-14 🕜 2025-09-22 🕡 69 USMO-SOL3-2025-11459 Missouri Morganiseverywhere
2025-07-11 🕧 2025-07-14 🕘 2 142-SOL3-2025-11196 Asia nian
2025-07-10 🕒 2025-09-22 🕡 73 CHN-SOL3-2025-11064 China Chienchih
2025-07-07 🕜 2025-07-31 🕧 23 IND-030-2025-10720 India Anarghya
2025-07-05 🕒 2025-07-09 🕤 3 SOL3-030-2025-10580 Earth Teresa
2025-07-02 🕝 2025-08-25 🕝 54 IMN-030-2025-10432 Isle of Man Loganair13
2025-06-29 🕔 2025-07-31 🕧 31 USIL-030-2025-10226 Illinois kataydid
2025-06-27 🕛 2025-07-03 🕤 5 142-030-2025-10059 Asia nian
2025-06-22 🕒 2025-10-10 🕠 110 CHN-030-2025-9668 China zhangshuhan
2025-06-20 🕔 2025-07-14 🕧 23 DERP-030-2025-9603 Rheinland‐Pfalz Achim
2025-06-17 🕞 2025-08-04 🕓 48 KOR-030-2025-9389 Republic of Korea popong
2025-06-17 🕝 2025-06-30 🕟 13 030-030-2025-9354 Eastern Asia soazig
2025-06-16 🕕 2025-07-31 🕧 44 RUS-030-2025-9309 Russian Federation geodcomm
2025-06-14 🕒 2025-06-18 🕓 4 CN13-030-2025-9081 Hebei Xi
2025-06-13 🕛 2025-06-16 🕟 2 142-030-2025-9055 Asia nian
2025-06-12 🕥 2025-07-14 🕧 31 USTN-030-2025-8999 Tennessee Raina413
2025-06-11 🕤 2025-07-14 🕛 32 ESP-142-2025-8874 Spain TexasGI47
2025-06-06 🕘 2025-07-14 🕛 37 150-142-2025-8562 Europe Jiri
2025-06-06 🕝 2025-07-14 🕧 37 USA-142-2025-8547 United States of America KT
2025-06-06 🕣 2025-06-12 🕒 5 CN51-142-2025-8515 Sichuan FieldLonglaugh
2025-06-04 🕢 2025-06-24 🕥 19 DEU-142-2025-8398 Germany fairytale78
2025-06-02 🕖 2025-07-14 🕧 42 PHL-142-2025-8234 Philippines behfrank
2025-06-01 🕐 2025-06-09 🕞 7 030-142-2025-8214 Eastern Asia soazig
2025-06-01 🕖 2025-06-18 🕓 16 CHN-142-2025-8193 China LeeKiKi
2025-05-31 🕟 2025-07-14 🕧 43 HKG-142-2025-8161 Hong Kong CHO
2025-05-31 🕛 2025-07-14 🕧 44 NLD-142-2025-8146 Netherlands Mara71
2025-05-31 🕒 2025-06-09 🕞 9 CN13-142-2025-8132 Hebei Xi
2025-05-30 🕘 2025-08-04 🕓 65 BLR-142-2025-8129 Belarus DianaBel
2025-05-30 🕞 2025-06-06 🕓 6 CN43-142-2025-8108 Hunan Gabriella
2025-05-30 🕛 2025-10-20 🕜 143 RUS-142-2025-8097 Russian Federation Person_ok
2025-05-30 🕚 2025-06-05 🕜 5 142-142-2025-8096 Asia nian
2025-05-30 🕘 2025-08-04 🕓 65 HKG-142-2025-8093 Hong Kong Dorothy
Latest