Received postcards
User: jayemike
| Date sent | Date received | Days travelled | Code | Sent from | Sender |
|---|---|---|---|---|---|
| 2025-11-22 🕛 | 2026-01-09 🕒 | 48 | MYS-PH02-2025-21527 | Malaysia | mahani_mohamad |
| 2025-11-16 🕡 | 2026-01-09 🕒 | 54 | USA-PH02-2025-21219 | United States of America | aksmw84 |
| 2025-11-02 🕒 | 2026-01-09 🕒 | 67 | RUS-PH02-2025-20379 | Russian Federation | evg335 |
| 2025-10-27 🕕 | 2025-12-07 🕜 | 40 | 150-PH02-2025-20004 | Europe | Aileen |
| 2025-10-22 🕔 | 2026-01-09 🕒 | 79 | RKDA-PH02-2025-19506 | Krasnodarskiy kray | Volodya |
| 2025-10-21 🕛 | 2025-12-13 🕔 | 53 | AUS-PH02-2025-19466 | Australia | Kris_07 |
| 2025-10-19 🕤 | 2026-01-06 🕗 | 78 | CN33-PH02-2025-19348 | Zhejiang | YANGKEMING |
| 2025-10-18 🕡 | 2026-01-09 🕒 | 83 | 030-PH02-2025-19234 | Eastern Asia | soazig |
| 2025-10-16 🕝 | 2025-12-22 🕜 | 66 | POL-PH02-2025-19156 | Poland | jacekstefan |
| 2025-10-14 🕛 | 2025-12-07 🕜 | 53 | USCA-PH02-2025-18957 | California | Kvert! |
| 2025-10-14 🕗 | 2026-01-09 🕒 | 87 | CHN-PH02-2025-18891 | China | danbo128 |
| 2025-10-13 🕔 | 2025-12-07 🕜 | 54 | CHN-PH02-2025-18851 | China | Roger |
