Happy Postcard
Sent: 43
Travelling: 7
Waiting: 31

Received postcards

User: KT

Date sent Date received Days travelled Code Sent from Sender
2025-12-27 🕥 2026-01-15 🕓 18 USKY-USA-2025-24364 Kentucky c0llinray
2025-12-15 🕗 2025-12-30 🕒 14 USA-USA-2025-23395 United States of America faerieprina
2025-12-14 🕘 2026-01-15 🕓 31 AVIC-USA-2025-23242 Victoria HarpreetBrar
2025-12-11 🕕 2026-01-15 🕟 34 IMN-USA-2025-23002 Isle of Man Loganair13
2025-12-10 🕜 2026-01-15 🕓 36 CHN-USA-2025-22884 China danbo128
2025-12-09 🕕 2026-01-02 🕓 24 ESP-USA-2025-22685 Spain TexasGI47
2025-12-05 🕞 2025-12-30 🕒 24 USOH-USA-2025-22394 Ohio Postcardsandart
2025-11-26 🕖 2026-01-15 🕓 49 TWN-USA-2025-21857 Province of China Taiwan Betty
2025-11-21 🕥 2026-01-02 🕓 41 NLNB-USA-2025-21513 Noord‐Brabant NL-Birds
2025-11-18 🕣 2026-01-15 🕟 57 CN13-USA-2025-21334 Hebei Xi
2025-11-11 🕖 2025-12-30 🕒 48 PHL-USA-2025-20941 Philippines JFA
2025-11-05 🕛 2025-12-12 🕘 36 AUS-USA-2025-20586 Australia Kris_07
2025-11-01 🕝 2025-12-12 🕘 41 030-USA-2025-20313 Eastern Asia soazig
2025-10-31 🕔 2025-12-30 🕒 59 DERP-USA-2025-20279 Rheinland‐Pfalz Achim
2025-10-25 🕢 2025-12-12 🕘 48 150-USA-2025-19796 Europe Jiri
2025-10-19 🕒 2025-12-12 🕤 54 USIL-USA-2025-19311 Illinois summerstorm
2025-10-18 🕞 2026-01-02 🕓 76 CN33-USA-2025-19269 Zhejiang YANGKEMING
2025-10-13 🕔 2025-11-05 🕒 22 DEBB-USA-2025-18853 Brandenburg Keets
2025-10-12 🕙 2025-11-05 🕒 23 ESP-USA-2025-18710 Spain TexasGI47
2025-10-11 🕞 2025-12-12 🕤 62 RUS-USA-2025-18578 Russian Federation evg335
2025-10-10 🕐 2025-12-12 🕘 63 MYS-USA-2025-18449 Malaysia MazzMazlina
2025-10-10 🕗 2025-12-12 🕘 63 CHN-USA-2025-18435 China danbo128
2025-10-09 🕔 2025-11-05 🕒 26 AUS-USA-2025-18320 Australia Kris_07
2025-10-08 🕞 2026-01-15 🕟 98 RUS-USA-2025-18281 Russian Federation geodcomm
2025-10-08 🕑 2025-12-12 🕘 65 IMN-USA-2025-18258 Isle of Man Loganair13
2025-10-05 🕠 2025-10-11 🕧 5 USIL-USA-2025-18101 Illinois Matt319
2025-10-04 🕡 2025-12-12 🕘 69 CHN-USA-2025-18037 China Roger
2025-09-29 🕣 2025-10-24 🕐 24 TWN-USA-2025-17525 Province of China Taiwan debbielou3396
2025-09-22 🕞 2025-10-24 🕐 31 RROS-USA-2025-16999 Rostovskaya oblast’ Volodya
2025-09-21 🕦 2025-10-24 🕐 32 MYS-USA-2025-16982 Malaysia mahani_mohamad
2025-09-21 🕖 2025-12-30 🕒 99 INHP-USA-2025-16946 India NiteshGarla
2025-09-19 🕕 2025-12-12 🕘 84 POL-USA-2025-16854 Poland jacekstefan
2025-09-19 🕝 2025-10-07 🕗 18 AUS-USA-2025-16843 Australia Kris_07
2025-09-17 🕔 2025-10-24 🕐 36 150-USA-2025-16731 Europe Towerlady
2025-09-11 🕦 2025-10-07 🕗 26 MYS-USA-2025-16211 Malaysia MazzMazlina
2025-09-10 🕒 2025-10-07 🕗 27 CZE-USA-2025-16167 Czechia kveta
2025-09-08 🕦 2025-12-12 🕘 95 CHN-USA-2025-15966 Japan LynnKo
2025-09-04 🕤 2025-10-02 🕟 27 150-USA-2025-15733 Europe Jiri
2025-09-03 🕑 2025-09-19 🕐 15 AUS-USA-2025-15648 Australia Kris_07
2025-09-02 🕛 2025-10-02 🕠 30 CN31-USA-2025-15546 Shanghai Stuart_Liu
2025-09-01 🕟 2025-10-07 🕗 36 DERP-USA-2025-15538 Rheinland‐Pfalz Achim
2025-08-29 🕜 2025-09-19 🕐 20 ITA-USA-2025-15279 Italy lallpall
2025-08-29 🕠 2025-10-07 🕗 39 DENI-USA-2025-15247 Niedersachsen Wilhelm Nottbohm
2025-08-26 🕕 2026-01-15 🕟 141 CN13-USA-2025-14950 Hebei Xi
2025-08-25 🕒 2025-10-02 🕕 38 DEBY-USA-2025-14909 Bayern Max
2025-08-24 🕓 2025-10-02 🕡 39 USIL-USA-2025-14809 Illinois Matt319
2025-08-23 🕝 2025-10-11 🕐 48 HKG-USA-2025-14647 Hong Kong CHO
2025-08-22 🕘 2025-09-19 🕐 27 ESP-USA-2025-14636 Spain TexasGI47
2025-08-22 🕐 2025-10-02 🕡 41 CHN-USA-2025-14607 China Gina
2025-08-22 🕟 2025-10-02 🕠 41 HKG-USA-2025-14581 Hong Kong Dorothy
2025-08-22 🕜 2025-11-05 🕒 75 PHL-USA-2025-14576 Philippines behfrank
2025-07-28 🕜 2025-09-19 🕐 53 TWN-USA-2025-12574 Province of China Taiwan debbielou3396
2025-07-28 🕐 2025-09-02 🕞 36 AUS-USA-2025-12569 Australia Kris_07
2025-06-15 🕡 2025-07-18 🕒 33 USMO-USA-2025-9222 Missouri Geermanlee
2025-06-14 🕦 2025-09-19 🕐 97 CHN-USA-2025-9148 China Gina
2025-06-12 🕥 2025-07-18 🕒 35 USTN-USA-2025-9000 Tennessee Raina413
2025-06-12 🕓 2025-07-18 🕒 36 ESP-USA-2025-8902 Spain TexasGI47
2025-06-11 🕑 2025-07-18 🕒 37 030-USA-2025-8832 Eastern Asia soazig
2025-06-11 🕑 2025-07-18 🕒 37 CN13-USA-2025-8827 Hebei Xi
2025-06-10 🕢 2025-08-21 🕖 71 LTU-USA-2025-8816 Lithuania Andreas
2025-06-09 🕓 2025-07-18 🕒 38 SVN-USA-2025-8734 Slovenia Al3nka
2025-06-07 🕡 2025-08-21 🕖 75 RUS-USA-2025-8615 Russian Federation And
2025-06-06 🕘 2025-07-18 🕒 41 150-USA-2025-8567 Europe Jiri
2025-06-06 🕝 2025-07-18 🕒 42 HKG-USA-2025-8549 Hong Kong Dorothy
2025-06-05 🕞 2025-07-18 🕞 43 PHL-USA-2025-8434 Philippines behfrank
2025-06-04 🕚 2025-07-18 🕒 43 CN13-USA-2025-8414 Hebei Xi
2025-06-04 🕙 2025-12-30 🕒 208 142-USA-2025-8404 Asia nian
2025-06-04 🕢 2025-07-18 🕒 43 DEU-USA-2025-8396 Germany fairytale78
Latest