Happy Postcard
Sent: 114
Travelling: 81
Waiting: 64

Received postcards

User: Beos

Date sent Date received Days travelled Code Sent from Sender
2026-04-12 🕗 2026-04-15 🕖 2 DEHE-155-2026-7931 Hessen Sabine
2026-04-07 🕡 2026-04-13 🕕 5 DEU-155-2026-7571 Germany Sarah122
2026-04-07 🕝 2026-04-13 🕕 6 DEU-155-2026-7564 Germany fairytale78
2026-04-05 🕚 2026-04-14 🕕 8 USCA-155-2026-7452 California DD
2026-04-03 🕝 2026-04-15 🕖 11 FR83-155-2026-7240 Var Achim
2026-04-02 🕜 2026-04-10 🕣 8 SVN-155-2026-7142 Slovenia Al3nka
2026-04-02 🕚 2026-04-09 🕡 6 150-155-2026-7130 Europe BWIP_03
2026-04-01 🕤 2026-04-09 🕙 8 DEU-155-2026-7064 Germany Vera_1991
2026-03-27 🕓 2026-04-09 🕡 12 CZE-155-2026-6678 Czechia kveta
2026-03-27 🕣 2026-04-01 🕡 4 DEBY-155-2026-6636 Bayern Laurax12
2026-03-26 🕤 2026-04-01 🕡 5 DEHE-155-2026-6619 Hessen Sabine
2026-03-26 🕠 2026-04-01 🕡 5 LTU-155-2026-6611 Lithuania Rituke
2026-03-26 🕣 2026-04-09 🕡 13 TNWT-155-2026-6565 New Taipei xiuwen5166
2026-03-25 🕣 2026-04-09 🕡 14 NLD-155-2026-6529 Netherlands Mara71
2026-03-25 🕗 2026-04-09 🕡 14 USWA-155-2026-6524 Washington skwidwrd
2026-03-25 🕐 2026-04-13 🕕 19 DEBY-155-2026-6501 Bayern Andromeda
2026-03-25 🕛 2026-04-01 🕡 6 DEBY-155-2026-6498 Bayern Walderbse
2026-03-19 🕦 2026-04-10 🕣 22 CN31-155-2026-6124 Shanghai Stuart_Liu
2026-03-19 🕙 2026-03-25 🕢 5 150-155-2026-6114 Europe BWIP_03
2026-03-18 🕡 2026-04-09 🕡 22 ITA-155-2026-6063 Italy bartsimpson
2026-03-17 🕟 2026-03-26 🕧 9 USA-155-2026-6011 United States of America aksmw84
2026-03-16 🕜 2026-04-10 🕣 25 CHN-155-2026-5950 China danbo128
2026-03-15 🕝 2026-03-25 🕑 9 PL22-155-2026-5920 Pomorskie Kasiaa
2026-03-15 🕧 2026-04-10 🕣 26 AUS-155-2026-5912 Australia Kris_07
2026-03-13 🕑 2026-03-25 🕝 12 DEU-155-2026-5762 Germany Vera_1991
2026-03-13 🕘 2026-04-09 🕡 26 HKG-155-2026-5748 Hong Kong yepp50
2026-03-12 🕔 2026-03-25 🕑 12 SOL3-155-2026-5602 Earth Dmitrieva1010
2026-03-10 🕙 2026-03-17 🕥 6 DEHE-155-2026-5450 Hessen Sabine
2026-03-10 🕝 2026-04-09 🕡 30 USA-155-2026-5360 United States of America tanchik_k
2026-03-09 🕣 2026-03-25 🕑 15 150-155-2026-5175 Europe Jiri
2026-03-09 🕧 2026-03-16 🕛 6 DEBY-155-2026-5281 Bayern Walderbse
2026-03-09 🕖 2026-03-17 🕙 8 LTU-155-2026-5258 Lithuania Andreas
2026-03-08 🕝 2026-03-13 🕤 4 DERP-155-2026-5228 Rheinland‐Pfalz Achim
2026-03-08 🕢 2026-03-17 🕙 9 NLD-155-2026-5198 Netherlands Mara71
2026-03-08 🕢 2026-04-10 🕣 33 NZL-155-2026-5195 New Zealand kiwiWOWman
2026-03-08 🕒 2026-04-09 🕡 32 USIL-155-2026-5189 Illinois kurea-s
2026-03-07 🕠 2026-03-16 🕛 8 DEBY-155-2026-5148 Bayern Andromeda
2026-03-05 🕔 2026-03-13 🕤 7 DEU-155-2026-5022 Germany Sarah122
2026-02-27 🕒 2026-03-11 🕚 11 DEU-155-2026-4562 Germany Westi2
2026-02-25 🕝 2026-03-13 🕤 16 CHN-155-2026-4349 China danbo128
2026-02-23 🕗 2026-02-26 🕘 2 DEHE-155-2026-4218 Hessen Sabine
2026-02-22 🕟 2026-02-26 🕘 3 150-155-2026-4137 Europe SvenKr
2026-02-20 🕙 2026-02-24 🕣 3 DEU-155-2026-3879 Germany fairytale78
2026-02-19 🕙 2026-03-09 🕣 17 150-155-2026-3743 Europe Jiri
2026-02-18 🕑 2026-03-13 🕤 23 IND-155-2026-3637 India HarpreetBrar
2026-01-27 🕥 2026-02-18 🕚 21 ENG-155-2026-2078 England lesera
2026-01-24 🕑 2026-03-26 🕛 60 RROS-155-2026-1789 Rostovskaya oblast’ Bearded_Tyoma
2024-02-29 🕑 2026-02-19 🕜 721 RSTA-155-2024-431 Stavropol’skiy kray Volodya
2024-01-21 🕡 2026-03-01 🕕 769 GMB-155-2024-114 Gambia Marie Madeline Mendy
2024-01-15 🕤 2026-02-28 🕖 775 GMB-155-2024-86 Gambia Wilhelm Nottbohm
2024-01-10 🕚 2026-02-19 🕜 771 RKDA-155-2024-55 Krasnodarskiy kray Helgasnum
2023-12-31 🕝 2026-02-19 🕜 780 PRT-155-2023-425 Portugal Favignana
2023-12-26 🕖 2026-02-28 🕖 794 DENI-155-2023-361 Niedersachsen Wilhelm Nottbohm
2023-12-12 🕕 2023-12-18 🕧 5 DENI-155-2023-284 Niedersachsen Wilhelm Nottbohm
Latest