Happy Postcard
Sent: 114
Travelling: 81
Waiting: 64

Sent postcards

User: Beos

Date sent Date received Days travelled Code Destination Receiver
2026-03-26 🕑 2026-04-15 🕚 20 155-USOH-2026-6600 Ohio Postcardsandart
2026-03-26 🕑 2026-04-12 🕜 16 155-CN31-2026-6597 Shanghai Stuart_Liu
2026-03-25 🕝 2026-03-31 🕓 6 155-DERP-2026-6504 Rheinland‐Pfalz Achim
2026-03-16 🕒 2026-04-01 🕞 15 155-KR41-2026-5968 Gyeonggido wori
2026-03-16 🕒 2026-04-01 🕝 15 155-KOR-2026-5967 Republic of Korea popong
2026-03-15 🕙 2026-03-26 🕝 10 155-JPN-2026-5932 Japan Rie
2026-03-15 🕙 2026-03-19 🕛 3 155-DEHE-2026-5931 Hessen Sabine
2026-03-15 🕙 2026-03-27 🕗 11 155-DEU-2026-5930 Germany fairytale78
2026-03-14 🕟 2026-03-19 🕥 5 155-NLNB-2026-5874 Noord‐Brabant NL-Birds
2026-03-14 🕟 2026-04-03 🕚 20 155-USA-2026-5873 United States of America tanchik_k
2026-03-14 🕟 2026-04-11 🕧 27 155-030-2026-5872 Eastern Asia soazig
2026-03-11 🕙 2026-03-31 🕒 19 155-USCA-2026-5532 California DD
2026-03-11 🕙 2026-03-18 🕒 6 155-DEU-2026-5529 Germany Vera_1991
2026-03-11 🕙 2026-04-01 🕦 21 155-SOL3-2026-5526 Earth Maileditohio
2026-03-11 🕔 2026-03-26 🕓 14 155-IMN-2026-5509 Isle of Man Loganair13
2026-03-10 🕥 2026-03-14 🕦 3 155-150-2026-5459 Europe Viktoria2931
2026-03-10 🕥 2026-04-05 🕘 25 155-HKG-2026-5458 Hong Kong staceytsang
2026-03-10 🕝 2026-03-13 🕟 3 155-DERP-2026-5425 Rheinland‐Pfalz Achim
2026-03-10 🕑 2026-04-06 🕗 27 155-USA-2026-5424 United States of America faerieprina
2026-03-09 🕙 2026-03-25 🕠 15 155-FRA-2026-5322 France pagero
2026-03-09 🕙 2026-03-13 🕚 3 155-DEU-2026-5321 Germany Westi2
2026-03-09 🕙 2026-03-14 🕓 4 155-DEBY-2026-5320 Bayern Tiamet
2026-03-09 🕙 2026-04-05 🕧 26 155-TNWT-2026-5319 New Taipei xiuwen5166
2026-03-06 🕙 2026-03-28 🕕 21 155-BLR-2026-5118 Belarus IreneTV
2026-03-06 🕙 2026-04-03 🕟 27 155-CHN-2026-5117 China Andsen
2026-03-06 🕙 2026-03-12 🕒 5 155-DEBY-2026-5116 Bayern Walderbse
2026-03-06 🕙 2026-03-24 🕦 17 155-HKG-2026-5115 Hong Kong CHO
2026-03-06 🕙 2026-03-18 🕥 12 155-150-2026-5114 Europe Jiri
2026-03-01 🕤 2026-04-03 🕢 32 155-CN51-2026-4770 Sichuan FieldLonglaugh
2026-03-01 🕤 2026-03-07 🕥 5 155-DEU-2026-4769 Germany Sarah122
2026-03-01 🕘 2026-03-07 🕡 5 155-NLD-2026-4765 Netherlands Mara71
2026-03-01 🕘 2026-03-09 🕚 7 155-LTU-2026-4764 Lithuania Rituke
2026-02-27 🕤 2026-03-06 🕝 6 155-SOL3-2026-4581 Earth Tarekkkk
2026-02-27 🕤 2026-03-05 🕚 5 155-DEBY-2026-4579 Bayern Andromeda
2026-02-27 🕤 2026-03-04 🕡 4 155-150-2026-4578 Europe BWIP_03
2026-02-27 🕤 2026-03-06 🕜 6 155-DENI-2026-4577 Niedersachsen MoSea
2026-02-27 🕤 2026-03-07 🕘 7 155-FRA-2026-4575 France ChloeSalez
2026-02-26 🕦 2026-03-02 🕑 4 155-DEU-2026-4487 Germany Mady9913
2026-02-26 🕦 2026-03-06 🕓 8 155-SVN-2026-4486 Slovenia Al3nka
2026-02-26 🕦 2026-03-07 🕥 8 155-DEHE-2026-4484 Hessen Sabine
2026-02-24 🕔 2026-03-05 🕒 8 155-ITA-2026-4283 Italy nellocolcol
2026-02-24 🕔 2026-03-13 🕝 16 155-USCO-2026-4282 Colorado Laura80918
2026-02-23 🕥 2026-03-14 🕧 18 155-USIL-2026-4232 Illinois kataydid
2026-02-23 🕥 2026-03-19 🕒 23 155-IND-2026-4231 India akhilpreeti
2026-02-23 🕥 2026-04-12 🕤 47 155-HKG-2026-4230 Hong Kong yepp50
2026-02-23 🕥 2026-03-26 🕒 30 155-CNCQ-2026-4229 Chongqing Shi cullerZ
2026-02-23 🕥 2026-03-10 🕘 14 155-UA71-2026-4228 Cherkas’ka Oblast’ 7777
2026-02-23 🕥 2026-03-01 🕥 5 155-DEBY-2026-4226 Bayern Max
2026-02-23 🕔 2026-02-26 🕥 3 155-NLNH-2026-4208 Noord‐Holland Daphn3
2026-02-22 🕤 2026-03-01 🕡 6 155-ESP-2026-4169 Spain TexasGI47
2026-02-22 🕤 2026-04-07 🕞 43 155-SOL3-2026-4168 Earth mahani_mohamad
2026-02-22 🕤 2026-03-21 🕙 26 155-IND-2026-4167 India hari2102
2026-02-22 🕤 2026-04-01 🕧 37 155-USIL-2026-4166 Illinois kurea-s
2026-02-22 🕤 2026-03-25 🕣 30 155-NLD-2026-4165 Netherlands Taylaika
2026-02-22 🕤 2026-03-01 🕔 6 155-NLNH-2026-4164 Noord‐Holland Zoethartje
2026-02-22 🕞 2026-03-11 🕜 16 155-KOR-2026-4124 Republic of Korea Bomi
2026-02-22 🕞 2026-02-25 🕐 2 155-150-2026-4123 Europe SvenKr
2026-02-22 🕞 2026-02-25 🕡 3 155-DEBW-2026-4120 Baden‐Württemberg Tesalb
2026-02-22 🕒 2026-02-25 🕠 3 155-DERP-2026-4117 Rheinland‐Pfalz Achim
2026-02-20 🕘 2026-03-13 🕜 20 155-CHN-2026-3973 China Amywongwong
2026-02-20 🕘 2026-02-27 🕟 6 155-ITA-2026-3971 Italy lallpall
2026-02-20 🕘 2026-03-12 🕚 19 155-ENG-2026-3969 England lesera
2026-02-20 🕠 2026-03-29 🕛 36 155-CHN-2026-3925 China amigo129
2026-02-20 🕑 2026-03-02 🕘 9 155-DEU-2026-3911 Germany fairytale78
2026-02-20 🕑 2026-02-27 🕕 6 155-DENI-2026-3909 Niedersachsen Wilhelm Nottbohm
2026-02-19 🕓 2026-02-25 🕕 6 155-GBR-2026-3714 United Kingdom of Great Britain and Northern Ireland Giz
2026-02-19 🕣 2026-03-02 🕘 11 155-HKG-2026-3696 Hong Kong samsonlee
2026-02-18 🕙 2026-02-23 🕑 4 155-150-2026-3688 Europe Aileen
2026-02-18 🕙 2026-03-07 🕘 16 155-USSC-2026-3686 South Carolina chiaro
2026-02-18 🕙 2026-04-12 🕚 52 155-CHN-2026-3685 China lwdg
2026-02-18 🕙 2026-02-24 🕓 5 155-ITA-2026-3684 Italy stefbot75
2026-02-18 🕙 2026-02-25 🕖 6 155-LTU-2026-3682 Lithuania Andreas
2026-02-18 🕘 2026-02-27 🕟 8 155-DEU-2026-3678 Germany Stephanie
2026-02-18 🕗 2026-02-24 🕢 6 155-CZE-2026-3656 Czechia kveta
2026-02-18 🕗 2026-03-03 🕝 13 155-BYHO-2026-3655 Homyel’skaya voblasts’ Aushterlits
2026-02-18 🕗 2026-03-18 🕝 27 155-USCA-2026-3654 California Pierpoint (he/him)
2026-02-18 🕗 2026-02-25 🕔 7 155-DEBB-2026-3653 Brandenburg Keets
2026-02-17 🕙 2026-03-28 🕢 38 155-RROS-2026-3626 Rostovskaya oblast’ Bearded_Tyoma
2026-02-17 🕙 2026-03-12 🕐 22 155-021-2026-3625 Northern America RememberYinsen
2026-02-17 🕙 2026-03-06 🕐 16 155-USNY-2026-3622 New York withininus
2026-02-17 🕕 2026-03-10 🕘 21 155-IMN-2026-3593 Isle of Man Loganair13
2026-02-17 🕕 2026-03-06 🕣 16 155-USWA-2026-3592 Washington skwidwrd
2026-02-17 🕤 2026-03-07 🕟 17 155-CRI-2026-3573 Costa Rica aloy
2026-02-17 🕤 2026-03-09 🕓 20 155-USA-2026-3572 United States of America faerieprina
2026-02-17 🕤 2026-03-02 🕟 13 155-SOL3-2026-3571 Earth Dmitrieva1010
2026-02-17 🕤 2026-02-21 🕖 4 155-DEBE-2026-3570 Berlin Adam
2026-02-17 🕤 2026-03-24 🕜 34 155-NZL-2026-3569 New Zealand kiwiWOWman
2026-02-16 🕤 2026-03-31 🕞 42 155-035-2026-3546 South‐eastern Asia erlianiM
2026-02-16 🕤 2026-03-08 🕣 19 155-INKA-2026-3545 Karnataka Pratheek_SK
2026-02-16 🕤 2026-03-12 🕥 23 155-CN31-2026-3544 Shanghai FRTHF831
2026-02-16 🕤 2026-02-23 🕖 6 155-DEBY-2026-3543 Bayern linos203
2026-02-16 🕤 2026-03-21 🕡 32 155-RROS-2026-3542 Rostovskaya oblast’ Olga
2026-02-16 🕤 2026-03-07 🕐 18 155-IND-2026-3541 India Anarghya
2026-02-16 🕤 2026-03-13 🕖 24 155-USA-2026-3539 United States of America aksmw84
2026-02-16 🕤 2026-03-20 🕓 31 155-RS00-2026-3537 Beograd amandine_aurore
2026-02-16 🕢 2026-02-22 🕒 5 155-DEBY-2026-3536 Bayern Walderbse
2026-02-16 🕢 2026-04-02 🕜 44 155-CHN-2026-3535 China Roger
2026-02-16 🕓 2026-03-07 🕢 18 155-TNWT-2026-3526 New Taipei xiuwen5166
2026-02-16 🕓 2026-03-02 🕤 14 155-150-2026-3525 Europe Jiri
2026-02-15 🕤 2026-03-19 🕥 31 155-CN31-2026-3461 Shanghai Stuart_Liu
2026-02-15 🕤 2026-03-24 🕓 36 155-TWN-2026-3460 Province of China Taiwan debbielou3396
2026-02-15 🕤 2026-03-22 🕖 34 155-RKDA-2026-3459 Krasnodarskiy kray Volodya
2026-02-15 🕤 2026-03-08 🕒 20 155-CHN-2026-3457 China LynnKo
2026-02-15 🕤 2026-03-27 🕕 39 155-AUS-2026-3456 Australia Kris_07
2026-02-15 🕘 2026-03-12 🕛 24 155-030-2026-3455 Eastern Asia soazig
2026-02-15 🕣 2026-02-24 🕜 8 155-CHN-2026-3449 China Chris Leung
2026-02-15 🕢 2026-02-18 🕧 2 155-DEU-2026-3448 Germany charlotteberndt
2026-02-15 🕢 2026-04-08 🕖 51 155-CHN-2026-3447 China danbo128
2023-12-13 🕥 2024-01-04 🕚 21 155-IND-2023-300 India Peterpatel
2023-12-13 🕥 2023-12-19 🕛 5 155-GMB-2023-299 Gambia Marie Madeline Mendy
2023-12-13 🕙 2023-12-18 🕢 4 155-DENI-2023-298 Niedersachsen Wilhelm Nottbohm
2023-12-13 🕔 2024-01-06 🕔 24 155-BRA-2023-297 Brazil jacsonhartmann
2023-12-12 🕟 2023-12-29 🕝 16 155-SOL3-2023-291 Earth jacekstefan
2023-12-12 🕟 2024-08-08 🕤 239 155-150-2023-290 Europe Rafaxixon
Latest