Happy Postcard
Sent: 138
Travelling: 90
Waiting: 49

Sent postcards

User: charlotteberndt

Date sent Date received Days travelled Code Destination Receiver
2026-03-09 🕓 2026-03-11 🕜 1 DEU-DEU-2026-5289 Germany Vera_1991
2026-03-09 🕓 2026-03-12 🕥 2 DEU-DENI-2026-5288 Niedersachsen MoSea
2026-03-08 🕜 2026-03-13 🕛 4 DEU-DEU-2026-5222 Germany Mady9913
2026-03-08 🕜 2026-03-18 🕦 9 DEU-SOL3-2026-5220 Earth JLee (Risa)
2026-03-08 🕜 2026-03-10 🕐 1 DEU-DEU-2026-5219 Germany Westi2
2026-03-08 🕜 2026-03-27 🕒 19 DEU-SOL3-2026-5218 Earth Dmitrieva1010
2026-03-08 🕜 2026-03-31 🕚 22 DEU-TNWT-2026-5217 New Taipei xiuwen5166
2026-03-08 🕜 2026-03-17 🕕 9 DEU-POL-2026-5216 Poland jacekstefan
2026-03-08 🕜 2026-03-18 🕥 10 DEU-150-2026-5215 Europe Jiri
2026-03-01 🕑 2026-04-05 🕓 34 DEU-HKG-2026-4718 Hong Kong yepp50
2026-03-01 🕜 2026-03-31 🕞 29 DEU-035-2026-4716 South‐eastern Asia erlianiM
2026-03-01 🕜 2026-03-11 🕑 10 DEU-150-2026-4715 Europe MS1997
2026-02-17 🕖 2026-03-06 🕦 16 DEU-LTU-2026-3608 Lithuania Andreas
2026-02-17 🕖 2026-03-06 🕖 16 DEU-DEU-2026-3607 Germany Stephanie
2026-02-17 🕖 2026-03-05 🕣 16 DEU-NLD-2026-3606 Netherlands Taylaika
2026-02-17 🕖 2026-03-17 🕢 28 DEU-UA71-2026-3605 Cherkas’ka Oblast’ 7777
2026-02-17 🕖 2026-03-11 🕡 21 DEU-USCA-2026-3602 California Kvert!
2026-02-17 🕖 2026-04-02 🕣 44 DEU-USNY-2026-3601 New York VGuz
2026-02-17 🕖 2026-03-14 🕖 24 DEU-CHN-2026-3600 China zhuenbaby
2026-02-17 🕖 2026-03-18 🕟 28 DEU-CHN-2026-3599 China Andsen
2026-02-17 🕖 2026-03-02 🕧 12 DEU-FRA-2026-3598 France pagero
2026-02-17 🕖 2026-03-17 🕦 28 DEU-CRI-2026-3597 Costa Rica aloy
2026-02-13 🕡 2026-02-19 🕑 5 DEU-ITA-2026-3332 Italy nellocolcol
2026-02-13 🕡 2026-02-18 🕜 4 DEU-NLNH-2026-3331 Noord‐Holland Daphn3
2026-02-13 🕡 2026-03-06 🕐 20 DEU-CNCQ-2026-3330 Chongqing Shi cullerZ
2026-02-13 🕡 2026-03-03 🕒 17 DEU-IND-2026-3329 India hari2102
2026-02-13 🕡 2026-03-03 🕙 17 DEU-IND-2026-3328 India Peterpatel
2026-02-13 🕡 2026-03-12 🕚 26 DEU-CN31-2026-3327 Shanghai FRTHF831
2026-02-13 🕡 2026-03-06 🕝 20 DEU-SOL3-2026-3326 Earth Tarekkkk
2026-02-13 🕡 2026-02-22 🕥 8 DEU-CHBS-2026-3325 Basel‐Stadt (de) SwissBee01
2026-02-13 🕡 2026-02-17 🕥 3 DEU-DEBY-2026-3324 Bayern Andromeda
2026-02-13 🕡 2026-03-09 🕒 23 DEU-142-2026-3322 Asia RantanHisuzu
2026-02-05 🕝 2026-03-04 🕒 26 DEU-USID-2026-2814 Idaho vintagedivaUSA
2026-02-05 🕝 2026-03-13 🕐 35 DEU-IND-2026-2813 India Vishal
2026-02-05 🕝 2026-03-18 🕧 40 DEU-RS00-2026-2812 Beograd amandine_aurore
2026-02-05 🕝 2026-03-11 🕤 34 DEU-USA-2026-2810 United States of America Jacob
2026-02-05 🕝 2026-02-23 🕡 17 DEU-ENG-2026-2809 England lesera
2026-02-05 🕝 2026-03-21 🕘 43 DEU-CHN-2026-2806 China amigo129
2026-02-05 🕝 2026-02-07 🕕 2 DEU-150-2026-2805 Europe BWIP_03
2026-02-01 🕜 2026-03-07 🕢 33 DENW-TNWT-2026-2495 New Taipei xiuwen5166
2026-02-01 🕜 2026-02-11 🕔 10 DENW-DERP-2026-2494 Rheinland‐Pfalz Achim
2026-01-16 🕣 2026-02-05 🕐 19 DENW-JP13-2026-1233 Tôkyô [Tokyo] panda_love
2026-01-16 🕣 2026-03-07 🕟 49 DENW-RROS-2026-1232 Rostovskaya oblast’ Bearded_Tyoma
2026-01-16 🕣 2026-02-27 🕗 41 DENW-CHN-2026-1230 China Amywongwong
2026-01-16 🕣 2026-01-30 🕥 13 DENW-150-2026-1229 Europe Towerlady
2026-01-16 🕣 2026-03-23 🕡 65 DENW-USA-2026-1228 United States of America amethyest_09
2026-01-16 🕣 2026-01-31 🕓 14 DENW-DEBB-2026-1227 Brandenburg Keets
2026-01-16 🕣 2026-03-01 🕛 43 DENW-CHN-2026-1226 China yyyf
2026-01-16 🕣 2026-02-07 🕕 21 DENW-DEU-2026-1224 Germany Olga
2026-01-16 🕣 2026-01-31 🕥 14 DENW-FRG-2026-1223 Federal Republic of Germany Cadburry
2026-01-16 🕣 2026-02-09 🕔 23 DENW-SOL3-2026-1222 Earth Dmitrieva1010
2026-01-16 🕣 2026-02-04 🕣 18 DENW-HKG-2026-1216 Hong Kong samsonlee
2026-01-16 🕣 2026-02-14 🕧 28 DENW-CN43-2026-1215 Hunan dengko
2026-01-16 🕣 2026-02-13 🕦 27 DENW-INKA-2026-1214 Karnataka Pratheek_SK
2026-01-16 🕣 2026-02-01 🕕 15 DENW-DEBW-2026-1213 Baden‐Württemberg Tesalb
2026-01-16 🕣 2026-02-04 🕜 18 DENW-SVN-2026-1212 Slovenia Al3nka
2026-01-16 🕣 2026-02-20 🕓 34 DENW-IND-2026-1211 India akhilpreeti
2026-01-16 🕣 2026-04-18 🕢 91 DENW-CHN-2026-1208 China youfu33
2026-01-15 🕢 2026-01-30 🕑 14 DENW-KOR-2026-1130 Republic of Korea Bomi
2026-01-15 🕢 2026-01-30 🕦 14 DENW-BYHO-2026-1127 Homyel’skaya voblasts’ Aushterlits
2026-01-15 🕢 2026-01-22 🕣 7 DENW-DEBW-2026-1125 Baden‐Württemberg Deleted User
2026-01-15 🕢 2026-02-18 🕜 33 DENW-USCA-2026-1124 California mskris10
2026-01-15 🕢 2026-03-28 🕦 72 DENW-USCA-2026-1123 California DD
2026-01-13 🕢 2026-02-10 🕗 27 DENW-CHN-2026-1024 China LynnKo
2026-01-13 🕢 2026-02-04 🕟 21 DENW-CN50-2026-1022 Chongqing Lee
2026-01-13 🕢 2026-01-20 🕠 6 DENW-NLNB-2026-1021 Noord‐Brabant NL-Birds
2026-01-13 🕢 2026-01-26 🕞 12 DENW-ITA-2026-1019 Italy nellocolcol
2026-01-13 🕢 2026-02-14 🕧 31 DENW-USCO-2026-1016 Colorado lex ♡
2026-01-13 🕢 2026-01-17 🕠 3 DENW-150-2026-1015 Europe Aileen
2026-01-11 🕦 2026-01-17 🕟 6 DENW-DEU-2026-788 Germany fairytale78
2026-01-11 🕦 2026-02-18 🕚 38 DENW-USIL-2026-786 Illinois summerstorm
2026-01-11 🕦 2026-01-19 🕓 8 DENW-FRA-2026-785 France pagero
2026-01-11 🕦 2026-01-31 🕙 19 DENW-POL-2026-783 Poland jacekstefan
2026-01-07 🕒 2026-01-20 🕘 12 DENW-GBR-2026-529 United Kingdom of Great Britain and Northern Ireland Giz
2026-01-07 🕒 2026-01-17 🕟 10 DENW-ITA-2026-525 Italy lallpall
2026-01-06 🕢 2026-01-13 🕑 6 DENW-NLD-2026-483 Netherlands Mara71
2026-01-06 🕢 2026-03-26 🕙 78 DENW-PH02-2026-482 Cagayan Valley jayemike
2026-01-06 🕢 2026-04-14 🕡 97 DENW-USTN-2026-481 Tennessee Raina413
2026-01-06 🕢 2026-01-26 🕠 19 DENW-IMN-2026-480 Isle of Man Loganair13
2026-01-06 🕢 2026-01-14 🕘 7 DENW-CHN-2026-479 China Chris Leung
2026-01-04 🕙 2026-01-10 🕥 6 DENW-DEU-2026-329 Germany LadyJusti
2026-01-04 🕙 2026-02-12 🕑 38 DENW-CHN-2026-328 China Roger
2026-01-01 🕧 2026-01-10 🕙 8 DERP-DEBE-2026-57 Berlin Adam
2026-01-01 🕧 2026-01-05 🕐 4 DENW-150-2026-56 Europe SvenKr
2026-01-01 🕧 2026-02-04 🕑 33 DENW-CHN-2026-55 China danbo128
2025-12-30 🕖 2026-01-21 🕧 21 DENW-CHN-2025-24668 China bian00
2025-12-30 🕖 2026-01-23 🕙 23 DENW-142-2025-24667 Asia CC0420
2025-12-30 🕖 2026-02-13 🕗 44 DENW-USA-2025-24666 United States of America aksmw84
2025-12-30 🕖 2026-01-12 🕝 12 DENW-035-2025-24665 South‐eastern Asia erlianiM
2025-12-27 🕗 2026-01-27 🕕 30 DENW-DEBY-2025-24303 Bayern Max
2025-12-27 🕗 2026-02-07 🕝 41 DENW-021-2025-24301 Northern America bornintheusa
2025-12-27 🕗 2026-01-31 🕡 34 DENW-TWN-2025-24299 Province of China Taiwan Betty
2025-12-26 🕝 2026-01-31 🕗 36 DENW-BLR-2025-24163 Belarus IreneTV
2025-12-26 🕝 2026-01-07 🕘 11 DENW-LTU-2025-24161 Lithuania Andreas
2025-12-26 🕜 2026-01-08 🕕 12 DENW-NZL-2025-24157 New Zealand kiwiWOWman
2025-12-26 🕜 2026-01-17 🕢 22 DENW-BG22-2025-24154 Sofija‐Grad zenny
2025-12-26 🕜 2026-01-11 🕔 15 DENW-CRI-2025-24152 Costa Rica aloy
2025-12-26 🕜 2026-02-12 🕦 47 DENW-RPRI-2025-24151 Primorskiy kray 4ajka
2025-12-20 🕣 2026-01-13 🕝 23 DENW-KR41-2025-23716 Gyeonggido wori
2025-12-20 🕣 2026-02-24 🕥 65 DENW-CHN-2025-23714 China lwdg
2025-12-20 🕣 2026-01-19 🕤 29 DENW-INKL-2025-23712 Kerala bvdev234
2025-12-20 🕣 2026-01-13 🕡 23 DENW-ESP-2025-23711 Spain Calma
2025-12-20 🕣 2026-02-01 🕖 42 DENW-USCA-2025-23710 California Kvert!
2025-12-20 🕣 2026-01-25 🕝 35 DENW-USA-2025-23709 United States of America faerieprina
2025-12-19 🕤 2026-01-13 🕟 24 DENW-USIL-2025-23656 Illinois kataydid
2025-12-14 🕜 2025-12-23 🕧 8 DENW-ITA-2025-23285 Italy stefbot75
2025-12-14 🕜 2026-02-19 🕡 67 DENW-USKY-2025-23283 Kentucky c0llinray
2025-12-14 🕜 2026-01-22 🕙 38 DENW-142-2025-23282 Asia Lekha Bhat
2025-12-14 🕜 2026-03-06 🕒 82 DENW-030-2025-23279 Eastern Asia Токарев
2025-12-14 🕜 2026-01-17 🕧 33 DENW-BLR-2025-23278 Belarus DianaBel
2025-12-14 🕗 2025-12-17 🕣 3 DENW-DERP-2025-23232 Rheinland‐Pfalz Achim
2025-12-12 🕠 2026-01-16 🕡 34 DENW-CN51-2025-23122 Sichuan FieldLonglaugh
2025-12-12 🕠 2026-01-16 🕗 34 DENW-INHP-2025-23121 Himachal Pradesh NiteshGarla
2025-12-11 🕠 2025-12-24 🕙 12 DERP-IMN-2025-22980 Isle of Man Loganair13
2025-12-05 🕞 2026-02-26 🕓 82 UYCO-RUS-2025-22430 Russian Federation Deliana
2025-12-02 🕣 2026-01-03 🕤 32 UYCO-USNY-2025-22129 New York withininus
2025-11-25 🕞 2025-12-17 🕑 21 UYCO-HKG-2025-21790 Hong Kong yepp50
2025-11-25 🕒 2025-12-31 🕗 35 UYCO-CHN-2025-21789 China danbo128
2025-11-25 🕒 2026-01-12 🕐 47 UYCO-RKDA-2025-21788 Krasnodarskiy kray Volodya
2025-11-25 🕑 2025-12-05 🕗 9 UYCO-ESP-2025-21786 Spain TexasGI47
2025-11-24 🕕 2025-12-16 🕐 22 UYCO-SOL3-2025-21656 Earth mahani_mohamad
2025-11-22 🕓 2025-12-12 🕑 19 UYCO-CN31-2025-21575 Shanghai Stuart_Liu
2025-11-22 🕓 2026-02-27 🕛 96 UYCO-142-2025-21574 Asia nian
2025-11-22 🕓 2026-01-02 🕢 40 UYCO-CHN-2025-21573 China Roger
2025-11-22 🕓 2025-12-20 🕐 27 UYCO-HKG-2025-21572 Hong Kong CHO
2025-11-22 🕓 2026-01-24 🕗 62 UYCO-TWN-2025-21571 Province of China Taiwan debbielou3396
2025-11-21 🕦 2025-12-26 🕙 34 UYCO-150-2025-21523 Europe Jiri
2025-11-21 🕦 2026-01-07 🕛 46 UYCO-AUS-2025-21522 Australia Kris_07
2025-11-20 🕗 2025-11-25 🕑 4 UYCO-ITA-2025-21451 Italy lallpall
2025-11-19 🕒 2025-12-21 🕛 31 UYCO-142-2025-21398 Asia RantanHisuzu
2025-11-19 🕒 2026-01-12 🕑 53 UYCO-CN13-2025-21397 Hebei Xi
2025-11-19 🕒 2026-02-07 🕧 79 UYCO-USAR-2025-21396 Arkansas RebeccaLynn
2025-11-16 🕣 2025-12-11 🕒 25 UYCO-MYS-2025-21226 Malaysia wetblanket
2025-11-16 🕣 2025-12-03 🕡 17 UYCO-151-2025-21225 Eastern Europe Monia402
2025-11-16 🕣 2025-11-19 🕜 3 UYCO-DEU-2025-21224 Germany Mady9913
2025-11-16 🕣 2026-02-20 🕤 96 UYCO-RUS-2025-21223 Russian Federation geodcomm
2025-11-16 🕣 2025-12-14 🕕 27 UYCO-RUS-2025-21222 Russian Federation evg335
2025-11-16 🕗 2025-11-19 🕕 2 UYCO-DEBY-2025-21221 Bayern linos203
Latest