Happy Postcard
Sent: 156
Travelling: 31
Waiting: 26

Received postcards

User: Amywongwong

Date sent Date received Days travelled Code Sent from Sender
2025-09-07 🕑 2025-09-15 🕡 7 HKG-CHN-2025-15886 Hong Kong Dorothy
2025-09-02 🕛 2025-09-07 🕗 5 CN31-CHN-2025-15547 Shanghai Stuart_Liu
2025-08-31 🕒 2025-09-14 🕐 14 TWN-CHN-2025-15394 Province of China Taiwan debbielou3396
2025-08-23 🕦 2025-08-31 🕣 7 HKG-CHN-2025-14690 Hong Kong Dorothy
2025-08-19 🕟 2025-09-14 🕙 26 AUS-CHN-2025-14350 Australia Kris_07
2025-08-18 🕦 2025-09-10 🕑 22 CHN-CHN-2025-14290 China Roger
2025-08-17 🕟 2025-09-07 🕗 21 CN13-CHN-2025-14205 Hebei Xi
2025-08-16 🕕 2025-09-14 🕙 29 KR41-CHN-2025-14120 Gyeonggido Catsbe
2025-08-15 🕝 2025-08-31 🕣 15 HKG-CHN-2025-14062 Hong Kong CHO
2025-08-15 🕞 2025-08-30 🕣 15 TWN-CHN-2025-14003 Province of China Taiwan debbielou3396
2025-08-10 🕠 2025-09-14 🕥 34 USIL-CHN-2025-13658 Illinois Matt319
2025-08-08 🕧 2025-09-14 🕥 36 ESP-CHN-2025-13393 Spain Al3nka
2025-08-07 🕧 2025-09-07 🕗 30 150-CHN-2025-13329 Europe Aileen
2025-08-02 🕓 2025-08-19 🕑 17 HKG-CHN-2025-12922 Hong Kong Dorothy
2025-07-26 🕔 2025-07-28 🕣 2 CHN-CHN-2025-12487 China Gina
2025-07-23 🕛 2025-08-15 🕒 22 TWN-CHN-2025-12242 Province of China Taiwan debbielou3396
2025-07-22 🕛 2025-09-07 🕣 46 KR11-CHN-2025-12186 Seoul Teugbyeolsi Bomi
2025-07-20 🕧 2025-08-15 🕒 26 CN13-CHN-2025-12022 Hebei Xi
2025-07-19 🕘 2025-08-19 🕑 30 UA30-CHN-2025-12018 Kyïv Olgaso_2014
2025-07-19 🕘 2025-07-25 🕜 5 CN51-CHN-2025-11934 Sichuan FieldLonglaugh
2025-07-19 🕝 2025-07-28 🕣 9 HKG-CHN-2025-11940 Hong Kong Dorothy
2025-07-18 🕑 2025-07-25 🕜 6 CHN-CHN-2025-11876 China Huiying
2025-07-16 🕙 2025-08-15 🕝 29 150-CHN-2025-11749 Europe Jiri
2025-07-16 🕚 2025-08-15 🕝 29 AUS-CHN-2025-11658 Australia Kris_07
2025-07-15 🕕 2025-08-15 🕝 30 ESP-CHN-2025-11596 Spain TexasGI47
2025-07-14 🕜 2025-08-31 🕣 47 USMO-CHN-2025-11420 Missouri Morganiseverywhere
2025-07-13 🕑 2025-08-19 🕑 37 RKDA-CHN-2025-11277 Krasnodarskiy kray Volodya
2025-07-10 🕟 2025-08-26 🕛 46 CHN-CHN-2025-11104 China Zahid Chienchih Chingovich Sun
2025-07-08 🕣 2025-08-15 🕝 37 USTN-CHN-2025-10869 Tennessee Raina413
2025-07-08 🕥 2025-07-21 🕙 12 030-CHN-2025-10817 Eastern Asia soazig
2025-06-30 🕞 2025-07-14 🕝 13 HKG-CHN-2025-10270 Hong Kong Dorothy
2025-06-29 🕚 2025-07-21 🕙 21 CHN-CHN-2025-10215 China Roger
2025-06-29 🕛 2025-07-08 🕜 9 CHN-CHN-2025-10143 China Huiying
2025-06-28 🕧 2025-07-08 🕜 9 030-CHN-2025-10103 Eastern Asia Токарев
2025-06-28 🕢 2025-07-08 🕜 9 CN50-CHN-2025-10095 Chongqing Lee
2025-06-16 🕤 2025-07-14 🕖 27 CN13-CHN-2025-9295 Hebei Xi
2025-06-16 🕞 2025-08-15 🕝 59 PHL-CHN-2025-9282 Philippines behfrank
2025-06-14 🕔 2025-06-30 🕢 16 030-CHN-2025-9101 Eastern Asia yyyf
2025-06-12 🕤 2025-07-14 🕡 31 ESP-CHN-2025-8957 Spain TexasGI47
2025-06-11 🕑 2025-08-15 🕝 65 USWI-CHN-2025-8825 Wisconsin Matt319
2025-06-10 🕔 2025-06-23 🕜 12 TWN-CHN-2025-8776 Province of China Taiwan Betty
2025-06-09 🕔 2025-06-30 🕢 21 CRI-CHN-2025-8702 Costa Rica aloy
2025-06-08 🕜 2025-07-08 🕜 29 RSPE-CHN-2025-8628 Sankt-Peterburg Volodya
2025-06-06 🕘 2025-07-08 🕜 31 150-CHN-2025-8577 Europe Jiri
2025-06-05 🕛 2025-06-23 🕜 17 DEU-CHN-2025-8470 Germany fairytale78
2025-06-02 🕣 2025-06-11 🕐 8 030-CHN-2025-8249 Eastern Asia soazig
2025-06-02 🕑 2025-06-16 🕒 14 CN13-CHN-2025-8224 Hebei Xi
2025-05-30 🕗 2025-06-11 🕐 11 CN51-CHN-2025-8089 Sichuan FieldLonglaugh
2025-05-23 🕗 2025-06-16 🕑 23 HKG-CHN-2025-7806 Hong Kong Dorothy
2025-05-22 🕧 2025-06-02 🕐 11 142-CHN-2025-7753 Asia dengko
2025-05-16 🕝 2025-06-29 🕝 43 UA30-CHN-2025-7311 Kyïv Akkilic
2025-05-11 🕘 2025-06-02 🕐 21 CN13-CHN-2025-7045 Hebei Xi
2025-05-09 🕘 2025-05-23 🕡 13 CN51-CHN-2025-6867 Sichuan FieldLonglaugh
2025-05-07 🕚 2025-07-14 🕡 67 USCA-CHN-2025-6811 California Pierpoint (he/him)
2025-05-07 🕟 2025-05-27 🕜 19 DERP-CHN-2025-6800 Rheinland-Pfalz Achim
2025-05-07 🕙 2025-06-11 🕐 34 150-CHN-2025-6757 Europe Aileen
2025-05-02 🕖 2025-05-23 🕖 20 HKG-CHN-2025-6507 Hong Kong Dorothy
2025-04-29 🕥 2025-06-02 🕐 33 HKG-CHN-2025-6341 Hong Kong CHO
2025-04-29 🕢 2025-07-14 🕖 75 019-CHN-2025-6333 Americas Katerinay
2025-04-28 🕒 2025-06-16 🕑 48 PHL-CHN-2025-6257 Philippines behfrank
2025-04-27 🕜 2025-05-27 🕜 29 CHE-CHN-2025-6237 Switzerland MandaCH
2025-04-27 🕣 2025-06-02 🕐 35 IND-CHN-2025-6173 India Anarghya
2025-04-19 🕔 2025-05-23 🕖 34 CRI-CHN-2025-5715 Costa Rica aloy
2025-04-19 🕑 2025-04-27 🕢 8 030-CHN-2025-5708 Eastern Asia soazig
2025-04-18 🕝 2025-07-21 🕤 94 CHN-CHN-2025-5621 China Zahid Chienchih Chingovich Sun
2025-04-15 🕚 2025-04-26 🕜 11 CN52-CHN-2025-5447 Guizhou Roger
2025-04-11 🕝 2025-05-23 🕡 41 150-CHN-2025-5230 Europe Jiri
2025-04-11 🕟 2025-05-01 🕐 20 HKG-CHN-2025-5165 Hong Kong Dorothy
2025-04-11 🕐 2025-05-23 🕖 42 USTN-CHN-2025-5137 Tennessee Raina413
2025-04-09 🕕 2025-04-26 🕛 17 CHN-CHN-2025-4979 China Sway
2025-04-08 🕣 2025-05-13 🕐 34 CHN-CHN-2025-4865 China zhangshuhan
2025-04-05 🕞 2025-05-10 🕟 35 IND-CHN-2025-4659 India Peterpatel
2025-04-04 🕢 2025-05-10 🕟 36 CN13-CHN-2025-4617 Hebei Xi
2025-04-02 🕕 2025-06-02 🕐 60 RUS-CHN-2025-4500 Russian Federation Person_ok
2025-04-02 🕧 2025-05-01 🕐 29 NLD-CHN-2025-4492 Netherlands HeleneM
2025-04-01 🕞 2025-04-26 🕛 24 BLR-CHN-2025-4448 Belarus IreneTV
2025-03-30 🕝 2025-04-10 🕐 10 030-CHN-2025-4317 Eastern Asia soazig
2025-03-23 🕞 2025-04-07 🕖 15 HKG-CHN-2025-4016 Hong Kong Dorothy
2025-03-19 🕕 2025-04-26 🕞 38 PHL-CHN-2025-3633 Philippines behfrank
2025-03-18 🕡 2025-04-07 🕖 20 JPN-CHN-2025-3560 Japan Rie
2025-03-15 🕧 2025-04-26 🕞 42 RMOS-CHN-2025-3394 Moskovskaya oblast' romeo
2025-03-14 🕘 2025-04-04 🕣 20 CN51-CHN-2025-3326 Sichuan FieldLonglaugh
2025-03-11 🕖 2025-04-27 🕢 47 GMB-CHN-2025-3179 Gambia Wilhelm Nottbohm
2025-03-09 🕘 2025-04-07 🕖 28 150-CHN-2025-3054 Europe Jiri
2025-03-06 🕘 2025-04-26 🕓 50 HRV-CHN-2025-2873 Croatia ivyxz
2025-03-06 🕖 2025-04-04 🕣 28 DERP-CHN-2025-2861 Rheinland-Pfalz Achim
2025-03-06 🕞 2025-03-15 🕡 8 CN31-CHN-2025-2852 Shanghai BinglunGe
2025-03-03 🕔 2025-04-04 🕣 31 DEU-CHN-2025-2768 Germany Towerlady
2025-03-03 🕥 2025-04-26 🕓 54 ITPC-CHN-2025-2756 Piacenza Luigirevenge
2025-03-02 🕣 2025-04-04 🕣 33 DEU-CHN-2025-2634 Germany fairytale78
2025-02-27 🕐 2025-04-28 🕓 59 NLD-CHN-2025-2563 Netherlands Mara71
2025-02-25 🕐 2025-04-26 🕑 60 ITA-CHN-2025-2492 Italy lallpall
2025-02-25 🕧 2025-03-16 🕘 18 150-CHN-2025-2488 Europe Viktoria2931
2025-02-14 🕜 2025-03-19 🕒 32 LTU-CHN-2025-2106 Lithuania Andreas
2025-02-07 🕡 2025-02-17 🕚 10 030-CHN-2025-1705 Eastern Asia soazig
2025-01-28 🕠 2025-02-23 🕠 26 FRA-CHN-2025-1259 France Julie
2025-01-26 🕛 2025-04-07 🕖 70 HKG-CHN-2025-1216 Hong Kong CHO
2025-01-22 🕞 2025-04-04 🕣 71 RUS-CHN-2025-1069 Russian Federation MARI0
2025-01-19 🕡 2025-02-23 🕕 34 ITA-CHN-2025-913 Italy lallpall
2025-01-19 🕗 2025-02-11 🕑 22 DEU-CHN-2025-897 Germany fairytale78
2025-01-18 🕤 2025-03-03 🕐 43 142-CHN-2025-844 Asia Lekha Bhat
2025-01-18 🕠 2025-02-06 🕞 18 JPN-CHN-2025-838 Japan Naomi
2025-01-18 🕠 2025-02-06 🕞 18 JPN-CHN-2025-837 Japan Rie
2025-01-17 🕚 2025-02-24 🕖 37 IMN-CHN-2025-794 Isle of Man Loganair13
2025-01-17 🕣 2025-02-23 🕠 36 150-CHN-2025-772 Europe Jiri
2025-01-17 🕐 2025-02-23 🕠 37 USIL-CHN-2025-738 Illinois kataydid
2025-01-16 🕕 2025-03-03 🕐 45 CZPR-CHN-2025-727 Praha, hlavní mešto Lady_postcrosser
2025-01-16 🕠 2025-02-11 🕑 25 USCA-CHN-2025-694 California Pierpoint (he/him)
2025-01-16 🕓 2025-03-03 🕐 45 KOR-CHN-2025-686 Republic of Korea popong
2025-01-15 🕧 2025-02-23 🕠 38 RUS-CHN-2025-669 Russian Federation Xander :3
2025-01-09 🕦 2025-01-26 🕤 16 GBR-CHN-2025-306 United Kingdom of Great Britain and Northern Ireland Giz
2025-01-09 🕚 2025-01-31 🕑 21 DENW-CHN-2025-304 Nordrhein-Westfalen Haoyuan
2025-01-09 🕡 2025-01-26 🕤 17 HKG-CHN-2025-298 Hong Kong CHO
2025-01-07 🕣 2025-01-19 🕥 12 030-CHN-2025-229 Eastern Asia soazig
2025-01-06 🕢 2025-05-10 🕟 124 CN13-CHN-2025-195 Hebei Xi
2025-01-05 🕒 2025-01-12 🕤 6 CHN-CHN-2025-175 China Gina
2025-01-05 🕟 2025-02-16 🕣 42 021-CHN-2025-154 Northern America Raina413
2025-01-04 🕘 2025-02-16 🕣 42 USTX-CHN-2025-135 Texas Chicklet81
2025-01-04 🕟 2025-01-31 🕑 26 ITA-CHN-2025-133 Italy Luigirevenge
2024-12-29 🕝 2025-01-16 🕝 17 DEBY-CHN-2024-6463 Bayern Max
2024-12-28 🕦 2025-01-04 🕒 6 CN51-CHN-2024-6425 Sichuan FieldLonglaugh
2024-12-27 🕢 2025-01-16 🕝 19 DEU-CHN-2024-6369 Germany fairytale78
2024-12-26 🕥 2024-12-30 🕐 3 142-CHN-2024-6299 Asia nian
2024-12-25 🕣 2025-01-26 🕤 31 NLNB-CHN-2024-6277 Noord-Brabant NL-Birds
2024-12-24 🕡 2025-01-09 🕡 16 HKG-CHN-2024-6202 Hong Kong CHO
2024-12-23 🕜 2024-12-30 🕙 7 CN13-CHN-2024-6180 Hebei Xi
2024-12-22 🕧 2025-02-06 🕞 45 CHN-CHN-2024-6153 China 7171
2024-12-22 🕧 2025-01-21 🕜 30 ESP-CHN-2024-6123 Spain TexasGI47
2024-12-20 🕧 2025-01-21 🕜 31 LTU-CHN-2024-6067 Lithuania Andreas
2024-12-19 🕢 2025-01-16 🕝 27 150-CHN-2024-6038 Europe Jiri
2024-12-18 🕢 2024-12-25 🕜 6 030-CHN-2024-5996 Eastern Asia soazig
2024-12-13 🕠 2024-12-19 🕐 5 CN51-CHN-2024-5799 Sichuan FieldLonglaugh
2024-12-11 🕥 2024-12-17 🕐 5 142-CHN-2024-5749 Asia nian
2024-12-11 🕦 2025-04-07 🕡 116 RMOW-CHN-2024-5738 Moskva Prptm
2024-12-08 🕦 2024-12-19 🕐 10 CN13-CHN-2024-5608 Hebei Xi
2024-12-08 🕕 2025-01-16 🕑 38 142-CHN-2024-5598 Asia Lekha Bhat
2024-12-05 🕢 2024-12-26 🕡 20 DERP-CHN-2024-5481 Rheinland-Pfalz Achim
2024-11-29 🕧 2024-12-19 🕐 19 CN91-CHN-2024-5247 Xianggang CHO
2024-11-28 🕤 2025-04-26 🕞 148 GIB-CHN-2024-5189 Gibraltar Favignana
2024-11-28 🕗 2025-01-04 🕒 36 021-CHN-2024-5176 Northern America Raina413
2024-11-27 🕤 2024-12-08 🕗 10 142-CHN-2024-5127 Asia nian
2024-11-25 🕑 2024-12-08 🕣 13 030-CHN-2024-5006 Eastern Asia soazig
2024-11-19 🕘 2024-12-19 🕐 29 KOR-CHN-2024-4759 Republic of Korea popong
2024-11-18 🕐 2025-01-09 🕡 52 FRA-CHN-2024-4716 France pagero
2024-11-17 🕖 2024-12-19 🕐 31 ESP-CHN-2024-4684 Spain TexasGI47
2024-11-17 🕕 2024-12-08 🕣 20 DENI-CHN-2024-4657 Niedersachsen Wilhelm Nottbohm
2024-11-15 🕥 2024-12-19 🕐 33 150-CHN-2024-4599 Europe Jiri
2024-11-15 🕤 2025-01-09 🕐 54 BLR-CHN-2024-4559 Belarus IreneTV
2024-11-15 🕘 2024-12-08 🕣 22 CN51-CHN-2024-4552 Sichuan FieldLonglaugh
2024-11-14 🕒 2024-12-08 🕣 24 CN13-CHN-2024-4528 Hebei Xi
2024-11-13 🕣 2024-12-08 🕗 24 USIL-CHN-2024-4517 Illinois kataydid
2024-11-13 🕦 2024-11-17 🕗 3 142-CHN-2024-4514 Asia nian
2024-11-12 🕤 2024-12-19 🕜 36 DESL-CHN-2024-4476 Saarland SammyKruemel
2024-11-10 🕐 2024-12-19 🕐 39 NLNB-CHN-2024-4435 Noord-Brabant NL-Birds
2024-11-08 🕖 2024-12-08 🕣 29 150-CHN-2024-4382 Europe Aileen
2024-11-08 🕢 2024-11-15 🕑 6 CHN-CHN-2024-4345 China Leing
2024-11-04 🕗 2024-12-08 🕗 33 DENW-CHN-2024-4215 Nordrhein-Westfalen Haoyuan
2024-11-04 🕢 2024-12-08 🕣 34 LTU-CHN-2024-4204 Lithuania Andreas
2024-11-01 🕞 2024-12-08 🕣 36 MYS-CHN-2024-4119 Malaysia wetblanket
2024-11-01 🕑 2024-11-07 🕐 5 CN50-CHN-2024-4099 Chongqing Lee
2024-10-30 🕣 2024-12-19 🕐 49 005-CHN-2024-4070 South America GloriaStefany
2024-10-30 🕡 2024-12-08 🕣 38 USA-CHN-2024-4067 United States of America Boisekelly
2024-10-30 🕞 2024-12-08 🕣 38 MYS-CHN-2024-4060 Malaysia MazzMazlina
2024-10-30 🕝 2024-12-19 🕐 49 IMN-CHN-2024-4055 Isle of Man Loganair13
2024-10-30 🕛 2024-11-07 🕐 7 030-CHN-2024-4050 Eastern Asia soazig
2024-10-30 🕦 2024-11-07 🕐 7 CN13-CHN-2024-4045 Hebei Xi
2024-10-30 🕦 2024-11-03 🕙 3 142-CHN-2024-4043 Asia nian
Latest