Happy Postcard
Sent: 161
Travelling: 50
Waiting: 45

Sent postcards

User: Lee

Date sent Date received Days travelled Code Destination Receiver
2025-06-20 🕢 2025-06-23 🕠 2 CN15-CN51-2025-9550 Sichuan FieldLonglaugh
2025-06-13 🕐 2025-06-23 🕓 10 MNG1-HKG-2025-9027 Hong Kong Dorothy
2025-06-02 🕑 2025-06-20 🕡 18 RIRK-CN51-2025-8226 Sichuan FieldLonglaugh
2025-05-22 🕕 2025-05-26 🕚 4 CN50-CHN-2025-7763 China amigo129
2025-05-22 🕠 2025-05-24 🕧 2 CN50-CHN-2025-7759 China sunhappy
2025-05-21 🕞 2025-06-15 🕟 25 CN50-CHE-2025-7683 Switzerland Dan
2025-05-20 🕖 2025-06-24 🕝 34 CN50-USNM-2025-7636 New Mexico ABQSLP
2025-05-12 🕤 2025-06-11 🕘 29 CN50-CHN-2025-7084 China zhangshuhan
2025-05-09 🕕 2025-06-02 🕔 23 CN50-CN13-2025-6904 Hebei Xi
2025-05-09 🕕 2025-05-28 🕟 18 CN50-ITA-2025-6903 Italy lallpall
2025-04-29 🕝 2025-06-06 🕡 38 LAVI-HKG-2025-6303 Hong Kong Dorothy
2025-04-29 🕝 2025-05-20 🕘 21 LAVI-CN51-2025-6302 Sichuan FieldLonglaugh
2025-04-29 🕝 2025-06-13 🕐 44 LAVI-HKG-2025-6301 Hong Kong CHO
2025-04-29 🕝 2025-05-21 🕛 22 LAVI-USTN-2025-6300 Tennessee Raina413
2025-04-29 🕝 2025-06-19 🕗 51 LAVI-PHL-2025-6299 Philippines behfrank
2025-04-10 🕒 2025-05-23 🕑 43 LALP-AUT-2025-5060 Austria AngeliqueL
2025-04-10 🕒 2025-05-14 🕢 34 LALP-NLD-2025-5058 Netherlands Mara71
2025-04-10 🕝 2025-05-30 🕚 50 LALP-030-2025-5047 Eastern Asia soazig
2025-04-10 🕝 2025-06-26 🕘 77 LALP-ESP-2025-5045 Spain TexasGI47
2025-03-08 🕧 2025-06-27 🕣 110 CN50-GMB-2025-2967 Gambia Wilhelm Nottbohm
2025-03-06 🕜 2025-03-11 🕢 4 CN50-CHN-2025-2848 China Zahid Chienchih Chingovich Sun
2025-03-06 🕜 2025-04-02 🕚 26 CN50-RKDA-2025-2846 Krasnodarskiy kray Volodya
2025-02-28 🕠 2025-03-14 🕘 13 CN50-CN51-2025-2596 Sichuan FieldLonglaugh
2025-02-28 🕛 2025-05-03 🕞 63 CN50-142-2025-2592 Asia nian
2025-02-28 🕛 2025-03-08 🕧 8 CN50-030-2025-2591 Eastern Asia soazig
2025-02-27 🕦 2025-04-16 🕛 48 CN44-IMN-2025-2548 Isle of Man Loganair13
2025-02-27 🕚 2025-06-20 🕝 113 CN44-ITA-2025-2547 Italy lallpall
2025-02-26 🕑 2025-04-24 🕣 57 FJIW-NLNB-2025-2510 Noord-Brabant NL-Birds
2025-02-26 🕜 2025-04-09 🕣 42 FJIW-HKG-2025-2508 Hong Kong CHO
2025-02-17 🕦 2025-03-20 🕗 30 FJIW-150-2025-2236 Europe Jiri
2025-02-17 🕦 2025-06-17 🕟 119 FJIW-RKDA-2025-2235 Krasnodarskiy kray Volodya
2025-02-17 🕦 2025-03-11 🕜 21 FJIW-DEU-2025-2233 Germany fairytale78
2025-02-17 🕦 2025-03-20 🕣 30 FJIW-ESP-2025-2232 Spain TexasGI47
2025-02-17 🕦 2025-03-24 🕡 34 FJIW-USTN-2025-2231 Tennessee Raina413
2025-01-17 🕧 2025-03-13 🕧 54 CN50-DEU-2025-757 Germany Towerlady
2025-01-17 🕧 2025-04-03 🕒 76 CN50-MYS-2025-755 Malaysia MazzMazlina
2025-01-09 🕧 2025-02-19 🕙 41 CN50-142-2025-288 Asia Lekha Bhat
2025-01-04 🕘 2025-01-16 🕜 12 CN50-150-2025-114 Europe Aileen
2025-01-04 🕘 2025-01-29 🕛 25 CN50-CHN-2025-113 China Coins
2025-01-03 🕒 2025-01-07 🕣 4 CN50-CN51-2025-68 Sichuan FieldLonglaugh
2025-01-03 🕒 2025-01-15 🕞 12 CN50-CZPR-2025-67 Praha, hlavní mešto Lady_postcrosser
2025-01-02 🕖 2025-02-12 🕔 41 CN50-RUS-2025-18 Russian Federation vitalimen
2025-01-02 🕡 2025-01-20 🕗 18 CN50-DENW-2025-17 Nordrhein-Westfalen Haoyuan
2025-01-01 🕐 2025-01-26 🕝 25 CN50-005-2025-1 South America GloriaStefany
2024-12-31 🕕 2025-01-23 🕟 22 CN50-KOR-2024-6533 Republic of Korea popong
2024-12-30 🕜 2025-01-27 🕚 28 CN50-RMOW-2024-6482 Moskva Prptm
2024-12-22 🕝 2025-01-10 🕥 19 CN50-ITA-2024-6159 Italy Luigirevenge
2024-12-22 🕝 2025-01-11 🕕 20 CN50-NLNB-2024-6158 Noord-Brabant NL-Birds
2024-12-22 🕝 2025-01-23 🕗 32 CN50-150-2024-6157 Europe Jiri
2024-12-20 🕦 2025-01-03 🕛 13 CN50-150-2024-6091 Europe Aileen
2024-12-20 🕦 2024-12-28 🕥 7 CN50-CN11-2024-6090 Beijing albert
2024-12-20 🕦 2025-01-20 🕜 30 CN50-IMN-2024-6089 Isle of Man Loganair13
2024-12-20 🕚 2025-01-07 🕧 17 CN50-JPN-2024-6088 Japan Naomi
2024-12-20 🕚 2025-01-08 🕕 18 CN50-SOL3-2024-6087 Earth Dmitrieva1010
2024-12-20 🕚 2025-01-07 🕡 17 CN50-DERP-2024-6086 Rheinland-Pfalz Achim
2024-12-19 🕔 2025-01-10 🕧 21 CN50-SVN-2024-6034 Slovenia Al3nka
2024-12-19 🕔 2025-01-12 🕘 23 CN50-MYS-2024-6033 Malaysia MazzMazlina
2024-12-19 🕔 2025-02-08 🕗 51 CN50-ITBO-2024-6032 Bologna aquilareale
2024-12-17 🕙 2025-01-15 🕓 28 CN50-CRI-2024-5993 Costa Rica aloy
2024-12-17 🕙 2025-01-19 🕛 32 CN50-RORL-2024-5992 Orlovskaya oblast' ELenaKl
2024-12-17 🕙 2025-01-06 🕤 19 CN50-142-2024-5991 Asia Lekha Bhat
2024-12-16 🕠 2025-01-13 🕕 28 CN50-FRA-2024-5890 France pagero
2024-12-16 🕠 2025-01-18 🕢 33 CN50-RUS-2024-5889 Russian Federation Irina
2024-12-16 🕠 2025-01-10 🕜 25 CN50-MYS-2024-5888 Malaysia Emmy
2024-12-14 🕔 2024-12-18 🕣 3 CN50-CN43-2024-5855 Hunan Gabriella
2024-12-14 🕟 2025-02-25 🕓 72 CN50-DEU-2024-5853 Germany fairytale78
2024-12-13 🕡 2025-01-13 🕤 31 CN50-151-2024-5830 Eastern Europe Monia402
2024-12-13 🕠 2025-01-10 🕕 28 CN50-ESP-2024-5829 Spain TexasGI47
2024-12-13 🕠 2025-01-14 🕖 31 CN50-RUS-2024-5828 Russian Federation nataliatabbi
2024-12-12 🕟 2025-01-12 🕘 31 CN50-FRA-2024-5780 France Julie
2024-12-12 🕟 2024-12-19 🕥 6 CN50-CN13-2024-5779 Hebei Xi
2024-12-12 🕟 2025-01-29 🕥 47 CN50-DENI-2024-5778 Niedersachsen Marie Madeline Mendy
2024-12-07 🕚 2025-01-14 🕢 37 CN50-RKDA-2024-5569 Krasnodarskiy kray Volodya
2024-12-07 🕚 2024-12-24 🕠 16 CN50-030-2024-5568 Eastern Asia soazig
2024-12-07 🕚 2025-01-07 🕟 30 CN50-HKG-2024-5567 Hong Kong staceytsang
2024-12-07 🕚 2024-12-22 🕟 14 CN50-CN51-2024-5566 Sichuan 7171
2024-12-07 🕚 2024-12-20 🕔 12 CN50-CHN-2024-5565 China bian00
2024-12-07 🕚 2025-01-15 🕡 38 CN50-039-2024-5564 Southern Europe Puntin_HappyP
2024-12-07 🕡 2025-01-14 🕣 37 CN50-BLR-2024-5559 Belarus IreneTV
2024-12-07 🕡 2025-04-05 🕧 118 CN50-ESP-2024-5558 Spain Rafaxixon
2024-12-07 🕕 2024-12-20 🕝 12 CN50-CHN-2024-5557 China enjoy
2024-12-02 🕘 2024-12-20 🕠 17 CN50-DENI-2024-5340 Niedersachsen Marie Madeline Mendy
2024-12-02 🕘 2024-12-17 🕞 15 CN50-DERP-2024-5339 Rheinland-Pfalz Achim
2024-12-02 🕘 2024-12-09 🕥 7 CN50-CHN-2024-5338 China xu_kaiqi
2024-12-02 🕘 2025-01-24 🕠 53 CN50-BLR-2024-5337 Belarus DianaBel
2024-11-28 🕘 2024-12-18 🕢 20 CN50-NLNB-2024-5146 Noord-Brabant NL-Birds
2024-11-28 🕘 2025-01-11 🕟 43 CN50-USIL-2024-5145 Illinois kataydid
2024-11-16 🕦 2024-12-10 🕟 24 CN50-SOL3-2024-4649 Earth Dmitrieva1010
2024-11-14 🕖 2024-11-18 🕗 3 CN50-CN51-2024-4545 Sichuan FieldLonglaugh
2024-11-14 🕖 2024-11-27 🕝 12 CN50-150-2024-4544 Europe AlexSCM212
2024-11-14 🕖 2025-01-06 🕣 52 CN50-LTU-2024-4543 Lithuania Andreas
2024-11-14 🕕 2024-12-06 🕧 21 CN50-150-2024-4542 Europe Aileen
2024-11-14 🕢 2024-12-29 🕗 45 CN50-DENI-2024-4533 Niedersachsen Wilhelm Nottbohm
2024-11-08 🕣 2024-12-05 🕘 27 CN50-DENI-2024-4360 Niedersachsen Wilhelm Nottbohm
2024-11-08 🕣 2024-12-05 🕡 26 CN50-CN13-2024-4359 Hebei Xi
2024-11-08 🕣 2024-11-18 🕠 9 CN50-CHN-2024-4358 China Leing
2024-11-07 🕑 2025-01-01 🕡 55 CN50-DENW-2024-4155 Nordrhein-Westfalen Haoyuan
2024-11-03 🕒 2024-12-06 🕢 33 CN50-BLR-2024-4158 Belarus IreneTV
2024-11-01 🕑 2024-11-07 🕐 5 CN50-CHN-2024-4099 China Amywongwong
2024-10-31 🕕 2024-12-07 🕣 37 CN50-USA-2024-4086 United States of America Boisekelly
2024-10-23 🕟 2024-12-22 🕤 60 CN51-POL-2024-3843 Poland jacekstefan
2024-10-23 🕟 2024-12-07 🕦 45 CN51-150-2024-3842 Europe Jiri
2024-10-23 🕟 2024-11-09 🕜 17 CN51-NLNB-2024-3841 Noord-Brabant NL-Birds
2024-10-19 🕢 2024-11-12 🕡 23 CN51-DERP-2024-3734 Rheinland-Pfalz Biene1973
2024-10-19 🕟 2024-11-18 🕗 29 CN51-RUS-2024-3727 Russian Federation nataliatabbi
2024-10-19 🕚 2024-10-26 🕜 7 CN51-142-2024-3728 Asia CC0420
2024-10-19 🕙 2025-02-05 🕗 108 CN51-154-2024-3723 Northern Europe EdrenLimon
2024-10-15 🕙 2025-01-06 🕢 82 CN51-RKDA-2024-3594 Krasnodarskiy kray Helgasnum
2024-10-15 🕙 2024-11-01 🕐 16 CN50-CHN-2024-3591 China FlyingFeiFei
2024-10-15 🕕 2024-11-08 🕚 23 CN51-CN91-2024-3588 Xianggang CHO
2024-10-15 🕠 2024-10-26 🕒 10 CN51-142-2024-3587 Asia nian
2024-10-15 🕟 2024-12-06 🕡 52 CN51-RKDA-2024-3586 Krasnodarskiy kray Volodya
2024-10-15 🕞 2024-11-23 🕝 38 CN51-RUS-2024-3584 Russian Federation Kiwanero
2024-10-13 🕡 2024-10-18 🕧 4 CN51-030-2024-3552 Eastern Asia soazig
2024-10-13 🕡 2024-10-27 🕤 13 CN51-DEU-2024-3551 Germany Towerlady
2024-10-13 🕕 2024-11-16 🕒 33 CN51-SOL3-2024-3550 Earth lis․nora2022
2024-10-13 🕕 2024-10-29 🕝 15 CN51-CN11-2024-3549 Beijing Xinyu
2024-10-13 🕓 2024-11-13 🕝 30 CN51-LTU-2024-3542 Lithuania Andreas
2024-10-12 🕠 2024-10-16 🕑 3 CN51-CN51-2024-3515 Sichuan FieldLonglaugh
2024-10-04 🕑 2024-10-25 🕢 20 CN50-DENI-2024-3282 Niedersachsen Wilhelm Nottbohm
2024-10-04 🕧 2024-10-24 🕐 20 CN50-155-2024-3277 Western Europe Sunnyboy555
2024-10-01 🕖 2024-10-18 🕢 17 SOL3-GBR-2024-3209 United Kingdom of Great Britain and Northern Ireland Giz
2024-10-01 🕖 2024-10-07 🕢 5 SOL3-CN33-2024-3208 Zhejiang Wen
2024-10-01 🕡 2024-10-12 🕤 10 SOL3-142-2024-3207 Asia Li_Yu
2024-10-01 🕡 2024-10-06 🕔 4 SOL3-CHN-2024-3206 China Coins
2024-10-01 🕡 2024-10-09 🕢 7 SOL3-CHN-2024-3205 China Riley
2024-10-01 🕡 2025-05-09 🕠 219 SOL3-CRI-2024-3204 Costa Rica aloy
2024-10-01 🕠 2024-10-10 🕑 8 SOL3-142-2024-3203 Asia CC0420
2024-09-29 🕙 2025-02-09 🕓 133 SOL3-DEBY-2024-3080 Bayern Max
2024-09-29 🕙 2025-02-19 🕚 143 SOL3-USCA-2024-3079 California Pierpoint (he/him)
2024-09-29 🕙 2024-12-19 🕞 81 SOL3-IMN-2024-3078 Isle of Man Loganair13
2024-09-29 🕙 2025-05-16 🕙 229 SOL3-CHN-2024-3077 China xu_kaiqi
2024-09-29 🕤 2025-02-06 🕡 129 SOL3-128-2024-3076 Canton and Enderbury Islands Marie Madeline Mendy
2024-09-29 🕤 2024-11-16 🕑 48 SOL3-142-2024-3074 Asia Lekha Bhat
2024-09-28 🕧 2024-11-09 🕕 42 SOL3-DEU-2024-3053 Germany fairytale78
2024-09-26 🕡 2024-10-29 🕖 33 SOL3-BLR-2024-3008 Belarus IreneTV
2024-09-22 🕒 2025-01-18 🕔 117 SOL3-USIL-2024-2929 Illinois kataydid
2024-09-10 🕡 2024-09-13 🕞 3 SOL3-CN33-2024-2667 Zhejiang Wen
2024-09-05 🕝 2024-10-23 🕓 48 SOL3-SOL3-2024-2607 Earth Dmitrieva1010
2024-09-03 🕐 2024-10-03 🕕 30 SOL3-DENI-2024-2591 Niedersachsen Wilhelm Nottbohm
2024-09-03 🕧 2024-09-11 🕜 8 SOL3-SOL3-2024-2590 Earth mcfee123456
2024-09-02 🕛 2024-10-18 🕟 45 SOL3-RUS-2024-2589 Russian Federation vitalimen
2024-09-02 🕛 2024-09-26 🕞 23 SOL3-CRI-2024-2577 Costa Rica aloy
2024-08-30 🕧 2024-09-05 🕠 6 SOL3-CHN-2024-2476 China Leing
2024-08-30 🕛 2024-09-08 🕜 9 SOL3-030-2024-2475 Eastern Asia soazig
2024-08-27 🕠 2024-10-26 🕠 60 SOL3-DERP-2024-2441 Rheinland-Pfalz Achim
2024-08-27 🕖 2024-11-02 🕦 67 SOL3-MYS-2024-2427 Malaysia Emmy
2024-08-25 🕡 2024-08-28 🕞 2 SOL3-CN51-2024-2385 Sichuan FieldLonglaugh
2024-08-24 🕢 2024-11-04 🕗 71 SOL3-LTU-2024-2368 Lithuania Andreas
2024-08-24 🕠 2024-08-28 🕝 3 SOL3-CHN-2024-2367 China Fan
2024-08-22 🕜 2024-08-26 🕙 4 SOL3-CHN-2024-2319 China xu_kaiqi
2024-08-15 🕤 2024-10-24 🕘 69 SOL3-RKDA-2024-2231 Krasnodarskiy kray Volodya
2024-08-10 🕔 2025-03-31 🕜 233 SOL3-CN11-2024-2112 Beijing Xinyu
2024-08-02 🕠 2025-04-06 🕕 247 SOL3-CN13-2024-2019 Hebei Xi
2024-06-29 🕙 2024-07-17 🕜 18 CN51-SVN-2024-1480 Slovenia Al3nka
2024-06-26 🕥 2024-08-08 🕒 43 CN51-RYAR-2024-1484 Yaroslavskaya oblast' madhfly
2024-06-25 🕤 2024-07-06 🕧 11 CN50-DERP-2024-1461 Rheinland-Pfalz Achim
2024-06-24 🕙 2024-12-25 🕔 184 SOL3-BRA-2024-1454 Brazil jacsonhartmann
2024-06-24 🕡 2024-08-03 🕦 40 SOL3-IND-2024-1453 India Peterpatel
2024-06-24 🕕 2024-07-11 🕞 17 SOL3-150-2024-1452 Europe AlexSCM212
2024-06-22 🕝 2024-07-31 🕟 39 SOL3-ESP-2024-1448 Spain TexasGI47
Latest