Happy Postcard
Sent: 115
Travelling: 42
Waiting: 51

Received postcards

User: tanchik_k

Date sent Date received Days travelled Code Sent from Sender
2026-05-05 🕣 2026-05-21 🕙 16 KR41-USA-2026-9986 Gyeonggido Catsbe
2026-05-03 🕐 2026-05-20 🕓 16 AUT5-USA-2026-9761 Salzburg linos203
2026-05-03 🕢 2026-05-20 🕟 16 AVIC-USA-2026-9748 Victoria HarpreetBrar
2026-04-30 🕐 2026-05-15 🕧 14 AUS-USA-2026-9497 Australia Kris_07
2026-04-29 🕞 2026-05-15 🕧 15 PL22-USA-2026-9395 Pomorskie Kasiaa
2026-04-28 🕓 2026-05-11 🕘 13 DERP-USA-2026-9314 Rheinland‐Pfalz Achim
2026-04-26 🕡 2026-05-11 🕘 15 NLD-USA-2026-9162 Netherlands Taylaika
2026-04-25 🕑 2026-05-07 🕐 11 021-USA-2026-9001 Northern America bornintheusa
2026-04-24 🕦 2026-05-07 🕐 12 DEU-USA-2026-8998 Germany Meerliebe
2026-04-22 🕢 2026-05-20 🕓 27 DEBY-USA-2026-8828 Bayern Max
2026-04-22 🕟 2026-04-29 🕓 6 USNY-USA-2026-8789 New York Viktoria Radkevich
2026-04-21 🕘 2026-05-16 🕗 24 DEU-USA-2026-8764 Germany Sarah122
2026-04-21 🕐 2026-05-07 🕐 15 150-USA-2026-8728 Europe Towerlady
2026-04-20 🕘 2026-05-07 🕐 16 155-USA-2026-8676 Western Europe Kim
2026-04-19 🕗 2026-04-29 🕓 9 USCO-USA-2026-8601 Colorado RockyMtns18
2026-04-17 🕚 2026-04-20 🕗 2 USWA-USA-2026-8465 Washington skwidwrd
2026-04-16 🕚 2026-04-29 🕓 12 USIL-USA-2026-8416 Illinois kurea-s
2026-04-16 🕡 2026-05-05 🕝 18 LTU-USA-2026-8374 Lithuania Rituke
2026-04-15 🕕 2026-05-11 🕘 26 PH02-USA-2026-8335 Cagayan Valley jayemike
2026-04-14 🕝 2026-05-07 🕘 23 DEBY-USA-2026-8259 Bayern Walderbse
2026-04-14 🕣 2026-04-29 🕟 14 AUS-USA-2026-8250 Australia Kris_07
2026-04-13 🕘 2026-04-20 🕗 6 USTN-USA-2026-8070 Tennessee Raina413
2026-04-12 🕝 2026-04-29 🕟 16 NLD-USA-2026-7904 Netherlands Mara71
2026-04-11 🕞 2026-05-02 🕕 21 CN31-USA-2026-7832 Shanghai Stuart_Liu
2026-04-10 🕢 2026-05-05 🕝 24 155-USA-2026-7777 Western Europe Beos
2026-04-09 🕑 2026-05-12 🕖 33 CHN-USA-2026-7724 China amigo129
2026-04-09 🕙 2026-05-13 🕢 34 DEBY-USA-2026-7703 Bayern Andromeda
2026-04-08 🕗 2026-04-29 🕟 20 DEHE-USA-2026-7642 Hessen Sabine
2026-04-08 🕦 2026-04-14 🕦 6 USCA-USA-2026-7622 California mskris10
2026-04-08 🕓 2026-04-30 🕚 22 KR41-USA-2026-7605 Gyeonggido wori
2026-04-07 🕦 2026-05-16 🕗 39 150-USA-2026-7560 Europe BWIP_03
2026-04-05 🕣 2026-04-10 🕛 4 USCA-USA-2026-7443 California DD
2026-04-05 🕒 2026-05-07 🕜 31 HKG-USA-2026-7359 Hong Kong CHO
2026-04-04 🕞 2026-04-08 🕖 4 SOL3-USA-2026-7326 Earth Maileditohio
2026-04-03 🕑 2026-04-30 🕚 27 DEU-USA-2026-7234 Germany fairytale78
2026-04-03 🕑 2026-04-22 🕕 19 FR83-USA-2026-7233 Var Achim
2026-04-03 🕣 2026-05-01 🕥 28 DEBB-USA-2026-7209 Brandenburg Keets
2026-04-02 🕞 2026-04-22 🕜 19 CZE-USA-2026-7154 Czechia kveta
2026-04-02 🕜 2026-05-02 🕕 30 SVN-USA-2026-7139 Slovenia Al3nka
2026-04-01 🕧 2026-05-16 🕢 45 DEU-USA-2026-7100 Germany Vera_1991
2026-04-01 🕘 2026-04-29 🕥 28 030-USA-2026-7058 Eastern Asia soazig
2026-03-31 🕡 2026-04-29 🕥 29 RS00-USA-2026-7010 Beograd amandine_aurore
2026-03-29 🕖 2026-04-29 🕓 30 TNWT-USA-2026-6758 New Taipei xiuwen5166
2026-03-25 🕡 2026-04-01 🕐 6 USA-USA-2026-6522 United States of America aksmw84
2026-03-25 🕔 2026-05-12 🕖 48 UA71-USA-2026-6514 Cherkas’ka Oblast’ 7777
2026-03-25 🕒 2026-04-07 🕕 13 CN31-USA-2026-6456 Shanghai Stuart_Liu
2026-03-24 🕚 2026-04-06 🕤 13 AUS-USA-2026-6407 Australia Kris_07
2026-03-16 🕞 2026-03-19 🕙 3 USSC-USA-2026-5970 South Carolina chiaro
2026-03-14 🕟 2026-04-03 🕚 20 155-USA-2026-5873 Western Europe Beos
2026-03-14 🕤 2026-05-12 🕡 59 CHN-USA-2026-5850 China Chris Leung
2026-03-13 🕘 2026-05-07 🕜 54 IMN-USA-2026-5797 Isle of Man Loganair13
2026-03-11 🕣 2026-04-01 🕥 21 FRA-USA-2026-5522 France petitsucre87
2026-03-11 🕒 2026-04-14 🕚 34 RSTA-USA-2026-5468 Stavropol’skiy kray Volodya
2026-03-09 🕣 2026-03-18 🕖 9 DERP-USA-2026-5261 Rheinland‐Pfalz Achim
2026-03-08 🕢 2026-03-23 🕢 15 NLD-USA-2026-5196 Netherlands Mara71
2026-02-25 🕖 2026-03-18 🕖 20 150-USA-2026-4447 Europe Jiri
2026-02-25 🕝 2026-04-14 🕚 48 CHN-USA-2026-4348 China danbo128
2026-02-24 🕡 2026-02-27 🕣 3 USWA-USA-2026-4266 Washington skwidwrd
2026-02-21 🕞 2026-03-28 🕚 35 POL-USA-2026-4022 Poland jacekstefan
2026-02-20 🕘 2026-03-02 🕗 10 DEU-USA-2026-3867 Germany fairytale78
2026-02-20 🕗 2026-03-04 🕢 12 DENI-USA-2026-3853 Niedersachsen Wilhelm Nottbohm
Latest