Happy Postcard
Sent: 147
Travelling: 69
Waiting: 48

Received postcards

User: Stuart_Liu

Date sent Date received Days travelled Code Sent from Sender
2025-12-08 🕧 2025-12-10 🕞 2 CN43-CN31-2025-22517 Hunan dengko
2025-12-07 🕠 2025-12-12 🕑 5 035-CN31-2025-22480 South‐eastern Asia Токарев
2025-12-04 🕓 2025-12-13 🕒 9 CHN-CN31-2025-22234 China danbo128
2025-12-01 🕢 2025-12-08 🕞 7 030-CN31-2025-22097 Eastern Asia soazig
2025-11-27 🕦 2025-12-14 🕑 16 AUS-CN31-2025-21965 Australia Kris_07
2025-11-26 🕧 2025-11-29 🕑 3 CN31-CN31-2025-21826 Shanghai BinglunGe
2025-11-24 🕚 2025-12-12 🕑 17 NZL-CN31-2025-21703 New Zealand kiwiWOWman
2025-11-22 🕓 2025-12-12 🕑 19 UYCO-CN31-2025-21575 Colonia charlotteberndt
2025-11-21 🕕 2025-12-08 🕞 16 MYS-CN31-2025-21496 Malaysia mahani_mohamad
2025-11-20 🕞 2025-11-29 🕑 9 CHN-CN31-2025-21415 China danbo128
2025-11-19 🕛 2025-12-04 🕐 14 USA-CN31-2025-21405 United States of America faerieprina
2025-11-13 🕒 2025-12-04 🕐 20 DEU-CN31-2025-21126 Germany Mady9913
2025-11-13 🕢 2025-12-12 🕑 29 DEBW-CN31-2025-21075 Baden‐Württemberg Tesalb
2025-11-12 🕗 2025-12-12 🕑 30 LTU-CN31-2025-20988 Lithuania Andreas
2025-11-10 🕜 2025-12-12 🕑 32 RKDA-CN31-2025-20916 Krasnodarskiy kray kptoⓐmail․ru
2025-11-08 🕧 2025-11-19 🕑 11 030-CN31-2025-20762 Eastern Asia soazig
2025-11-08 🕠 2025-12-12 🕑 34 RKDA-CN31-2025-20738 Krasnodarskiy kray Volodya
2025-11-05 🕣 2025-11-19 🕝 14 CHN-CN31-2025-20564 China danbo128
2025-11-02 🕜 2025-11-08 🕜 6 142-CN31-2025-20375 Asia RantanHisuzu
2025-10-31 🕔 2025-11-28 🕝 27 DERP-CN31-2025-20280 Rheinland‐Pfalz Achim
2025-10-31 🕚 2025-11-28 🕝 27 HKG-CN31-2025-20244 Hong Kong CHO
2025-10-28 🕢 2025-11-19 🕑 21 150-CN31-2025-20067 Europe Jiri
2025-10-24 🕕 2025-11-13 🕐 20 DEBY-CN31-2025-19612 Bayern Tiamet
2025-10-22 🕔 2025-11-13 🕐 22 MY08-CN31-2025-19508 Perak Summer_Hong
2025-10-22 🕧 2025-11-29 🕑 38 KR41-CN31-2025-19497 Gyeonggido wori
2025-10-18 🕘 2025-12-06 🕐 48 IMN-CN31-2025-19303 Isle of Man Loganair13
2025-10-18 🕑 2025-11-12 🕗 24 SOL3-CN31-2025-19257 Earth KazBarclay
2025-10-17 🕐 2025-11-07 🕜 21 030-CN31-2025-19184 Eastern Asia soazig
2025-10-15 🕐 2025-10-22 🕗 7 CHN-CN31-2025-18979 China danbo128
2025-10-14 🕖 2025-11-28 🕝 44 USIL-CN31-2025-18941 Illinois geamhradh-cl
2025-10-14 🕢 2025-10-22 🕗 8 CN13-CN31-2025-18888 Hebei Xi
2025-10-13 🕟 2025-11-19 🕑 36 PH02-CN31-2025-18845 Cagayan Valley jayemike
2025-10-13 🕞 2025-11-08 🕐 25 DEBB-CN31-2025-18834 Brandenburg Keets
2025-10-12 🕡 2025-11-19 🕑 38 ESP-CN31-2025-18640 Spain TexasGI47
2025-10-11 🕦 2025-11-07 🕧 27 CHN-CN31-2025-18554 China Roger
2025-10-10 🕚 2025-11-07 🕚 27 NLNH-CN31-2025-18470 Noord‐Holland Zoethartje
2025-10-06 🕔 2025-11-28 🕝 52 RKYA-CN31-2025-18133 Krasnoyarskiy kray Snow_girl
2025-10-04 🕒 2025-10-10 🕦 5 CHN-CN31-2025-18052 China mike787
2025-10-03 🕡 2025-11-28 🕝 55 RUS-CN31-2025-18011 Russian Federation evg335
2025-10-03 🕣 2025-11-07 🕜 35 USA-CN31-2025-17984 United States of America KT
2025-10-03 🕞 2025-10-11 🕐 8 030-CN31-2025-17961 Eastern Asia soazig
2025-10-02 🕔 2025-10-07 🕞 5 CN33-CN31-2025-17861 Zhejiang YANGKEMING
2025-10-01 🕟 2025-11-07 🕚 36 NLNB-CN31-2025-17806 Noord‐Brabant NL-Birds
2025-10-01 🕔 2025-10-08 🕗 7 CN50-CN31-2025-17690 Chongqing Lee
2025-09-30 🕕 2025-11-07 🕜 38 USAR-CN31-2025-17566 Arkansas RebeccaLynn
2025-09-30 🕒 2025-11-12 🕗 43 USIL-CN31-2025-17559 Illinois Matt319
2025-09-30 🕑 2025-11-07 🕧 38 TWN-CN31-2025-17550 Province of China Taiwan debbielou3396
2025-09-27 🕡 2025-09-28 🕐 1 142-CN31-2025-17368 Asia RantanHisuzu
2025-09-27 🕟 2025-11-07 🕚 41 KR41-CN31-2025-17347 Gyeonggido Catsbe
2025-09-22 🕞 2025-11-07 🕐 46 RROS-CN31-2025-16998 Rostovskaya oblast’ Volodya
2025-09-21 🕦 2025-11-07 🕜 47 AUS-CN31-2025-16965 Australia Kris_07
2025-09-16 🕕 2025-11-07 🕚 51 150-CN31-2025-16694 Europe Towerlady
2025-09-13 🕙 2025-11-28 🕝 75 RTOM-CN31-2025-16416 Tomskaya oblast’ Alex-1
2025-08-25 🕙 2025-11-07 🕦 73 MY14-CN31-2025-14680 Wilayah Persekutuan Kuala Lumpur eu-not-nice
2025-08-21 🕒 2025-11-07 🕛 77 HKG-CN31-2025-14537 Hong Kong Dorothy
2025-08-18 🕚 2025-08-26 🕞 8 CHN-CN31-2025-14284 China Roger
2025-08-16 🕝 2025-11-07 🕐 82 PHL-CN31-2025-14164 Philippines JFA
2025-08-13 🕘 2025-10-08 🕗 55 CHN-CN31-2025-13899 China zhangshuhan
2025-08-13 🕒 2025-11-07 🕛 86 RPRI-CN31-2025-13806 Primorskiy kray 4ajka
2025-08-12 🕛 2025-11-07 🕛 86 BLR-CN31-2025-13773 Belarus IreneTV
2025-08-10 🕛 2025-11-07 🕛 89 MYS-CN31-2025-13588 Malaysia mahani_mohamad
2025-08-09 🕢 2025-11-07 🕛 89 150-CN31-2025-13527 Europe Jiri
2025-08-09 🕑 2025-08-31 🕓 22 JPN-CN31-2025-13435 Japan Rie
2025-08-08 🕣 2025-11-07 🕚 90 ESP-CN31-2025-13413 Spain TexasGI47
2025-08-08 🕛 2025-11-07 🕧 91 ESP-CN31-2025-13392 Spain Al3nka
2025-08-04 🕒 2025-11-07 🕦 95 PHL-CN31-2025-13106 Philippines behfrank
2025-07-30 🕧 2025-08-14 🕞 15 CN13-CN31-2025-12741 Hebei Xi
2025-07-29 🕣 2025-11-07 🕛 100 USIL-CN31-2025-12697 Illinois Matt319
2025-07-29 🕞 2025-08-31 🕓 32 FR83-CN31-2025-12685 Var Achim
2025-07-27 🕞 2025-07-31 🕛 3 CHN-CN31-2025-12548 China Huiying
2025-07-26 🕒 2025-11-07 🕐 104 TWN-CN31-2025-12466 Province of China Taiwan debbielou3396
2025-07-23 🕓 2025-08-31 🕓 38 DEBY-SOL3-2025-12282 Bayern Max
2025-07-19 🕐 2025-07-29 🕟 10 CN51-SOL3-2025-11928 Sichuan FieldLonglaugh
2025-07-16 🕧 2025-09-26 🕓 72 AUS-SOL3-2025-11686 Australia Kris_07
2025-07-16 🕙 2025-08-31 🕓 45 DEU-SOL3-2025-11651 Germany R4ead8er
2025-07-14 🕜 2025-11-07 🕐 115 USMO-SOL3-2025-11461 Missouri Morganiseverywhere
2025-07-10 🕝 2025-07-29 🕔 19 CHN-SOL3-2025-11056 China Chienchih
2025-07-07 🕟 2025-08-31 🕘 54 IND-SOL3-2025-10772 India Anarghya
2025-07-02 🕝 2025-08-22 🕗 50 IMN-SOL3-2025-10430 Isle of Man Loganair13
2025-06-30 🕖 2025-07-29 🕔 28 USIL-SOL3-2025-10296 Illinois Matt319
2025-06-29 🕣 2025-07-29 🕟 30 CHN-SOL3-2025-10191 China Roger
2025-06-17 🕝 2025-07-29 🕔 42 KOR-SOL3-2025-9371 Republic of Korea popong
2025-06-16 🕦 2025-07-09 🕑 22 AUS-SOL3-2025-9348 Australia Kris_07
2025-06-16 🕟 2025-09-15 🕐 90 HKG-SOL3-2025-9303 Hong Kong Dorothy
2025-06-16 🕤 2025-07-29 🕟 43 CN13-SOL3-2025-9293 Hebei Xi
2025-06-13 🕧 2025-08-12 🕞 60 HKG-SOL3-2025-9023 Hong Kong CHO
2025-06-12 🕥 2025-11-07 🕐 147 USTN-SOL3-2025-8998 Tennessee Raina413
2025-06-11 🕤 2025-07-29 🕔 47 ESP-SOL3-2025-8882 Spain TexasGI47
2025-06-11 🕝 2025-08-09 🕝 59 RMOS-SOL3-2025-8834 Moskovskaya oblast’ Volodya
2025-06-11 🕑 2025-08-03 🕑 53 PHL-SOL3-2025-8829 Philippines behfrank
2025-06-10 🕢 2025-08-31 🕓 81 LTU-SOL3-2025-8819 Lithuania Andreas
2025-06-10 🕕 2025-11-07 🕦 149 150-SOL3-2025-8792 Europe Jiri
2025-06-10 🕔 2025-06-28 🕐 17 TWN-SOL3-2025-8780 Province of China Taiwan Betty
2025-05-16 🕤 2025-06-10 🕝 25 NLD-SOL3-2025-7294 Netherlands Mara71
2025-05-16 🕓 2025-05-29 🕝 12 CN51-SOL3-2025-7261 Sichuan FieldLonglaugh
2025-05-15 🕖 2025-06-10 🕝 25 CHN-SOL3-2025-7241 China zhangshuhan
2025-05-15 🕗 2025-06-10 🕝 26 CN13-SOL3-2025-7217 Hebei Xi
2025-04-10 🕓 2025-05-14 🕦 34 RKDA-SOL3-2025-5073 Krasnodarskiy kray Volodya
2025-04-09 🕘 2025-05-14 🕦 34 CHN-SOL3-2025-5026 China zhangshuhan
Latest